Peals
1996 |
Date | Tower | Changes | Method | |
51 | 31/12/1996 | All Saints, Hessle | 5040 | Minor (7M) |
50 | 28/12/1996 | St John the Evangelist, Scunthorpe | 5088 | Yorkshire Surprise Major |
49 | 22/12/1996 | St James, Sutton on Hull | 5040 | Surprise Minor (4M) |
48 | 21/12/1996 | St Leonard, Shoreditch | 5152 | Yorkshire Surprise Major |
47 | 15/12/1996 | All Saints, York | 5040 | Plain Minor (50M) |
46 | 6/12/1996 | St Mary the Virgin, Elloughton | 5040 | Treble Bob Minor (2M) |
45 | 30/11/1996 | St Andrew, Kirk Ella | 5152 | Spliced Surprise Major (4M) |
44 | 30/11/1996 | All Saints, Rotherham | 5024 | Yorkshire Surprise Royal |
43 | 23/11/1996 | St Augustine, Hedon | 5040 | Spliced Plain Major (3M) |
42 | 16/11/1996 | St Mary, Hemingbrough | 5040 | Surprise Minor (7M) |
41 | 9/11/1996 | St James, Nunburnholme | 5040 | Minor (4M) |
40 | 7/11/1996 | All Saints, Market Weighton | 5024 | Cambridge Surprise Major |
39 | 2/11/1996 | All Saints, Roos | 5040 | Doubles (5M) |
38 | 2/11/1996 | St Mary the Virgin, Elloughton | 5040 | Surprise Minor (7M) |
37 | 24/10/1996 | St James, Nunburnholme | 5040 | Minor (4M) |
36 | 19/10/1996 | St Mary, Beverley | 5039 | Grandsire Caters |
35 | 17/10/1996 | All Saints, Market Weighton | 5056 | Yorkshire Surprise Major |
34 | 5/10/1996 | St Andrew, Kirton in Lindsey | 5024 | Spliced Surprise Major (4M) |
33 | 28/9/1996 | St Andrew, Epworth | 5056 | Zanzibar Surprise Major |
32 | 12/9/1996 | All Saints, Market Weighton | 5040 | Plain Bob Major |
31 | 7/9/1996 | St James, Nunburnholme | 5040 | Beverley Surprise Minor |
30 | 26/8/1996 | Holy Trinity, Kingston upon Hull | 5015 | Grandsire Cinques |
29 | 15/8/1996 | All Saints, Market Weighton | 5040 | Stedman Triples |
28 | 9/8/1996 | St Michael, Highworth | 5120 | Spliced Surprise Major (4M) |
27 | 5/8/1996 | St Nicholas, Hatherop | 5040 | Surprise Minor (7M) |
26 | 25/7/1996 | All Saints, Market Weighton | 5040 | Double Norwich Court Bob Major |
25 | 11/7/1996 | St James, Nunburnholme | 5040 | Plain Bob Minor |
24 | 29/6/1996 | Priory Church of SS Mary & Cuthbert, Worksop | 5024 | Medway Surprise Major |
23 | 20/6/1996 | All Saints, Market Weighton | 5152 | Superlative Surprise Major |
22 | 16/6/1996 | All Hallows, Walkington | 5040 | Treble Bob Minor (7M) |
21 | 27/5/1996 | All Saints, Pontefract | 5058 | Yorkshire Surprise Major |
20 | 20/5/1996 | St James, Nunburnholme | 5040 | Surprise Minor (5M) |
19 | 18/5/1996 | St Peter, Belper | 5040 | Stedman Triples |
18 | 18/5/1996 | All Saints, Pocklington | 5152 | Lincolnshire Surprise Major |
17 | 27/4/1996 | St Mary, Beverley | 5040 | Yorkshire Surprise Royal |
16 | 26/4/1996 | All Saints, Market Weighton | 5184 | Rutland Surprise Major |
15 | 20/4/1996 | All Saints, Rotherham | 5042 | Yorkshire Surprise Maximus |
14 | 14/4/1996 | St Andrew, Middleton on the Wolds | 5040 | Plain Bob Minor |
13 | 8/4/1996 | St Peter (Minster), Howden | 5040 | Howden Alliance Major |
12 | 21/3/1996 | All Saints, Market Weighton | 5152 | Kent Treble Bob Major |
11 | 20/3/1996 | St James, Nunburnholme | 5040 | Minor (6M) |
10 | 9/3/1996 | St Mary the Virgin, Elloughton | 5040 | Minor (4M) |
9 | 28/2/1996 | St James, Nunburnholme | 5040 | Minor (3M) |
8 | 17/2/1996 | St Mary, Whitby | 5040 | Yorkshire Surprise Royal |
7 | 10/2/1996 | SS Peter & Paul, Healing | 5040 | Minimus (11M) |
6 | 31/1/1996 | St James, Nunburnholme | 5040 | Plain Bob Minor |
5 | 25/1/1996 | All Saints, Market Weighton | 5152 | Pudsey Surprise Major |
4 | 20/1/1996 | St Giles, Pontefract | 5040 | Bristol Surprise Royal |
3 | 13/1/1996 | St Andrew, Kirk Ella | 5040 | Single Oxford Bob Triples |
2 | 6/1/1996 | All Saints, Pontefract | 5184 | Spliced Surprise Major (8M) |
1 | 6/1/1996 | St Augustine, Hedon | 5024 | Bristol Surprise Major |
Leading peal ringers for 1996
Ringer | Rung | Called | Total | Called |
Andrew J M Kaye | 21 | 0 | 150 | 2 |
Mark J Lane | 19 | 0 | 220 | 1 |
Dinah E Reed | 18 | 1 | 41 | 4 |
Michael J de C Henshaw | 17 | 17 | 296 | 226 |
David R Mitchell | 17 | 6 | 166 | 15 |
F Neville Pailing | 16 | 8 | 184 | 44 |
John M Goldthorpe | 15 | 5 | 118 | 24 |
Dinah M Donovan (Rhymer) (Blow) | 14 | 0 | 183 | 0 |
Simon P Hartley | 14 | 0 | 82 | 3 |
David S Johnson | 14 | 0 | 196 | 8 |
Andrew J Bicknell | 13 | 2 | 95 | 3 |
Neil Donovan | 11 | 1 | 153 | 48 |
Jenny M Hastings | 8 | 0 | 65 | 3 |
Darren R Moore | 8 | 0 | 18 | 0 |
Mandy L C Bartlett | 7 | 0 | 41 | 0 |
Richard D Gibson | 7 | 0 | 101 | 13 |
Robert C Hawtree | 7 | 0 | 38 | 1 |
Kathryn J Smith (Pailing) | 7 | 0 | 15 | 0 |
Christopher M Baxter | 6 | 0 | 60 | 1 |
John M Brook | 6 | 0 | 55 | 3 |
Karen A Lane | 6 | 0 | 29 | 0 |
Paul S Andrews | 5 | 0 | 148 | 4 |
Fiona M Ellett | 5 | 0 | 9 | 0 |
Gemma L Hastings | 5 | 0 | 9 | 0 |
Susan J Healy (Watson) | 5 | 0 | 84 | 1 |
Simon D Mearns | 5 | 0 | 32 | 0 |
Rev Peter Scholfield | 5 | 0 | 5 | 0 |
Roderick R Horton | 4 | 2 | 250 | 107 |
Katherine M Scholfield | 4 | 0 | 4 | 0 |
A John Atkinson | 3 | 0 | 130 | 2 |
Rosina M Baxter (Hearfield) | 3 | 0 | 36 | 0 |
Timothy P Bradley | 3 | 0 | 16 | 0 |
Terri J Horton | 3 | 0 | 18 | 0 |
Robert H Jordan | 3 | 1 | 200 | 46 |
Andrew M Pailing | 3 | 0 | 8 | 0 |
Christopher M Rudd | 3 | 0 | 16 | 1 |
Val J Wood | 3 | 0 | 6 | 0 |
Sarah Andrews (Thorp) | 2 | 0 | 15 | 0 |
Ian G Campbell | 2 | 0 | 208 | 18 |
David G Hull | 2 | 1 | 5 | 2 |
Anne R Mearns (Vellacott) | 2 | 0 | 9 | 0 |
Christine B Potter | 2 | 0 | 12 | 0 |
Janet Richards | 2 | 0 | 5 | 0 |
Robert D C Richards | 2 | 0 | 9 | 0 |
Peter J Sanderson | 2 | 2 | 9 | 8 |
Neil Turner | 2 | 0 | 35 | 0 |
Edward Watson | 2 | 0 | 34 | 0 |
Katherine M Atkinson | 1 | 0 | 3 | 0 |
Trevor N J Bailey | 1 | 1 | 1 | 1 |
Barry K Baxter | 1 | 0 | 40 | 0 |
Paul E Bibilo | 1 | 1 | 1 | 1 |
Helen E Billany | 1 | 0 | 3 | 0 |
Jenny Bleasby | 1 | 0 | 2 | 0 |
Graham Bloom | 1 | 0 | 1 | 0 |
Helen P Bradley (Taylor) | 1 | 0 | 3 | 0 |
Jeffrey Brannan | 1 | 1 | 2 | 2 |
Keith N Buckingham | 1 | 0 | 3 | 0 |
Rupert M Burgess | 1 | 0 | 2 | 0 |
Ian K Bushell | 1 | 0 | 1 | 0 |
Peter J Cook | 1 | 0 | 18 | 0 |
Graham A Duke | 1 | 0 | 5 | 1 |
Geoffrey R Gardner | 1 | 0 | 1 | 0 |
Linda M Garton | 1 | 0 | 1 | 0 |
Adam S Greenley | 1 | 0 | 41 | 3 |
Richard W Hall | 1 | 0 | 4 | 0 |
Andrew J Hartley | 1 | 0 | 5 | 0 |
Judith M Hartley (Talbot) | 1 | 0 | 13 | 0 |
William R Haynes | 1 | 1 | 2 | 1 |
Helen M Hayton | 1 | 0 | 5 | 0 |
Paul K Hodgson | 1 | 0 | 21 | 0 |
Thomas H Kingdon | 1 | 0 | 16 | 0 |
John R Leary | 1 | 0 | 36 | 19 |
Sophie E C Leary | 1 | 0 | 1 | 0 |
Robert W Lee | 1 | 0 | 7 | 3 |
John P Loveless | 1 | 1 | 1 | 1 |
Mark R Lynch | 1 | 0 | 13 | 0 |
Muriel Massey | 1 | 0 | 5 | 0 |
Stephen J Mills | 1 | 0 | 1 | 0 |
Gwynneth C Moffatt (Ducker) | 1 | 0 | 36 | 0 |
Linda M Moore (Beard) | 1 | 0 | 7 | 0 |
W Arnold Morley | 1 | 0 | 1 | 0 |
John S Rank | 1 | 0 | 37 | 6 |
Alan Regin | 1 | 0 | 1 | 0 |
Amanda M Richmond | 1 | 0 | 1 | 0 |
Robin H Rogers | 1 | 0 | 9 | 3 |
Simon A Rudd | 1 | 0 | 1 | 0 |
Nicholas D Soanes | 1 | 0 | 164 | 43 |
John R Southey | 1 | 0 | 9 | 0 |
John A Speak | 1 | 0 | 5 | 0 |
Richard S Starkie | 1 | 0 | 5 | 0 |
Rachel J Storr | 1 | 0 | 32 | 0 |
C Lynne Stretton | 1 | 0 | 1 | 0 |
David G Thorne | 1 | 0 | 1 | 0 |
Derek H Watson | 1 | 0 | 3 | 0 |
Richard Whittaker | 1 | 0 | 13 | 0 |
Susan M Wilbraham | 1 | 0 | 1 | 0 |
Michael P A Wilby | 1 | 0 | 1 | 0 |