Results from search.
Ringer | Rung in 2021 | Called in 2021 | Total | Called |
Eric W Acey | 0 | 0 | 44 | 0 |
Pauline Acey | 0 | 0 | 26 | 0 |
Penelope Acey | 0 | 0 | 2 | 0 |
Kathrine Adams | 0 | 0 | 1 | 0 |
Martin D Adams | 0 | 0 | 9 | 0 |
Simon Adams | 0 | 0 | 1 | 0 |
Susan Adams | 0 | 0 | 37 | 1 |
Mark Adamson | 0 | 0 | 1 | 0 |
Lloyd E Ainley | 0 | 0 | 3 | 0 |
Isobel Aitken | 0 | 0 | 5 | 0 |
James Aitken | 0 | 0 | 1 | 0 |
Sally J Aitken | 0 | 0 | 5 | 0 |
Christopher Alcock | 0 | 0 | 1 | 0 |
J Robin Alden | 0 | 0 | 13 | 0 |
R Aldington | 0 | 0 | 1 | 0 |
Andrew Alford | 0 | 0 | 2 | 0 |
Andrew M Alford | 0 | 0 | 1 | 0 |
Helen Allaway | 0 | 0 | 1 | 0 |
A Allen | 0 | 0 | 1 | 0 |
Claire Allen | 0 | 0 | 1 | 0 |
Tim E Allen | 0 | 0 | 1 | 0 |
K Roy Allerston | 0 | 0 | 6 | 0 |
V Allison | 0 | 0 | 2 | 0 |
Sarah Allott | 0 | 0 | 3 | 0 |
Iain J Anderson | 0 | 0 | 1 | 0 |
Ann Andrews (Dawson) | 0 | 0 | 77 | 0 |
James E Andrews | 0 | 0 | 1 | 0 |
Lorraine Andrews | 0 | 0 | 1 | 0 |
Paul S Andrews | 0 | 0 | 235 | 23 |
R Andrews | 0 | 0 | 2 | 0 |
Sarah Andrews (Thorp) | 0 | 0 | 53 | 0 |
J Richard Appleyard | 0 | 0 | 55 | 0 |
Sandra Appleyard | 0 | 0 | 13 | 0 |
Simon R Appleyard | 0 | 0 | 16 | 0 |
Eileen Archibold | 0 | 0 | 3 | 0 |
Jacqueline Arksey | 0 | 0 | 3 | 0 |
Jennifer Armeson | 0 | 0 | 1 | 0 |
Stuart Armeson | 0 | 0 | 2 | 0 |
Stuart R Armeson | 0 | 0 | 1 | 1 |
Edward Armitage | 0 | 0 | 2 | 0 |
Robert Armitage | 0 | 0 | 10 | 0 |
Ian Armstrong | 0 | 0 | 8 | 0 |
Michael Armstrong | 0 | 0 | 1 | 0 |
M Arnold | 0 | 0 | 1 | 0 |
E John Arthur | 0 | 0 | 1 | 1 |
Jennifer Ashbridge (Malin) | 0 | 0 | 18 | 1 |
Jennifer Ashbridge | 0 | 0 | 1 | 0 |
J Ashby | 0 | 0 | 2 | 0 |
Emma Ashford | 0 | 0 | 16 | 0 |
John Askam | 0 | 0 | 1 | 0 |
Andrew R Aspland | 0 | 0 | 3 | 0 |
Chris Atkin | 0 | 0 | 3 | 0 |
A John Atkinson | 0 | 0 | 624 | 13 |
Katie M Atkinson | 0 | 0 | 13 | 1 |
Kevin Atkinson | 0 | 0 | 0 | 0 |
Nina E Atkinson | 0 | 0 | 4 | 0 |
Wendy Atkinson | 0 | 0 | 41 | 0 |
Gary J Audley | 0 | 0 | 417 | 92 |
Helen J Audley | 0 | 0 | 367 | 1 |
Claire Auld | 0 | 0 | 1 | 0 |
Roderick Aungier | 0 | 0 | 2 | 0 |
C Sally Austin | 0 | 0 | 2 | 0 |
Graham K Austin | 0 | 0 | 3 | 0 |
Oliver Austin | 0 | 0 | 1 | 0 |
Oliver M Austin | 0 | 0 | 2 | 1 |
Sam Austin | 0 | 0 | 1 | 0 |
Samuel M Austin | 0 | 0 | 16 | 10 |
Sian Austin | 0 | 0 | 2 | 0 |
Siân E Austin | 0 | 0 | 6 | 0 |
Catherine Avery | 0 | 0 | 4 | 0 |
Richard Avery | 0 | 0 | 1 | 0 |
In Brief
Practices Today
Rise (5)
Sutton on Hull (6)
Great Driffield (6)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
0 rung this year
0 Quarter peal ringers
0 Quarter peal conductors
5728 Quarters rung to date
Changes rung to quarters 7,414,054