Results from search.
Ringer | Rung in 2021 | Called in 2021 | Total | Called |
Leonard Daggitt | 0 | 0 | 10 | 1 |
Jennifer A Dalton | 0 | 0 | 1 | 0 |
Linda B Dalton | 0 | 0 | 11 | 0 |
Thomas E Dalton | 0 | 0 | 2 | 0 |
I Danby | 0 | 0 | 4 | 0 |
Eddie Daniels | 0 | 0 | 14 | 0 |
Elizabeth Daniels | 0 | 0 | 10 | 0 |
L Martin Daniels | 0 | 0 | 4 | 0 |
Sally A Daniels | 0 | 0 | 5 | 0 |
Maxine R Darby | 0 | 0 | 1 | 0 |
Simon Daubeney | 0 | 0 | 22 | 0 |
Paul Davey | 0 | 0 | 10 | 1 |
Amanda Davidson | 0 | 0 | 3 | 0 |
Katherine Davies | 0 | 0 | 2 | 0 |
Lesley A Davies | 0 | 0 | 6 | 0 |
Martin Davies | 0 | 0 | 1 | 0 |
Paul Davies | 0 | 0 | 2 | 0 |
Christopher Davis | 0 | 0 | 1 | 0 |
Fiona Davis | 0 | 0 | 3 | 0 |
Richard G Davis | 0 | 0 | 64 | 24 |
Susan Davis (Jordan) | 0 | 0 | 22 | 0 |
Tim Davis | 0 | 0 | 1 | 0 |
Ben Dawson | 0 | 0 | 1 | 0 |
Peter K D Dawson | 0 | 0 | 1 | 0 |
Sarah E T Dawson | 0 | 0 | 219 | 0 |
Christine B J de Cordova (Molendo) | 0 | 0 | 41 | 14 |
Angela H Deakin | 0 | 0 | 1 | 0 |
Bernard Deakin | 0 | 0 | 25 | 0 |
Anne Deebank | 0 | 0 | 11 | 0 |
Philip DeMattos | 0 | 0 | 4 | 0 |
Christine Dennison | 0 | 0 | 17 | 0 |
J Raymond Dennison | 0 | 0 | 9 | 0 |
Bill Dent | 0 | 0 | 13 | 0 |
Jonathan Dent | 0 | 0 | 1 | 0 |
Andrew J Dickenson | 0 | 0 | 7 | 0 |
Jonathan Dickenson | 0 | 0 | 1 | 1 |
Gill Dickinson | 0 | 0 | 37 | 0 |
Paul Dickinson | 0 | 0 | 2 | 0 |
Peter Dines | 0 | 0 | 1 | 0 |
John Dixon | 0 | 0 | 1 | 0 |
Mary S Dixon | 0 | 0 | 1 | 0 |
Maria Dockerty | 0 | 0 | 1 | 0 |
Patricia A Donnelly | 0 | 0 | 53 | 0 |
Dinah M Donovan (Rhymer) (Blow) | 0 | 0 | 390 | 3 |
Neil Donovan | 0 | 0 | 218 | 69 |
Edna Dougherty | 0 | 0 | 18 | 0 |
C Barrie Dove | 0 | 0 | 1 | 0 |
Harold Dowler | 0 | 0 | 1 | 0 |
John Downes | 0 | 0 | 1 | 0 |
Clare N Dowzer | 0 | 0 | 1 | 0 |
Graham E Drew | 0 | 0 | 36 | 14 |
Gail Drinkall | 0 | 0 | 1 | 0 |
Jonathan Driver | 0 | 0 | 2 | 0 |
George Drydale | 0 | 0 | 18 | 0 |
Richard Drydale | 0 | 0 | 38 | 0 |
Linda Ducker | 0 | 0 | 2 | 0 |
Mrs A F Ducker | 0 | 0 | 1 | 0 |
Ronald Ducker | 0 | 0 | 75 | 22 |
Sally J Ducker | 0 | 0 | 3 | 0 |
Marjorie Duffil | 0 | 0 | 1 | 0 |
Claire Duke | 0 | 0 | 1 | 0 |
Peter Dukes | 0 | 0 | 1 | 0 |
Carol M Dunn | 0 | 0 | 1 | 0 |
J Dunning | 0 | 0 | 1 | 0 |
Anne- Marie Durford | 0 | 0 | 1 | 0 |
G Dykes | 0 | 0 | 1 | 0 |
Emerald Dyson | 0 | 0 | 11 | 1 |
In Brief
Practices Today
Rise (5)
Sutton on Hull (6)
Great Driffield (6)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
0 rung this year
0 Quarter peal ringers
0 Quarter peal conductors
5728 Quarters rung to date
Changes rung to quarters 7,414,054