Ringer | Rung in 2019 | Called in 2019 | Total | Called |
Roger Haines | 0 | 0 | 1 | 0 |
Alexandra J Hajok | 0 | 0 | 70 | 1 |
Catherine Hall | 0 | 0 | 1 | 0 |
Jennifer A Hall | 0 | 0 | 52 | 0 |
Joanna Hall | 0 | 0 | 1 | 0 |
Jonathon Hall | 0 | 0 | 2 | 0 |
Lynn J Hall (Speak) | 0 | 0 | 117 | 0 |
Martin Hall | 0 | 0 | 14 | 5 |
Richard W Hall | 0 | 0 | 162 | 8 |
Tom Hall | 0 | 0 | 3 | 0 |
Jean Hallett | 0 | 0 | 1 | 0 |
John Hallett | 0 | 0 | 1 | 0 |
M J Halliwell | 0 | 0 | 1 | 0 |
Carole A Halls | 0 | 0 | 5 | 0 |
Gordon A Halls | 0 | 0 | 1 | 0 |
Patricia A M Halls | 0 | 0 | 1 | 0 |
Phillip Hamilton | 0 | 0 | 1 | 0 |
D R Hansell | 0 | 0 | 2 | 0 |
Martin T Hardgrave | 0 | 0 | 127 | 2 |
Michael A Harding | 0 | 0 | 12 | 0 |
Geoffrey Hardwick | 0 | 0 | 6 | 0 |
Matthew Hardy | 0 | 0 | 1 | 0 |
Mandy Harness | 0 | 0 | 1 | 0 |
Richard Harris | 0 | 0 | 4 | 0 |
C Harrison | 0 | 0 | 1 | 0 |
Catherine N Harrison | 0 | 0 | 2 | 0 |
Peter Harrison | 0 | 0 | 2 | 1 |
A P Hartley | 0 | 0 | 3 | 0 |
Andrew J Hartley | 0 | 0 | 5 | 1 |
Fiona Hartley | 0 | 0 | 1 | 0 |
Judith M Hartley (Talbot) | 0 | 0 | 15 | 0 |
Simon P Hartley | 0 | 0 | 105 | 49 |
Louise Harwood | 0 | 0 | 10 | 0 |
Judith M Haselhurst | 0 | 0 | 434 | 127 |
Emily Hastings | 0 | 0 | 48 | 0 |
Gemma L Hastings | 0 | 0 | 127 | 1 |
Jenny M Hastings | 8 | 0 | 566 | 19 |
Michael J Hastings | 5 | 0 | 336 | 1 |
Gareth Hateley | 0 | 0 | 18 | 1 |
Giles Hather | 0 | 0 | 7 | 0 |
Marie Hatswell | 0 | 0 | 1 | 0 |
Anne Haughan | 0 | 0 | 22 | 0 |
Don Haughan | 0 | 0 | 22 | 0 |
John Hawes | 0 | 0 | 2 | 1 |
Robert Hawkshaw | 0 | 0 | 18 | 0 |
Roy Haworth | 0 | 0 | 1 | 0 |
Ralph Hawthorn | 0 | 0 | 1 | 0 |
M Hawtree | 0 | 0 | 4 | 0 |
Robert C Hawtree | 0 | 0 | 48 | 11 |
Carol Hawxwell | 0 | 0 | 1 | 0 |
Christopher Hawxwell | 0 | 0 | 26 | 0 |
Matthew Hawxwell | 0 | 0 | 1 | 0 |
Mark Hayes | 0 | 0 | 85 | 0 |
Michael D Hayes | 0 | 0 | 2 | 0 |
Claire F Haynes | 0 | 0 | 11 | 0 |
Eileen M Haynes | 0 | 0 | 24 | 8 |
M T Haynes | 0 | 0 | 3 | 0 |
P A Haynes | 0 | 0 | 2 | 0 |
Sally Hayo | 0 | 0 | 2 | 0 |
Helen M Hayton (Elliot) | 0 | 0 | 28 | 0 |
Keith Hayton | 0 | 0 | 1 | 0 |
Nina Hayton | 0 | 0 | 1 | 0 |
Susan J Healey (Watson) | 0 | 0 | 248 | 6 |
Jonathan P Healy | 0 | 0 | 5 | 1 |
Barbara Hearn | 0 | 0 | 1 | 0 |
John E Hearn | 0 | 0 | 1 | 1 |
Pat Hearn | 0 | 0 | 5 | 0 |
Stuart Heath | 0 | 0 | 3 | 1 |
Geoff Hebden | 0 | 0 | 1 | 0 |
Kathryn Hediger | 0 | 0 | 5 | 0 |
David Hemsley | 0 | 0 | 5 | 0 |
Julie Henshaw (Williams) | 0 | 0 | 23 | 0 |
Michael J de C Henshaw | 0 | 0 | 322 | 221 |
Nicola G Henshaw (Cook) | 0 | 0 | 8 | 0 |
Stephanie L Henshaw | 0 | 0 | 1 | 0 |
Timothy D de C Henshaw | 0 | 0 | 9 | 0 |
Brian Heppenstall | 0 | 0 | 4 | 0 |
Andrew Hessey | 0 | 0 | 23 | 2 |
Jill Hessey | 0 | 0 | 1 | 0 |
Jessie H Hetherington | 0 | 0 | 2 | 0 |
Matthew D Hetherington | 0 | 0 | 4 | 0 |
Sally Hewitt | 0 | 0 | 7 | 0 |
Alexandra E Hibbert | 0 | 0 | 7 | 0 |
Carol A Hibbert | 0 | 0 | 10 | 0 |
David E Hibbert | 1 | 0 | 85 | 0 |
James E Hibbert | 0 | 0 | 10 | 1 |
Toby C Hibbert | 0 | 0 | 12 | 0 |
Ross Hibbs | 0 | 0 | 14 | 0 |
Janice Higgins | 0 | 0 | 2 | 0 |
Laura J Higginson | 0 | 0 | 63 | 7 |
Andrew Higson | 0 | 0 | 1 | 0 |
Mary I Hildred | 0 | 0 | 20 | 0 |
Naomi Hillman | 0 | 0 | 1 | 0 |
David Hird | 0 | 0 | 1 | 1 |
Carole Hirst | 0 | 0 | 1 | 0 |
Jim Hirst | 0 | 0 | 6 | 1 |
Richard G Hobbs | 0 | 0 | 3 | 0 |
Richard M Hobbs | 0 | 0 | 1 | 0 |
F Charles Hobson | 0 | 0 | 40 | 12 |
John G Hobson | 0 | 0 | 18 | 0 |
Susan Hobson | 0 | 0 | 30 | 0 |
Keely Hodges | 0 | 0 | 1 | 0 |
Tia Hodgins | 0 | 0 | 1 | 0 |
Edmund Hodgkins | 0 | 0 | 1 | 0 |
Annamaria Hodgkinson | 0 | 0 | 127 | 0 |
Barbara Hodgson | 0 | 0 | 2 | 0 |
Ben Hodgson | 0 | 0 | 3 | 0 |
Nicholas Hodgson | 0 | 0 | 22 | 0 |
Paul K Hodgson | 0 | 0 | 48 | 8 |
Matthew R Hodkin | 0 | 0 | 39 | 5 |
Gerrie Hogenbirk | 0 | 0 | 2 | 0 |
Andrew Hogg | 0 | 0 | 1 | 0 |
Teresa Holbrook | 0 | 0 | 1 | 0 |
Simon Holden | 0 | 0 | 1 | 0 |
David Holdridge | 0 | 0 | 2 | 0 |
M Holdsworth | 0 | 0 | 4 | 0 |
H David Holland | 0 | 0 | 4 | 2 |
Pauline Holland | 0 | 0 | 2 | 0 |
Julien Hollingshurst | 0 | 0 | 9 | 2 |
Alice Holmes | 0 | 0 | 2 | 0 |
Anne Marie Holmes | 0 | 0 | 10 | 0 |
C Holmes | 0 | 0 | 8 | 0 |
Colin Holmes | 0 | 0 | 2 | 0 |
G R Holmes | 0 | 0 | 1 | 0 |
Geoffrey E G Holmes | 0 | 0 | 32 | 22 |
Wyn Holzhause | 0 | 0 | 1 | 0 |
Nikki Honour | 0 | 0 | 5 | 0 |
Carolyn Hope | 0 | 0 | 1 | 0 |
John C Hope | 0 | 0 | 29 | 0 |
Theodore S Hoppen | 0 | 0 | 8 | 0 |
Darren Hopper | 0 | 0 | 9 | 0 |
Richard Hopper | 0 | 0 | 1 | 0 |
Heather B Horn | 0 | 0 | 1 | 0 |
Steven Horncastle | 0 | 0 | 2 | 0 |
J W Horner | 0 | 0 | 1 | 0 |
Colin Hornet | 0 | 0 | 1 | 0 |
Gary Hornsby | 0 | 0 | 19 | 0 |
Sue Horridge | 0 | 0 | 1 | 0 |
Clare Horsfield | 0 | 0 | 2 | 0 |
Gail P Horton | 0 | 0 | 100 | 0 |
Roderick R Horton | 0 | 0 | 539 | 312 |
Sarah J Horton (Driver) | 0 | 0 | 70 | 1 |
Terri J Horton | 0 | 0 | 94 | 0 |
Poppy Howell | 0 | 0 | 1 | 0 |
Ivan Howitt | 0 | 0 | 5 | 0 |
Rev Ivan Howitt | 0 | 0 | 2 | 0 |
Marion Huang | 0 | 0 | 2 | 0 |
Laura Hudson | 0 | 0 | 2 | 0 |
Pamela Hudson | 0 | 0 | 1 | 0 |
Pamela A Hudson | 0 | 0 | 13 | 0 |
Rebecca J Hudson | 0 | 0 | 1 | 0 |
W Hudson | 0 | 0 | 5 | 0 |
Ann Hughes (Featherstone) | 3 | 0 | 247 | 0 |
Julie M Hughes | 0 | 0 | 2 | 0 |
Peter D Hughes | 0 | 0 | 1 | 1 |
David G Hull | 0 | 0 | 12 | 3 |
Ewan G A Hull | 0 | 0 | 9 | 0 |
Liz Hull | 0 | 0 | 14 | 0 |
T George Hull | 0 | 0 | 16 | 0 |
Andrew P Humble | 0 | 0 | 1 | 0 |
Susan Humphries | 0 | 0 | 8 | 0 |
C A R Hunt | 0 | 0 | 4 | 0 |
Roger Hunt | 0 | 0 | 1 | 0 |
Alice Hunter | 0 | 0 | 1 | 0 |
Sophia Hunter | 0 | 0 | 6 | 0 |
Carole Hurst | 0 | 0 | 3 | 0 |
Jim Hurst | 0 | 0 | 1 | 0 |
Michael Hurst | 0 | 0 | 1 | 1 |
K Hutton | 0 | 0 | 3 | 0 |
David A Huxford | 0 | 0 | 2 | 1 |
Ann D Hyde | 0 | 0 | 6 | 0 |
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1105 Peals rung to date
Changes rung to peals 5,606,698
Quarter Statistics
16 rung this year
48 Quarter peal ringers
9 Quarter peal conductors
5433 Quarters rung to date
Changes rung to quarters 7,034,717