Results from search.

< back

Ringer Rung in 2024Called in 2024TotalCalled
Andrew J M Kaye 0 0 248 2
Richard D M Kaye 0 0 31 0
Sue Kaye 0 0 1 0
Carol Kean 0 0 4 0
Mandy Keenan 0 0 10 0
Alvin Kellock 0 0 2 0
Alan Kelly 0 0 2 0
D J Kelly 0 0 2 0
Mike Kelly 0 0 4 0
Matthew Kelsey 0 0 14 0
Matthew Kemble 0 0 14 2
Graham Kemp 0 0 10 0
James A Kenny 0 0 11 0
Michael Kernan 0 0 1 0
Alison Kilburn 0 0 3 0
Benedict Kimpton 0 0 2 0
David King 0 0 1 0
Edwin P King 0 0 43 17
Kristopher King 0 0 2 0
M King 0 0 2 2
Mrs Yvonne King 0 0 15 0
Thomas H Kingdon 0 0 71 2
Christopher W Kipling 0 0 4 0
Gareth C Kipling 0 0 1 0
Joy E Kipling 0 0 5 0
Evelyn Kirby 0 0 175 1
Kenneth Kirk 0 0 83 6
Martin Kirk 0 0 1 0
Vivienne M Kirk 0 0 12 0
James Kirkcaldy 0 0 5 1
Abigale Kirkham 0 0 1 0
Barbara J Kitchen 0 0 26 0
Jonathan Kitchen 0 0 2 0
Keith Kitchen 0 0 24 1
Donald Kitchman 0 0 4 0
Andrew R Kneeshaw 0 0 107 0
Catherine S Knight 0 0 1 0
Helen Knight 0 0 1 0
Peter Knight 0 0 2 0
Stephen R Knight 0 0 1 0

In Brief

Practices Today
Rise (5)
Sutton on Hull (6)
Great Driffield (6)

Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114

Quarter Statistics
0 rung this year
0 Quarter peal ringers
0 Quarter peal conductors
6123 Quarters rung to date
Changes rung to quarters 7,928,143