Results from search.
Ringer | Rung in 2021 | Called in 2021 | Total | Called |
F Macfarlane | 0 | 0 | 1 | 0 |
Rod MacIntyre | 0 | 0 | 2 | 0 |
Diane Maclachlan | 0 | 0 | 8 | 0 |
Donald Maclachlan | 0 | 0 | 1 | 0 |
Barry Malin | 0 | 0 | 25 | 0 |
Alan M Maltby | 0 | 0 | 11 | 0 |
Stephen Maltby | 0 | 0 | 3 | 0 |
Adrian C Malton | 0 | 0 | 7 | 6 |
Paul Mannering | 0 | 0 | 2 | 0 |
Janice Manterfield | 0 | 0 | 1 | 0 |
Louise Marett | 0 | 0 | 1 | 0 |
Catherine M Marsden | 0 | 0 | 1 | 0 |
D Noel Marsden | 0 | 0 | 1 | 0 |
Emily J Marshall | 0 | 0 | 3 | 0 |
Jacqui Marshall | 0 | 0 | 1 | 0 |
Jennifer Marshall | 0 | 0 | 10 | 0 |
Sue Marshall | 0 | 0 | 4 | 2 |
Alison Martin | 0 | 0 | 10 | 0 |
Gerry Martin | 0 | 0 | 1 | 0 |
David Mash | 0 | 0 | 2 | 0 |
R K Mason | 0 | 0 | 1 | 1 |
Muriel Massey | 0 | 0 | 150 | 0 |
Paul Massey | 0 | 0 | 2 | 0 |
Peter Massey | 0 | 0 | 8 | 0 |
P Mathers | 0 | 0 | 2 | 0 |
David A C Matthews | 0 | 0 | 8 | 1 |
David J Mattingley | 0 | 0 | 2 | 0 |
Michael Maughan | 0 | 0 | 8 | 4 |
Peter Mavity | 0 | 0 | 266 | 23 |
Louise Maw | 0 | 0 | 3 | 0 |
Alan Mayle | 0 | 0 | 2 | 0 |
Paul Mayle | 0 | 0 | 1 | 0 |
Richard McBain | 0 | 0 | 57 | 0 |
Michael McCallum | 0 | 0 | 2 | 0 |
Alison McCormack | 0 | 0 | 5 | 2 |
Lee McCormack | 0 | 0 | 4 | 0 |
Judith S McCoy | 0 | 0 | 5 | 0 |
Peter W McCoy | 0 | 0 | 7 | 0 |
Steve McCullock | 0 | 0 | 1 | 0 |
Rhona McEune | 0 | 0 | 1 | 0 |
Rhona I H McEune | 0 | 0 | 1 | 0 |
Samuel McGaw | 0 | 0 | 3 | 0 |
Shirley E McGill | 0 | 0 | 1 | 0 |
Daniel J McGregor | 0 | 0 | 16 | 2 |
Anne M McGugan | 0 | 0 | 1 | 0 |
Anna McHugh | 0 | 0 | 16 | 0 |
Sam McHugh | 0 | 0 | 16 | 0 |
Ross R McKenzie | 0 | 0 | 72 | 1 |
Michael R McLean | 0 | 0 | 93 | 9 |
Pamela M McMullen (Smith) | 0 | 0 | 4 | 0 |
Anne R Mearns (Vellacott) | 0 | 0 | 85 | 5 |
Rachel J Mearns | 0 | 0 | 28 | 0 |
Simon D Mearns | 0 | 0 | 135 | 20 |
Terina Meffen | 0 | 0 | 1 | 0 |
Christina B E Meigh | 0 | 0 | 2 | 0 |
Dylis Meldrum | 0 | 0 | 1 | 0 |
I Mellor | 0 | 0 | 1 | 0 |
N Mellor | 0 | 0 | 1 | 0 |
Catherine Merlane | 0 | 0 | 5 | 1 |
Roland Merrick | 0 | 0 | 1 | 0 |
Caroline Mertz | 0 | 0 | 2 | 0 |
Elsdon Metcalfe | 0 | 0 | 1 | 0 |
Joanne Middleton | 0 | 0 | 8 | 0 |
Rona E Middleton | 0 | 0 | 1 | 0 |
Maris C Midgley (Stephenson) | 0 | 0 | 199 | 22 |
D P B Miles | 0 | 0 | 15 | 0 |
Aubrey D Mills | 0 | 0 | 1 | 0 |
Ian G Mills | 0 | 0 | 2 | 0 |
Stephen J Mills | 0 | 0 | 1 | 0 |
Victoria A L Milne (Turner) | 0 | 0 | 24 | 2 |
C Milner | 0 | 0 | 2 | 0 |
Joanne E Milner | 0 | 0 | 22 | 1 |
Richard Milner | 0 | 0 | 2 | 0 |
Carol Milson | 0 | 0 | 6 | 0 |
Angela R Mitchell (Nix) | 0 | 0 | 54 | 0 |
David R Mitchell | 0 | 0 | 338 | 86 |
Iain W Mitchell | 0 | 0 | 1 | 0 |
Kath Mitchell | 0 | 0 | 15 | 0 |
Ralph Mitchell | 0 | 0 | 1 | 0 |
Susan Mitchell | 0 | 0 | 22 | 0 |
Joy Moate | 0 | 0 | 2 | 0 |
Edmund Moffatt | 0 | 0 | 11 | 0 |
Gwynneth C Moffatt (Ducker) | 0 | 0 | 112 | 2 |
J Graham Moizer | 0 | 0 | 4 | 0 |
Jane Moll | 0 | 0 | 16 | 0 |
Richard Mollon | 0 | 0 | 1 | 0 |
Robert P Montgomery | 0 | 0 | 1 | 0 |
Darren R Moore | 0 | 0 | 33 | 18 |
Harry Moore | 0 | 0 | 3 | 0 |
Jill F Moore | 0 | 0 | 9 | 0 |
John Moore | 0 | 0 | 1 | 0 |
Laura W Moore | 0 | 0 | 1 | 0 |
Linda M Moore (Beard) | 0 | 0 | 32 | 0 |
Wilfrid F Moreton | 0 | 0 | 2 | 2 |
Julian Morley | 0 | 0 | 1 | 0 |
Susan E Morrill | 0 | 0 | 1 | 0 |
Jane Morris | 0 | 0 | 7 | 0 |
P Morris | 0 | 0 | 2 | 0 |
Elizabeth Moss | 0 | 0 | 16 | 0 |
Edward Mould | 0 | 0 | 2 | 0 |
Miriam Moules | 0 | 0 | 1 | 0 |
Joanna Mount | 0 | 0 | 1 | 0 |
Graham Mudd | 0 | 0 | 8 | 0 |
Frances Mulvey | 0 | 0 | 2 | 0 |
Michael Mulvey | 0 | 0 | 2 | 0 |
Christopher L D Munday | 0 | 0 | 468 | 210 |
G Norman Munden | 0 | 0 | 2 | 0 |
Darren N Mundy | 0 | 0 | 2 | 0 |
Jennifer A Murch | 0 | 0 | 12 | 0 |
Mark R Murfin | 0 | 0 | 10 | 1 |
Andrew Murgett | 0 | 0 | 4 | 0 |
M Murphy | 0 | 0 | 1 | 0 |
Christopher Murray | 0 | 0 | 1 | 0 |
Graham Myers | 0 | 0 | 8 | 0 |
In Brief
Practices Today
Nafferton (6)
Cottingham (8)
Elloughton (6)
Filey (6)
Hessle (8)
Middleton on the Wolds (6)
Flamborough (6)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
0 rung this year
0 Quarter peal ringers
0 Quarter peal conductors
5728 Quarters rung to date
Changes rung to quarters 7,414,054