Results from search.
Ringer | Rung in 2021 | Called in 2021 | Total | Called |
Dorothy Salmon | 0 | 0 | 1 | 0 |
Barbara Salmons | 0 | 0 | 1 | 0 |
George M Salter | 0 | 0 | 1 | 0 |
Diana J Salton | 0 | 0 | 1 | 0 |
Patricia M Samuel | 0 | 0 | 10 | 0 |
Brian A Sanders | 0 | 0 | 5 | 3 |
Christina R Sanderson (Cooper) | 0 | 0 | 3 | 0 |
Doreen E Sanderson | 0 | 0 | 1 | 0 |
James A Sanderson | 0 | 0 | 2 | 0 |
Margaret J Sanderson | 0 | 0 | 1 | 0 |
Peter J Sanderson | 0 | 0 | 6 | 6 |
Rev D Sansum | 0 | 0 | 2 | 0 |
James R B Saunders | 0 | 0 | 1 | 0 |
Sue Sawyer | 0 | 0 | 21 | 0 |
Sidney Sayer | 0 | 0 | 6 | 0 |
Karen Scales | 0 | 0 | 4 | 0 |
A Debbie Scarf | 0 | 0 | 6 | 0 |
Helen K Scarf | 0 | 0 | 1 | 0 |
Katherine M Scholfield | 0 | 0 | 5 | 0 |
Peter Scholfield | 0 | 0 | 5 | 0 |
F Scotney | 0 | 0 | 2 | 0 |
Ann Scott | 0 | 0 | 1 | 0 |
Graham D Scott | 0 | 0 | 37 | 0 |
Sue Scotter | 0 | 0 | 3 | 0 |
Paul Scrowston | 0 | 0 | 16 | 1 |
Margaret Senior | 0 | 0 | 11 | 0 |
Anna J Sharp | 0 | 0 | 2 | 0 |
Raymond H Sharp | 0 | 0 | 19 | 0 |
R Sharpe | 0 | 0 | 7 | 0 |
Alwyn Shaw | 0 | 0 | 1 | 0 |
Anne M Shaw | 0 | 0 | 2 | 0 |
Emma Shaw | 0 | 0 | 11 | 0 |
James Shaw | 0 | 0 | 2 | 0 |
John Shaw | 0 | 0 | 1 | 0 |
Kirsty Shaw | 0 | 0 | 10 | 0 |
Robert Shaw | 0 | 0 | 3 | 0 |
Michael Sheeran | 0 | 0 | 1 | 0 |
Troy Shepherd | 0 | 0 | 1 | 0 |
Kelly Shepherdson | 0 | 0 | 2 | 0 |
Alan Sheppard | 0 | 0 | 2 | 0 |
Norman Sherratt | 0 | 0 | 1 | 1 |
Anita Sherriff | 0 | 0 | 4 | 0 |
Delphine E L Sherriff | 0 | 0 | 3 | 0 |
Robert W Sherriff | 0 | 0 | 11 | 1 |
Elaine M Sherwood | 0 | 0 | 1 | 0 |
Linda S Sherwood | 0 | 0 | 21 | 1 |
Abigail Shingles | 0 | 0 | 11 | 0 |
Alan E Shingles | 0 | 0 | 99 | 0 |
Peter Shingles | 0 | 0 | 39 | 0 |
Jonathon P Shipp | 0 | 0 | 3 | 0 |
Christine J Shore | 0 | 0 | 13 | 0 |
Helena C A Shore | 0 | 0 | 8 | 0 |
Katie Shore | 0 | 0 | 2 | 0 |
Andrew Sibson | 0 | 0 | 3 | 0 |
John Siddle | 0 | 0 | 32 | 4 |
Vera Silberberg | 0 | 0 | 39 | 0 |
Caroline Simmonds | 0 | 0 | 15 | 0 |
Rev Chris Simmons | 0 | 0 | 1 | 0 |
Revd David S Simon | 0 | 0 | 10 | 0 |
Beccy Simpson | 0 | 0 | 1 | 0 |
Catherine Simpson | 0 | 0 | 2 | 0 |
Jeffrey M Simpson | 0 | 0 | 198 | 0 |
Kerry Simpson | 0 | 0 | 24 | 0 |
Marianne L Simpson | 0 | 0 | 9 | 0 |
Nicholas W Simpson | 0 | 0 | 21 | 0 |
Robert Simpson | 0 | 0 | 1 | 0 |
John W Sinfield | 0 | 0 | 2 | 1 |
June E Sinfield | 0 | 0 | 1 | 0 |
Elizabeth Singleton | 0 | 0 | 4 | 0 |
John A Singleton | 0 | 0 | 13 | 6 |
Sonia Skaff | 0 | 0 | 1 | 0 |
A Slade | 0 | 0 | 1 | 0 |
Alistair J E Smith | 0 | 0 | 5 | 1 |
Christine Smith | 0 | 0 | 20 | 0 |
Clive M Smith | 0 | 0 | 2 | 0 |
D Smith | 0 | 0 | 1 | 0 |
D D Smith | 0 | 0 | 1 | 1 |
D Paul Smith | 0 | 0 | 1 | 0 |
David I Smith | 0 | 0 | 3 | 2 |
David R Smith | 0 | 0 | 206 | 80 |
Florence Smith | 0 | 0 | 1 | 0 |
Graham K Smith | 0 | 0 | 136 | 8 |
James A Smith | 0 | 0 | 6 | 0 |
Janine Smith | 0 | 0 | 11 | 0 |
Jennifer A Smith | 0 | 0 | 1 | 0 |
Julia M Smith (Pearson) | 0 | 0 | 6 | 0 |
Kathryn J Smith (Pailing) | 0 | 0 | 63 | 1 |
Kevin Smith | 0 | 0 | 1 | 0 |
Lucy Smith | 0 | 0 | 2 | 0 |
Michael Smith | 0 | 0 | 2 | 0 |
R Smith | 0 | 0 | 1 | 0 |
Rachael C Smith | 0 | 0 | 1 | 0 |
Robert B Smith | 0 | 0 | 2 | 1 |
Ruth H Smith | 0 | 0 | 1 | 0 |
Simon J T Smith | 0 | 0 | 1 | 1 |
Stephen T Smith | 0 | 0 | 1 | 0 |
Nicholas D Soanes | 0 | 0 | 552 | 57 |
John R Southey | 0 | 0 | 4 | 0 |
J Robert Speak | 0 | 0 | 130 | 0 |
Joan E Speak | 0 | 0 | 203 | 0 |
John A Speak | 0 | 0 | 388 | 207 |
John D Speak | 0 | 0 | 22 | 0 |
Peter L Spence | 0 | 0 | 38 | 0 |
Catherine H Spink | 0 | 0 | 2 | 0 |
Alan B Spivey | 0 | 0 | 13 | 0 |
Matthew Sreeves | 0 | 0 | 7 | 0 |
Wendy R Stabler | 0 | 0 | 7 | 0 |
Ken Staniforth | 0 | 0 | 29 | 0 |
Christopher M J Stanley | 0 | 0 | 5 | 3 |
J G Stanley | 0 | 0 | 1 | 0 |
Richard S Starkie | 0 | 0 | 1 | 0 |
James R Startin | 0 | 0 | 308 | 15 |
Ian Staves | 0 | 0 | 1 | 0 |
Revd Michael Stephens | 0 | 0 | 1 | 0 |
Doreen Stephenson | 0 | 0 | 9 | 0 |
Maris C Stephenson | 0 | 0 | 186 | 21 |
Peter Stephenson | 0 | 0 | 1 | 0 |
Russell Stephenson | 0 | 0 | 1 | 0 |
Zoe Stilwell | 0 | 0 | 16 | 0 |
David V Stipetic | 0 | 0 | 26 | 5 |
William T Stoker | 0 | 0 | 6 | 0 |
Timothy Stokes | 0 | 0 | 1 | 0 |
Andrew R Stone | 0 | 0 | 8 | 0 |
Clare L Stoneman | 0 | 0 | 31 | 0 |
Sarah Stoney | 0 | 0 | 2 | 0 |
Rachel J Storr | 0 | 0 | 28 | 0 |
Heather Strafford | 0 | 0 | 32 | 0 |
L Straker | 0 | 0 | 1 | 0 |
Jeremy Strange | 0 | 0 | 5 | 0 |
C Lynne Stretton | 0 | 0 | 5 | 0 |
David L Stricklen | 0 | 0 | 2 | 0 |
Helen Stringer | 0 | 0 | 2 | 0 |
Richard Sturmey | 0 | 0 | 6 | 0 |
Belinda Sturt | 0 | 0 | 14 | 0 |
Gillian Styles | 0 | 0 | 1 | 0 |
Becky Sugden | 0 | 0 | 4 | 0 |
Dawn Sugden (Leonard) | 0 | 0 | 11 | 0 |
David Sunderland | 0 | 0 | 1 | 0 |
B Sutton | 0 | 0 | 1 | 1 |
Martin Sutton | 0 | 0 | 1 | 0 |
Vera Svenson | 0 | 0 | 20 | 0 |
Angela Sykes (Fozzard) | 0 | 0 | 35 | 0 |
Anne Sylvester | 0 | 0 | 3 | 0 |
In Brief
Practices Today
Rise (5)
Sutton on Hull (6)
Great Driffield (6)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
0 rung this year
0 Quarter peal ringers
0 Quarter peal conductors
5728 Quarters rung to date
Changes rung to quarters 7,414,054