Date | Changes | Method | |
2019 | |||
455 | 22/11/2019 | 1296 | Plain Bob Caters |
454 | 15/11/2019 | 1299 | Cambridge Surprise Minor |
453 | 8/11/2019 | 1271 | Norwich Surprise Minor |
452 | 5/11/2019 | 1260 | Doubles (7M/4V) |
451 | 25/10/2019 | 1275 | Surfleet Surprise Minor |
450 | 22/10/2019 | 1269 | Doubles (5M/4V) |
449 | 18/10/2019 | 1251 | Cambridge Surprise Minor |
448 | 2/10/2019 | 1260 | Plain Bob Minor |
447 | 1/10/2019 | 1296 | Plain Bob Minor |
446 | 27/9/2019 | 1272 | Ipswich Surpise Minor |
445 | 13/9/2019 | 1270 | Surfleet Surprise Minor |
444 | 6/9/2019 | 1272 | Beverley Surprise Minor |
443 | 30/8/2019 | 1260 | Minor (2M) |
442 | 17/8/2019 | 1260 | Plain Bob Doubles |
441 | 16/8/2019 | 1260 | Minor (2M) |
440 | 9/8/2019 | 1260 | Doubles (3M/1P) |
439 | 2/8/2019 | 1260 | Plain Bob Royal |
438 | 30/7/2019 | 1332 | Plain Bob Caters |
437 | 28/7/2019 | 1264 | Plain Bob Major |
436 | 26/7/2019 | 1296 | Plain Bob Caters |
435 | 23/7/2019 | 1260 | Plain Bob Triples |
434 | 19/7/2019 | 1302 | Plain Bob Triples |
433 | 12/7/2019 | 1264 | Plain Bob Major |
432 | 3/7/2019 | 1260 | Doubles (3M/1P) |
431 | 28/6/2019 | 1280 | Doubles (5M) |
430 | 21/6/2019 | 1270 | Cambridge Surprise Minor |
429 | 14/6/2019 | 1260 | Doubles (4M/1V) |
428 | 7/6/2019 | 1260 | Doubles (2M/1P) |
427 | 5/6/2019 | 1260 | Doubles (2M/1P) |
426 | 4/6/2019 | 1269 | Doubles (2M) |
425 | 17/5/2019 | 1280 | Plain Bob Doubles |
424 | 10/5/2019 | 1260 | Single Oxford Bob Minor |
423 | 5/5/2019 | 1260 | Plain Bob Minor |
422 | 5/5/2019 | 1260 | Doubles (4M) |
421 | 3/5/2019 | 1272 | Single Oxford Bob Minor |
420 | 26/4/2019 | 1274 | Plain Bob Triples |
419 | 13/4/2019 | 1288 | Plain Bob Triples |
418 | 5/4/2019 | 1269 | Doubles (7M) |
417 | 29/3/2019 | 1260 | Plain Bob Triples |
416 | 8/3/2019 | 1260 | Plain Bob Royal |
415 | 1/3/2019 | 1260 | Plain Bob Triples |
414 | 22/2/2019 | 1260 | Single Oxford Bob Minor |
413 | 15/2/2019 | 1260 | St Clements College Bob Minor |
412 | 1/2/2019 | 1260 | St Simon's Bob Triples |
411 | 25/1/2019 | 1260 | Plain Bob Triples |
410 | 11/1/2019 | 1280 | Plain Bob Major |
409 | 4/1/2019 | 1260 | Doubles (6M) |
2018 | |||
408 | 31/12/2018 | 1302 | Plain Bob Triples |
407 | 30/12/2018 | 1280 | Doubles (4M) |
406 | 28/12/2018 | 1260 | Plain Bob Triples |
405 | 23/12/2018 | 1296 | Doubles (5M) |
404 | 21/12/2018 | 1260 | Plain Bob Triples |
403 | 16/12/2018 | 1269 | Plain Bob Doubles |
402 | 14/12/2018 | 1260 | Doubles (7M/1P) |
401 | 7/12/2018 | 1260 | Plain Bob Triples |
400 | 30/11/2018 | 1271 | Cambridge Surprise Minor |
399 | 23/11/2018 | 1264 | Plain Bob Major |
398 | 16/11/2018 | 1260 | Doubles (6M/4V) |
397 | 9/11/2018 | 1260 | Plain Bob Triples |
396 | 26/10/2018 | 1260 | Doubles (3M/1V) |
395 | 19/10/2018 | 1269 | Doubles (6M) |
394 | 5/10/2018 | 1260 | Doubles (1P/6M/4V) |
393 | 28/9/2018 | 1260 | St Martins Bob Triples |
392 | 21/9/2018 | 1264 | Plain Bob Major |
391 | 14/9/2018 | 1260 | Plain Bob Triples |
390 | 7/9/2018 | 1260 | Doubles (7M) |
389 | 31/8/2018 | 1272 | Thelwall Bob Minor |
388 | 24/8/2018 | 1260 | Double Oxford Bob Minor |
387 | 4/8/2018 | 1269 | Doubles (5M) |
386 | 3/8/2018 | 1260 | St Clements College Bob Minor |
385 | 27/7/2018 | 1271 | Cambridge Surprise Minor |
384 | 13/7/2018 | 1260 | Plain Bob Doubles |
383 | 22/6/2018 | 1260 | St Martins Bob Triples |
382 | 15/6/2018 | 1279 | Doubles (3M) |
381 | 8/6/2018 | 1291 | Doubles (4M/7V) |
380 | 26/5/2018 | 1288 | Plain Bob Triples |
379 | 18/5/2018 | 1261 | Plain Bob Triples |
378 | 11/5/2018 | 1260 | Doubles (4M/7V) |
377 | 4/5/2018 | 1296 | Plain Bob Minor |
376 | 27/4/2018 | 1289 | St Martins Bob Doubles |
375 | 20/4/2018 | 1300 | Doubles (3M/1P) |
374 | 17/4/2018 | 1284 | Plain Bob Minor |
373 | 13/4/2018 | 1271 | Doubles (6M/1V) |
372 | 9/3/2018 | 1270 | Doubles (5M1V) |
371 | 27/2/2018 | 1260 | Doubles (2M) |
370 | 23/2/2018 | 1272 | Cambridge Surprise Minor |
369 | 16/2/2018 | 1287 | Grandsire Triples |
368 | 9/2/2018 | 1260 | Plain Bob Triples |
367 | 2/2/2018 | 1274 | Plain Bob Triples |
366 | 26/1/2018 | 1260 | Doubles (4M/6V) |
365 | 19/1/2018 | 1264 | Plain Bob Major |
364 | 12/1/2018 | 1274 | Cambridge Surprise Minor |
363 | 5/1/2018 | 1269 | Doubles |
2017 | |||
362 | 25/12/2017 | 1260 | Doubles (7M) |
361 | 24/12/2017 | 1296 | Doubles (2M) |
360 | 22/12/2017 | 1272 | Norwich Surprise Minor |
359 | 16/12/2017 | 1264 | Plain Bob Major |
358 | 11/12/2017 | 1273 | Beverley Surprise Minor |
357 | 4/12/2017 | 1320 | Cambridge Surprise Minor |
356 | 10/11/2017 | 1264 | Plain Bob Major |
355 | 3/11/2017 | 1272 | Cambridge Surprise Minor |
354 | 27/10/2017 | 1269 | Doubles (6M) |
353 | 8/10/2017 | 1260 | Plain Bob Triples |
352 | 29/9/2017 | 1264 | Plain Bob Major |
351 | 23/9/2017 | 1274 | Plain Bob Triples |
350 | 23/9/2017 | 1269 | Doubles (4M) |
349 | 16/9/2017 | 1260 | Doubles (4M) |
348 | 15/9/2017 | 1280 | Plain Bob Triples |
347 | 8/9/2017 | 1272 | Primrose Surprise Minor |
346 | 1/9/2017 | 1296 | Plain Bob Caters |
345 | 25/8/2017 | 1260 | Doubles (1P/4M) |
344 | 18/8/2017 | 1260 | Plain Bob Triples |
343 | 4/8/2017 | 1272 | Ipswich Surprise Minor |
342 | 28/7/2017 | 1260 | Plain Bob Doubles |
341 | 21/7/2017 | 1260 | Plain Bob Doubles |
340 | 14/7/2017 | 1260 | Plain Bob Doubles |
339 | 7/7/2017 | 1284 | Single Oxford Bob Minor |
338 | 4/7/2017 | 1260 | Plain Bob Minor |
337 | 2/7/2017 | 1260 | Plain Bob Triples |
336 | 2/7/2017 | 1274 | Plain Bob Triples |
335 | 23/6/2017 | 1260 | Grandsire Triples |
334 | 17/6/2017 | 1260 | Doubles (4M/3V) |
333 | 16/6/2017 | 1269 | Doubles (4M) |
332 | 10/6/2017 | 1260 | Plain Bob Minor |
331 | 10/6/2017 | 1272 | Plain Bob Minor |
330 | 9/6/2017 | 1264 | Plain Bob Major |
329 | 2/6/2017 | 1269 | Doubles (2M) |
328 | 26/5/2017 | 1264 | Plain Bob Major |
327 | 12/5/2017 | 1345 | Plain Bob Minor |
326 | 5/5/2017 | 1260 | Doubles (4M/6V) |
325 | 28/4/2017 | 1264 | Plain Bob Major |
324 | 7/4/2017 | 1260 | Doubles (5M/6V) |
323 | 31/3/2017 | 1274 | Plain Bob Triples |
322 | 24/3/2017 | 1296 | Plain Bob Caters |
321 | 17/3/2017 | 1291 | Doubles (2M) |
320 | 24/2/2017 | 1269 | Doubles (2M) |
319 | 17/2/2017 | 1260 | Plain Bob Caters |
318 | 10/2/2017 | 1271 | Ipswich Surprise Minor |
317 | 3/2/2017 | 1296 | Plain Bob Caters |
316 | 27/1/2017 | 1269 | Spliced Surprise Minor (2M) |
315 | 20/1/2017 | 1260 | Doubles (1P/6M/2V) |
314 | 13/1/2017 | 1270 | Grandsire Doubles |
2016 | |||
313 | 30/12/2016 | 1269 | Doubles (2M) |
312 | 28/12/2016 | 1260 | Doubles (3M) |
311 | 24/12/2016 | 1280 | Doubles (2M) |
310 | 24/12/2016 | 1300 | Doubles (2M) |
309 | 23/12/2016 | 1272 | Cambridge Surprise Minor |
308 | 16/12/2016 | 1295 | Cambridge Surprise Minor |
307 | 2/12/2016 | 1260 | Plain Bob Triples |
306 | 25/11/2016 | 1269 | Plain Bob Doubles |
305 | 18/11/2016 | 1280 | Painswick Surprise Major |
304 | 21/10/2016 | 1269 | Doubles (5M) |
303 | 14/10/2016 | 1260 | Doubles (6M) |
302 | 30/9/2016 | 1269 | Doubles (5M) |
301 | 23/9/2016 | 1273 | Cambridge Surprise Minor |
300 | 17/9/2016 | 1269 | Doubles (2M) |
299 | 16/9/2016 | 1260 | Plain Bob Triples |
298 | 10/9/2016 | 1289 | Doubles (4M) |
297 | 9/9/2016 | 1280 | Cambridge Surprise Major |
296 | 2/9/2016 | 1260 | Doubles (1P/4M) |
295 | 19/8/2016 | 1260 | Doubles |
294 | 13/8/2016 | 1272 | Plain Bob Minor |
293 | 22/7/2016 | 1260 | Stedman Doubles |
292 | 19/7/2016 | 1260 | Plain Bob Triples |
291 | 15/7/2016 | 1280 | Doubles (3M) |
290 | 8/7/2016 | 1260 | Plain Bob Royal |
289 | 1/7/2016 | 1270 | Doubles (1P/4M) |
288 | 25/6/2016 | 1260 | Plain Bob Minor |
287 | 17/6/2016 | 1250 | Yorkshire Surprise Major |
286 | 11/6/2016 | 1269 | Doubles (2M) |
285 | 10/6/2016 | 1300 | Plain Bob Doubles |
284 | 3/6/2016 | 1260 | Doubles (3M) |
283 | 31/5/2016 | 1300 | Plain Bob Doubles |
282 | 28/5/2016 | 1272 | Cambridge Surprise Minor |
281 | 27/5/2016 | 1280 | Doubles (3M) |
280 | 20/5/2016 | 1260 | Plain Bob Triples |
279 | 13/5/2016 | 1272 | Plain Bob Minor |
278 | 6/5/2016 | 1260 | Doubles (2M) |
277 | 29/4/2016 | 1269 | Doubles (1P, 4M) |
276 | 22/4/2016 | 1260 | Plain Bob Triples |
275 | 15/4/2016 | 1260 | Plain Bob Triples |
274 | 19/3/2016 | 1272 | Cambridge Surprise Minor |
273 | 18/3/2016 | 1280 | Doubles (2M) |
272 | 11/3/2016 | 1269 | Plain Bob Doubles |
271 | 26/2/2016 | 1260 | Plain Bob Minor |
270 | 19/2/2016 | 1272 | Kent Treble Bob Minor |
269 | 12/2/2016 | 1280 | Doubles (2M) |
268 | 5/2/2016 | 1260 | Doubles (2M) |
267 | 29/1/2016 | 1269 | Doubles (2M) |
266 | 22/1/2016 | 1280 | Plain Bob Doubles |
265 | 15/1/2016 | 1289 | Doubles (4M) |
264 | 8/1/2016 | 1269 | Doubles (1P/4M) |
2015 | |||
263 | 30/12/2015 | 1269 | Doubles (4M) |
262 | 25/12/2015 | 1260 | Plain Bob Doubles |
261 | 24/12/2015 | 1269 | Plain Bob Doubles |
260 | 24/12/2015 | 1280 | Plain Bob Doubles |
259 | 22/12/2015 | 1260 | Plain Bob Triples |
258 | 15/12/2015 | 1260 | Plain Bob Triples |
257 | 4/12/2015 | 1272 | Plain Bob Minimus |
256 | 27/11/2015 | 1390 | Doubles (1P/3M) |
255 | 20/11/2015 | 1272 | Plain Bob Minor |
254 | 13/11/2015 | 1260 | Doubles (1M/1V) |
253 | 6/11/2015 | 1269 | Plain Bob Doubles |
252 | 30/10/2015 | 1250 | Lincolnshire Surprise Major |
251 | 23/10/2015 | 1272 | Cambridge Surprise Minor |
250 | 20/10/2015 | 1260 | Doubles (2M) |
249 | 16/10/2015 | 1260 | Doubles (2M) |
248 | 9/10/2015 | 1280 | Lincolnshire Surprise Major |
247 | 2/10/2015 | 1260 | Doubles (1P/7M) |
246 | 25/9/2015 | 1360 | Plain Bob Doubles |
245 | 17/9/2015 | 1260 | Doubles (2M) |
244 | 12/9/2015 | 1289 | Grandsire Doubles |
243 | 11/9/2015 | 1280 | Cambridge Surprise Major |
242 | 9/9/2015 | 1280 | Doubles (4M) |
241 | 28/8/2015 | 1269 | Doubles (2M) |
240 | 19/8/2015 | 1260 | Doubles (2M) |
239 | 14/8/2015 | 1260 | Plain Bob Doubles |
238 | 7/8/2015 | 1260 | Plain Bob Doubles |
237 | 31/7/2015 | 1260 | Plain Bob Doubles |
236 | 17/7/2015 | 1260 | Plain Bob Triples |
235 | 10/7/2015 | 1260 | Doubles (1P/7M) |
234 | 4/7/2015 | 1260 | Plain Bob Triples |
233 | 4/7/2015 | 1272 | Plain Bob Minor |
232 | 3/7/2015 | 1289 | Grandsire Doubles |
231 | 26/6/2015 | 1290 | Grandsire Doubles |
230 | 19/6/2015 | 1260 | Plain Bob Triples |
229 | 12/6/2015 | 1300 | Plain Bob Doubles |
228 | 5/6/2015 | 1300 | Plain Bob Doubles |
227 | 30/5/2015 | 1260 | Plain Bob Triples |
226 | 29/5/2015 | 1269 | Plain Bob Doubles |
225 | 24/5/2015 | 1260 | Plain Bob Triples |
224 | 22/5/2015 | 1260 | Plain Bob Triples |
223 | 15/5/2015 | 1274 | Plain Bob Triples |
222 | 12/5/2015 | 1270 | Doubles (2M) |
221 | 9/5/2015 | 1260 | Plain Bob Triples |
220 | 1/5/2015 | 1270 | Grandsire Doubles |
219 | 10/4/2015 | 1250 | Lincolnshire Surprise Major |
218 | 24/3/2015 | 1272 | Plain Bob Minor |
217 | 6/3/2015 | 1280 | Rutland Surprise Major |
216 | 3/3/2015 | 1260 | Plain Bob Triples |
215 | 24/2/2015 | 1260 | Doubles (3M) |
214 | 20/2/2015 | 1269 | Plain Bob Doubles |
213 | 17/2/2015 | 1260 | Grandsire Doubles |
212 | 13/2/2015 | 1259 | Grandsire Triples |
211 | 7/2/2015 | 1320 | Plain Bob Maximus |
210 | 9/1/2015 | 2520 | Minor (4M) |
2014 | |||
209 | 28/12/2014 | 1272 | Minor (2M) |
208 | 24/12/2014 | 1269 | Doubles (4M) |
207 | 19/12/2014 | 1272 | Plain Bob Minor |
206 | 6/12/2014 | 1269 | Doubles (3M) |
205 | 21/11/2014 | 1260 | Plain Bob Triples |
204 | 31/10/2014 | 1260 | Minor (2M) |
203 | 24/10/2014 | 1296 | Plain Bob Minor |
202 | 10/10/2014 | 1260 | Doubles (1p/5m/5v) |
201 | 4/10/2014 | 1260 | Stedman Doubles |
200 | 3/10/2014 | 1269 | Plain Bob Doubles |
199 | 30/9/2014 | 1260 | Plain Bob Triples |
198 | 8/8/2014 | 1260 | Plain Bob Triples |
197 | 18/7/2014 | 1272 | York Surprise Minor |
196 | 12/7/2014 | 1260 | Plain Bob Triples |
195 | 12/7/2014 | 1296 | Plain Bob Caters |
194 | 12/7/2014 | 1260 | Doubles (4M) |
193 | 11/7/2014 | 1272 | Cambridge Surprise Minor |
192 | 20/6/2014 | 1269 | Plain Bob Doubles |
191 | 6/6/2014 | 1280 | Rutland Surprise Major |
190 | 3/6/2014 | 1260 | Plain Bob Triples |
189 | 30/5/2014 | 1260 | Plain Bob Minor |
188 | 23/5/2014 | 1280 | Cambridge Surprise Major |
187 | 16/5/2014 | 1274 | Plain Bob Triples |
186 | 25/4/2014 | 1380 | Doubles (1P/2M) |
185 | 11/4/2014 | 1260 | Doubles (2M) |
184 | 4/4/2014 | 1260 | Plain Bob Doubles |
183 | 18/3/2014 | 1272 | Plain Bob Minor |
182 | 14/3/2014 | 1296 | Plain Bob Caters |
181 | 7/3/2014 | 1260 | Doubles (3M) |
180 | 7/2/2014 | 1260 | Doubles (3M) |
179 | 31/1/2014 | 1269 | Doubles (2M) |
178 | 24/1/2014 | 1272 | Norwich Surprise Minor |
177 | 17/1/2014 | 1260 | Plain Bob Triples |
2013 | |||
176 | 31/12/2013 | 1269 | Plain Bob Doubles |
175 | 29/12/2013 | 1274 | Plain Bob Triples |
174 | 28/12/2013 | 1260 | Plain Bob Triples |
173 | 24/12/2013 | 1260 | Plain Bob Doubles |
172 | 20/12/2013 | 1260 | Plain Bob Triples |
171 | 13/12/2013 | 1260 | Doubles (2M) |
170 | 6/12/2013 | 1272 | Surfleet Surprise Minor |
169 | 30/11/2013 | 1259 | Grandsire Caters |
168 | 29/11/2013 | 1260 | Plain Bob Doubles |
167 | 15/11/2013 | 1272 | Beverley Surprise Minor |
166 | 8/11/2013 | 1260 | Plain Bob Triples |
165 | 18/10/2013 | 1273 | Cambridge Surprise Minor |
164 | 11/10/2013 | 1269 | Doubles (3M/2V) |
163 | 4/10/2013 | 1280 | Cambridge Surprise Major |
162 | 27/9/2013 | 1272 | Plain Bob Minor |
161 | 20/9/2013 | 1269 | Doubles (3M) |
160 | 14/9/2013 | 1296 | Plain Bob Doubles |
159 | 14/9/2013 | 1299 | Grandsire Doubles |
158 | 6/9/2013 | 1272 | Cambridge Surprise Minor |
157 | 30/8/2013 | 1260 | Doubles (1M/9V) |
156 | 9/8/2013 | 1260 | Doubles (1P/2M) |
155 | 2/8/2013 | 1269 | Doubles (2M) |
154 | 25/7/2013 | 1272 | Cambridge Surprise Minor |
153 | 19/7/2013 | 1260 | Grandsire Doubles |
152 | 5/7/2013 | 1260 | Stedman Triples |
151 | 28/6/2013 | 1269 | Doubles (1P/2M) |
150 | 21/6/2013 | 1260 | Plain Bob Triples |
149 | 15/6/2013 | 1320 | Plain Bob Doubles |
148 | 14/6/2013 | 1344 | Plain Bob Minor |
147 | 7/6/2013 | 1260 | Plain Bob Triples |
146 | 31/5/2013 | 1289 | Grandsire Doubles |
145 | 3/5/2013 | 1269 | Doubles (1P/4M) |
144 | 17/4/2013 | 1260 | Doubles (3M) |
143 | 1/3/2013 | 1274 | Cambridge Surprise Minor |
142 | 22/2/2013 | 1272 | Grandsire Minor |
141 | 15/2/2013 | 1260 | Plain Bob Minor |
140 | 8/2/2013 | 1269 | Doubles (2M) |
139 | 1/2/2013 | 1260 | Doubles (3M) |
138 | 4/1/2013 | 1269 | Doubles (4M) |
2012 | |||
137 | 31/12/2012 | 1260 | Plain Bob Doubles |
136 | 30/12/2012 | 1260 | Plain Bob Minor |
135 | 29/12/2012 | 1269 | Plain Bob Doubles |
134 | 28/12/2012 | 1260 | Plain Bob Triples |
133 | 27/12/2012 | 1272 | Plain Bob Minor |
132 | 25/12/2012 | 1260 | Plain Bob Doubles |
131 | 24/12/2012 | 1272 | Plain Bob Minimus |
130 | 24/12/2012 | 1272 | Plain Bob Minor |
129 | 22/12/2012 | 1260 | Plain Bob Doubles |
128 | 7/12/2012 | 1260 | Plain Bob Royal |
127 | 30/11/2012 | 1260 | Plain Bob Minor |
126 | 26/10/2012 | 1284 | Plain Bob Minor |
125 | 20/10/2012 | 1272 | Cambridge Surprise Minor |
124 | 12/10/2012 | 1260 | Doubles (1P/1M) |
123 | 6/10/2012 | 1269 | Plain Bob Doubles |
122 | 28/9/2012 | 1260 | Plain Bob Triples |
121 | 22/9/2012 | 1269 | Plain Bob Doubles |
120 | 31/8/2012 | 1259 | Grandsire Triples |
119 | 17/8/2012 | 1264 | Plain Bob Major |
118 | 20/7/2012 | 1260 | Plain Bob Doubles |
117 | 8/6/2012 | 1260 | Plain Bob Doubles |
116 | 25/5/2012 | 1260 | Plain Bob Royal |
115 | 11/5/2012 | 1280 | Kent Treble Bob Major |
114 | 27/4/2012 | 1272 | Cambridge Surprise Minor |
113 | 20/4/2012 | 1272 | Cambridge Surprise Minor |
112 | 17/2/2012 | 1260 | Plain Bob Triples |
111 | 20/1/2012 | 1269 | Plain Bob Doubles |
2011 | |||
110 | 28/12/2011 | 1380 | Doubles (1P/1M) |
109 | 9/12/2011 | 1282 | Cambridge Surprise Royal |
108 | 25/11/2011 | 1272 | Cambridge Surprise Minor |
107 | 14/10/2011 | 1320 | Plain Bob Maximus |
106 | 30/9/2011 | 1260 | Plain Bob Triples |
105 | 9/9/2011 | 1260 | Plain Bob Minor |
104 | 22/7/2011 | 1260 | Plain Bob Royal |
103 | 8/7/2011 | 1274 | Plain Bob Triples |
102 | 1/7/2011 | 1260 | Plain Bob Doubles |
101 | 10/6/2011 | 1320 | Plain Bob Cinques |
100 | 20/5/2011 | 1272 | Cambridge Surprise Minor |
99 | 18/3/2011 | 1260 | Plain Bob Royal |
98 | 7/3/2011 | 1260 | Plain Bob Minor |
97 | 4/3/2011 | 1260 | Plain Bob Royal |
96 | 11/2/2011 | 1260 | Plain Bob Royal |
95 | 28/1/2011 | 1296 | Plain Bob Caters |
2010 | |||
94 | 28/12/2010 | 1260 | Plain Bob Triples |
93 | 12/11/2010 | 1400 | Kent Treble Bob Royal |
92 | 17/9/2010 | 1296 | Plain Bob Caters |
91 | 23/7/2010 | 1320 | Plain Bob Maximus |
90 | 25/6/2010 | 1264 | Plain Bob Major |
89 | 14/5/2010 | 1400 | Kent Treble Bob Royal |
88 | 30/4/2010 | 1280 | Kent Treble Bob Major |
87 | 9/4/2010 | 1296 | Plain Bob Caters |
86 | 26/3/2010 | 1264 | Plain Bob Major |
85 | 12/3/2010 | 1400 | Kent Treble Bob Royal |
84 | 5/3/2010 | 1296 | Plain Bob Major |
83 | 15/1/2010 | 1360 | Plain Bob Doubles |
82 | 15/1/2010 | 1259 | Grandsire Caters |
2009 | |||
81 | 28/12/2009 | 1260 | Plain Bob Caters |
80 | 20/11/2009 | 1260 | Plain Bob Royal |
79 | 25/9/2009 | 1260 | Plain Bob Triples |
78 | 7/8/2009 | 1260 | Plain Bob Royal |
77 | 20/6/2009 | 1260 | Plain Bob Triples |
76 | 19/6/2009 | 1260 | Plain Bob Royal |
75 | 15/6/2009 | 1260 | Plain Bob Doubles |
74 | 11/5/2009 | 1260 | Stedman Doubles |
73 | 24/4/2009 | 1280 | Kent Treble Bob Major |
72 | 3/4/2009 | 1260 | Doubles (1P/1M) |
71 | 27/2/2009 | 1260 | Plain Bob Royal |
70 | 16/2/2009 | 1260 | Plain Bob & Stedman Doubles |
2008 | |||
69 | 27/12/2008 | 1296 | Plain Bob Caters |
68 | 28/11/2008 | 1260 | Plain Bob Royal |
67 | 24/10/2008 | 1320 | Plain Bob Cinques |
66 | 19/9/2008 | 1296 | Plain Bob Caters |
65 | 25/7/2008 | 1296 | Plain Bob Caters |
64 | 16/5/2008 | 1360 | Kent Treble Bob Royal |
63 | 18/4/2008 | 1296 | Plain Bob Caters |
62 | 22/2/2008 | 1320 | Plain Bob Maximus |
61 | 25/1/2008 | 1259 | Grandsire Caters |
2007 | |||
60 | 30/11/2007 | 1320 | Plain Bob Maximus |
59 | 19/10/2007 | 1260 | Plain Bob Royal |
58 | 21/9/2007 | 1320 | Plain Bob Cinques |
57 | 10/8/2007 | 1320 | Plain Bob Cinques |
56 | 25/7/2007 | 1260 | Plain Bob Triples |
55 | 20/7/2007 | 1320 | Plain Bob Cinques |
54 | 30/5/2007 | 1274 | Plain Bob Triples |
53 | 11/5/2007 | 1260 | Plain Bob Royal |
52 | 14/3/2007 | 1260 | Plain Bob Minor |
51 | 23/2/2007 | 1296 | Plain Bob Caters |
50 | 26/1/2007 | 1296 | Plain Bob Caters |
2006 | |||
49 | 27/12/2006 | 1260 | Stedman Triples |
48 | 15/10/2006 | 1260 | Plain Bob Doubles |
47 | 15/9/2006 | 1344 | Plain Bob Major |
46 | 7/9/2006 | 1260 | Plain Bob Triples |
45 | 21/7/2006 | 1320 | Plain Bob Cinques |
44 | 16/6/2006 | 1260 | Plain Bob Triples |
43 | 2/6/2006 | 1260 | Plain Bob Royal |
42 | 12/5/2006 | 1320 | Plain Bob Doubles |
41 | 28/4/2006 | 1280 | Plain Bob Major |
40 | 3/3/2006 | 1260 | Grandsire Triples |
39 | 20/1/2006 | 1288 | Little Bob Major |
2005 | |||
38 | 28/12/2005 | 1296 | Plain Bob Caters |
37 | 9/12/2005 | 1296 | Plain Bob Caters |
36 | 21/10/2005 | 1296 | Plain Bob Caters |
35 | 19/8/2005 | 1259 | Grandsire Caters |
34 | 15/7/2005 | 1264 | Plain Bob Major |
33 | 10/6/2005 | 1320 | Plain Bob Cinques |
32 | 21/5/2005 | 1260 | Plain Bob Triples |
31 | 13/5/2005 | 1260 | Plain Bob Royal |
30 | 15/4/2005 | 1296 | Plain Bob Caters |
29 | 25/2/2005 | 1259 | Grandsire Caters |
2004 | |||
28 | 21/5/2004 | 1260 | Plain Bob Doubles |
27 | 23/4/2004 | 1274 | Plain Bob Triples |
2003 | |||
26 | 13/6/2003 | 1296 | Plain Bob Caters |
25 | 23/4/2003 | 1260 | Plain Bob Triples |
24 | 4/4/2003 | 1260 | Plain Bob Royal |
2002 | |||
23 | 12/10/2002 | 1259 | Grandsire Caters |
22 | 11/5/2002 | 1296 | Plain Bob Caters |
21 | 9/4/2002 | 1320 | Plain Bob Doubles |
20 | 14/2/2002 | 1260 | Plain Bob Doubles |
2001 | |||
19 | 24/12/2001 | 1320 | Plain Bob Doubles |
18 | 11/3/2001 | 1256 | Little Bob Major |
17 | 6/1/2001 | 1260 | Plain Bob Triples |
2000 | |||
16 | 16/9/2000 | 126 | Plain Bob Triples |
15 | 19/5/2000 | 1260 | Plain Bob Doubles |
1999 | |||
14 | 28/11/1999 | 1380 | Grandsire Doubles |
13 | 31/7/1999 | 1260 | Plain Bob Royal |
1998 | |||
12 | 20/12/1998 | 1260 | Plain Bob Triples |
11 | 2/10/1998 | 1277 | Grandsire Caters |
10 | 7/8/1998 | 1296 | Grandsire Maximus |
1997 | |||
9 | 28/11/1997 | 1320 | Doubles (2M) |
8 | 24/10/1997 | 1320 | Plain Bob Doubles |
7 | 10/10/1997 | 1282 | Cambridge Surprise Royal |
6 | 9/10/1997 | 1260 | Plain Bob Triples |
1996 | |||
5 | 10/10/1996 | 1253 | Grandsire Cinques |
4 | 11/8/1996 | 1320 | Plain Bob Doubles |
3 | 24/2/1996 | 1272 | Plain Bob Minor |
1995 | |||
2 | 23/12/1995 | 1280 | Pudsey Surprise Major |
1 | 18/3/1995 | 1280 | London Surprise Major |
Peal Statistics
3 this year
7 Peal ringers
2 Conductors
1108 Peals rung to date
Changes rung to peals 5,621,978
Quarter Statistics
214 rung this year
136 Quarter peal ringers
23 Quarter peal conductors
5640 Quarters rung to date
Changes rung to quarters 7,300,948