Results from search.
| Ringer | Rung in 2026 | Called in 2026 | Total | Called | |
| 1 | Michael J de C Henshaw | 0 | 0 | 296 | 226 |
| 2 | Roderick R Horton | 0 | 0 | 250 | 107 |
| 3 | Peter Church | 0 | 0 | 196 | 78 |
| 4 | Neil Donovan | 0 | 0 | 153 | 48 |
| 5 | Robert H Jordan | 0 | 0 | 200 | 46 |
| 6 | F Neville Pailing | 0 | 0 | 184 | 44 |
| 7 | Nicholas D Soanes | 0 | 0 | 164 | 43 |
| 8 | John M Goldthorpe | 0 | 0 | 118 | 24 |
| 9 | Ronald Ducker | 0 | 0 | 118 | 23 |
| 10 | David W Beard | 0 | 0 | 40 | 21 |
| 11 | Michael Maughan | 0 | 0 | 28 | 20 |
| 12 | A Colin Banton | 0 | 0 | 19 | 19 |
| = | John R Leary | 0 | 0 | 36 | 19 |
| 13 | Ian G Campbell | 0 | 0 | 208 | 18 |
| = | Wilfrid F Moreton | 0 | 0 | 24 | 18 |
| 14 | David R Mitchell | 0 | 0 | 166 | 15 |
| = | Alan M Trebble | 0 | 0 | 122 | 15 |
| 15 | Norman Chaddock | 0 | 0 | 22 | 14 |
| 16 | C Barrie Dove | 0 | 0 | 37 | 13 |
| = | Richard D Gibson | 0 | 0 | 101 | 13 |
| = | Barry F Peachey | 0 | 0 | 70 | 13 |
| 17 | James E Blackburn | 0 | 0 | 39 | 11 |
| 18 | Geoffrey W Randall | 0 | 0 | 26 | 10 |
| = | David R Smith | 0 | 0 | 70 | 10 |
| 19 | Leonard Rodmell | 0 | 0 | 36 | 9 |
| = | George F Williams | 0 | 0 | 15 | 9 |
| 20 | John N D Chaddock | 0 | 0 | 30 | 8 |
| = | David S Johnson | 0 | 0 | 196 | 8 |
| = | Christopher L D Munday | 0 | 0 | 68 | 8 |
| = | Peter J Sanderson | 0 | 0 | 9 | 8 |
| 21 | Stuart Armeson | 0 | 0 | 9 | 7 |
| = | Charles Barker | 0 | 0 | 22 | 7 |
| 22 | John S Rank | 0 | 0 | 37 | 6 |
| = | John R Ridley | 0 | 0 | 44 | 6 |
| 23 | F Charles Hobson | 0 | 0 | 29 | 5 |
| = | Maris C Midgley (Stephenson) | 0 | 0 | 161 | 5 |
| = | Harold Parker | 0 | 0 | 7 | 5 |
| = | Christopher C P Woodcock | 0 | 0 | 10 | 5 |
| 24 | Paul S Andrews | 0 | 0 | 148 | 4 |
| = | Clement Glenn | 0 | 0 | 6 | 4 |
| = | Jonathan Lane | 0 | 0 | 10 | 4 |
| = | Howard C Palmer | 0 | 0 | 34 | 4 |
| = | Dinah E Reed | 0 | 0 | 41 | 4 |
| = | Philip H Speck | 0 | 0 | 24 | 4 |
| 25 | Samuel M Austin | 0 | 0 | 3 | 3 |
| = | Andrew J Bicknell | 0 | 0 | 95 | 3 |
| = | John M Brook | 0 | 0 | 55 | 3 |
| = | George A Dawson | 0 | 0 | 17 | 3 |
| = | Adam S Greenley | 0 | 0 | 41 | 3 |
| = | Simon P Hartley | 0 | 0 | 82 | 3 |
| = | Jenny M Hastings | 0 | 0 | 65 | 3 |
| = | Simon Humphrey | 0 | 0 | 4 | 3 |
| = | Christopher H Jenkins | 0 | 0 | 59 | 3 |
| = | Robert W Lee | 0 | 0 | 7 | 3 |
| = | R Kingsley Mason | 0 | 0 | 5 | 3 |
| = | Robin H Rogers | 0 | 0 | 9 | 3 |
| = | Malcolm S Turner | 0 | 0 | 12 | 3 |
| 26 | A John Atkinson | 0 | 0 | 130 | 2 |
| = | Matthew J Blurton | 0 | 0 | 3 | 2 |
| = | Jeffrey Brannan | 0 | 0 | 2 | 2 |
| = | Christine B J de Cordova (Molendo) | 0 | 0 | 18 | 2 |
| = | Raymond East | 0 | 0 | 65 | 2 |
| = | Keith Gatman | 0 | 0 | 8 | 2 |
| = | G Richard Hessey | 0 | 0 | 3 | 2 |
| = | Laura J Higginson | 0 | 0 | 59 | 2 |
| = | David G Hull | 0 | 0 | 5 | 2 |
| = | Andrew J M Kaye | 0 | 0 | 150 | 2 |
| = | Anthony R Peake | 0 | 0 | 2 | 2 |
| = | Roger S Riley | 0 | 0 | 6 | 2 |
| = | Janet I Rogers (Porter) | 0 | 0 | 22 | 2 |
| = | Brian A Sanders | 0 | 0 | 6 | 2 |
| = | Derek E Sibson | 0 | 0 | 3 | 2 |
| = | Simon E Wood | 0 | 0 | 5 | 2 |
| 27 | Richard I Allton | 0 | 0 | 1 | 1 |
| = | Leslie F Bailey | 0 | 0 | 2 | 1 |
| = | Trevor N J Bailey | 0 | 0 | 1 | 1 |
| = | Christopher M Baxter | 0 | 0 | 60 | 1 |
| = | Christopher M Bennett | 0 | 0 | 6 | 1 |
| = | Paul E Bibilo | 0 | 0 | 1 | 1 |
| = | Phillip R Brook | 0 | 0 | 9 | 1 |
| = | Christopher C Brown | 0 | 0 | 9 | 1 |
| = | Ian Butters | 0 | 0 | 2 | 1 |
| = | Alex F Byrne | 0 | 0 | 1 | 1 |
| = | Graham J N Colborne | 0 | 0 | 8 | 1 |
| = | Richard G Davies | 0 | 0 | 9 | 1 |
| = | George Dowling | 0 | 0 | 9 | 1 |
| = | Graham A Duke | 0 | 0 | 5 | 1 |
| = | Matthew J L Durham | 0 | 0 | 1 | 1 |
| = | Christopher J Groome | 0 | 0 | 11 | 1 |
| = | Alan Grundy | 0 | 0 | 2 | 1 |
| = | Robert C Hawtree | 0 | 0 | 38 | 1 |
| = | Eileen M Haynes | 0 | 0 | 2 | 1 |
| = | William R Haynes | 0 | 0 | 2 | 1 |
| = | Susan J Healy (Watson) | 0 | 0 | 84 | 1 |
| = | Edwin P King | 0 | 0 | 3 | 1 |
| = | Mark J Lane | 0 | 0 | 220 | 1 |
| = | John P Loveless | 0 | 0 | 1 | 1 |
| = | John R Mayne | 0 | 0 | 1 | 1 |
| = | Michael R McLean | 0 | 0 | 28 | 1 |
| = | Andrew B Mills | 0 | 0 | 2 | 1 |
| = | Timothy M Payne | 0 | 0 | 1 | 1 |
| = | Heather L E Peachey | 0 | 0 | 27 | 1 |
| = | John Pladdys | 0 | 0 | 1 | 1 |
| = | Harvey O Plows | 0 | 0 | 3 | 1 |
| = | Frank C Price | 0 | 0 | 1 | 1 |
| = | Peter C Randall | 0 | 0 | 1 | 1 |
| = | Michael Robson | 0 | 0 | 2 | 1 |
| = | Rev Frederick Ross | 0 | 0 | 18 | 1 |
| = | Christopher M Rudd | 0 | 0 | 16 | 1 |
| = | Christopher J Sharp | 0 | 0 | 1 | 1 |
| = | Andrew J Slade | 0 | 0 | 11 | 1 |
| = | James A Smith | 0 | 0 | 2 | 1 |
| = | Robert B Smith | 0 | 0 | 1 | 1 |
| = | Christopher M J Stanley | 0 | 0 | 1 | 1 |
| = | Bert Sutton | 0 | 0 | 2 | 1 |
| = | Bernard H Taylor | 0 | 0 | 1 | 1 |
| = | Keith Walpole | 0 | 0 | 1 | 1 |
| = | David J Watson | 0 | 0 | 22 | 1 |
| = | David Wilbourne | 0 | 0 | 1 | 1 |
| = | Cyril A Wratten | 0 | 0 | 4 | 1 |
| = | Timothy Wylie | 0 | 0 | 24 | 1 |
In Brief
Practices Today
Rise (5)
Sutton on Hull (6)
Great Driffield (6)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
73 rung this year
132 Quarter peal ringers
24 Quarter peal conductors
6761 Quarters rung to date
Changes rung to quarters 8,751,531