Results from search.
| Ringer | Rung in 2026 | Called in 2026 | Total | Called | |
| 1 | Michael J de C Henshaw | 0 | 0 | 296 | 226 |
| 2 | Roderick R Horton | 0 | 0 | 250 | 107 |
| 3 | Mark J Lane | 0 | 0 | 220 | 1 |
| 4 | Ian G Campbell | 0 | 0 | 208 | 18 |
| 5 | Robert H Jordan | 0 | 0 | 200 | 46 |
| 6 | Peter Church | 0 | 0 | 196 | 78 |
| = | David S Johnson | 0 | 0 | 196 | 8 |
| 7 | F Neville Pailing | 0 | 0 | 184 | 44 |
| 8 | Dinah M Donovan (Rhymer) (Blow) | 0 | 0 | 183 | 0 |
| 9 | David R Mitchell | 0 | 0 | 166 | 15 |
| 10 | Nicholas D Soanes | 0 | 0 | 164 | 43 |
| 11 | Maris C Midgley (Stephenson) | 0 | 0 | 161 | 5 |
| 12 | Neil Donovan | 0 | 0 | 153 | 48 |
| 13 | Andrew J M Kaye | 0 | 0 | 150 | 2 |
| 14 | Paul S Andrews | 0 | 0 | 148 | 4 |
| 15 | A John Atkinson | 0 | 0 | 130 | 2 |
| 16 | Alan M Trebble | 0 | 0 | 122 | 15 |
| 17 | Ronald Ducker | 0 | 0 | 118 | 23 |
| = | John M Goldthorpe | 0 | 0 | 118 | 24 |
| 18 | Richard D Gibson | 0 | 0 | 101 | 13 |
| 19 | Andrew J Bicknell | 0 | 0 | 95 | 3 |
| 20 | Susan J Healy (Watson) | 0 | 0 | 84 | 1 |
| 21 | Simon P Hartley | 0 | 0 | 82 | 3 |
| 22 | Barry F Peachey | 0 | 0 | 70 | 13 |
| = | David R Smith | 0 | 0 | 70 | 10 |
| 23 | Christopher L D Munday | 0 | 0 | 68 | 8 |
| 24 | Raymond East | 0 | 0 | 65 | 2 |
| = | Jenny M Hastings | 0 | 0 | 65 | 3 |
| 25 | Gary J Audley | 0 | 0 | 62 | 0 |
| 26 | Christopher M Baxter | 0 | 0 | 60 | 1 |
| 27 | Laura J Higginson | 0 | 0 | 59 | 2 |
| = | Christopher H Jenkins | 0 | 0 | 59 | 3 |
| 28 | John M Brook | 0 | 0 | 55 | 3 |
| 29 | Rev Giles C Galley | 0 | 0 | 49 | 0 |
| = | Robert W Sherriff | 0 | 0 | 49 | 0 |
| 30 | Sarah J Horton (Driver) | 0 | 0 | 47 | 0 |
| 31 | Elizabeth A Johnson | 0 | 0 | 44 | 0 |
| = | John R Ridley | 0 | 0 | 44 | 6 |
| 32 | Peter Mavity | 0 | 0 | 42 | 0 |
| 33 | Helen J Audley | 0 | 0 | 41 | 0 |
| = | Mandy L C Bartlett | 0 | 0 | 41 | 0 |
| = | Adam S Greenley | 0 | 0 | 41 | 3 |
| = | Dinah E Reed | 0 | 0 | 41 | 4 |
| 34 | Barry K Baxter | 0 | 0 | 40 | 0 |
| = | David W Beard | 0 | 0 | 40 | 21 |
| 35 | James E Blackburn | 0 | 0 | 39 | 11 |
| 36 | Robert C Hawtree | 0 | 0 | 38 | 1 |
| 37 | C Barrie Dove | 0 | 0 | 37 | 13 |
| = | John S Rank | 0 | 0 | 37 | 6 |
| 38 | Rosina M Baxter (Hearfield) | 0 | 0 | 36 | 0 |
| = | John R Leary | 0 | 0 | 36 | 19 |
| = | Gwynneth C Moffatt (Ducker) | 0 | 0 | 36 | 0 |
| = | Leonard Rodmell | 0 | 0 | 36 | 9 |
| 39 | Neil Turner | 0 | 0 | 35 | 0 |
| 40 | Howard C Palmer | 0 | 0 | 34 | 4 |
| = | Edward Watson | 0 | 0 | 34 | 0 |
| 41 | Simon D Mearns | 0 | 0 | 32 | 0 |
| = | Rachel J Storr | 0 | 0 | 32 | 0 |
| 42 | Robert M Wood | 0 | 0 | 31 | 0 |
| 43 | John N D Chaddock | 0 | 0 | 30 | 8 |
| = | Judith M Haselhurst | 0 | 0 | 30 | 0 |
| = | Paul T Young | 0 | 0 | 30 | 0 |
| 44 | F Charles Hobson | 0 | 0 | 29 | 5 |
| = | Karen A Lane | 0 | 0 | 29 | 0 |
| 45 | Michael Maughan | 0 | 0 | 28 | 20 |
| = | Michael R McLean | 0 | 0 | 28 | 1 |
| = | Lorraine M Trebble (Thompson) | 0 | 0 | 28 | 0 |
| 46 | Angela R Mitchell (Nix) | 0 | 0 | 27 | 0 |
| = | Heather L E Peachey | 0 | 0 | 27 | 1 |
| 47 | Geoffrey W Randall | 0 | 0 | 26 | 10 |
| = | Anita D Sherriff (O Brien) | 0 | 0 | 26 | 0 |
| 48 | John G Hobson | 0 | 0 | 25 | 0 |
| 49 | Wilfrid F Moreton | 0 | 0 | 24 | 18 |
| = | Philip H Speck | 0 | 0 | 24 | 4 |
| = | Timothy Wylie | 0 | 0 | 24 | 1 |
| 50 | Charles Barker | 0 | 0 | 22 | 7 |
| = | Norman Chaddock | 0 | 0 | 22 | 14 |
| = | Arthur B Cooper | 0 | 0 | 22 | 0 |
| = | Simon Plows | 0 | 0 | 22 | 0 |
| = | Janet I Rogers (Porter) | 0 | 0 | 22 | 2 |
| = | Graham K Smith | 0 | 0 | 22 | 0 |
| = | Stephen K Thompson | 0 | 0 | 22 | 0 |
| = | David J Watson | 0 | 0 | 22 | 1 |
| 51 | Paul K Hodgson | 0 | 0 | 21 | 0 |
| 52 | A Colin Banton | 0 | 0 | 19 | 19 |
| = | Harold F Gibson | 0 | 0 | 19 | 0 |
| 53 | C Anita Blundell (Gibson) | 0 | 0 | 18 | 0 |
| = | Alan H Bridges | 0 | 0 | 18 | 0 |
| = | Peter J Cook | 0 | 0 | 18 | 0 |
| = | Christine B J de Cordova (Molendo) | 0 | 0 | 18 | 2 |
| = | Terri J Horton | 0 | 0 | 18 | 0 |
| = | Darren R Moore | 0 | 0 | 18 | 0 |
| = | Howard N Pickering | 0 | 0 | 18 | 0 |
| = | Rev Frederick Ross | 0 | 0 | 18 | 1 |
| 54 | Wendy E Colby | 0 | 0 | 17 | 0 |
| = | George A Dawson | 0 | 0 | 17 | 3 |
| 55 | Judith H Blackburn | 0 | 0 | 16 | 0 |
| = | Timothy P Bradley | 0 | 0 | 16 | 0 |
| = | Thomas H Kingdon | 0 | 0 | 16 | 0 |
| = | Henry Rodmell | 0 | 0 | 16 | 0 |
| = | Christopher M Rudd | 0 | 0 | 16 | 1 |
| = | Andrew P Thackeray | 0 | 0 | 16 | 0 |
| 56 | Sarah Andrews (Thorp) | 0 | 0 | 15 | 0 |
| = | Helen S Beard | 0 | 0 | 15 | 0 |
| = | Lynn J Hall (Speak) | 0 | 0 | 15 | 0 |
| = | Susan Mitchell | 0 | 0 | 15 | 0 |
| = | Kathryn J Smith (Pailing) | 0 | 0 | 15 | 0 |
| = | George F Williams | 0 | 0 | 15 | 9 |
| 57 | J Ian Booth | 0 | 0 | 14 | 0 |
| = | Sarah E T Dawson | 0 | 0 | 14 | 0 |
| = | Ann Hughes (Featherstone) | 0 | 0 | 14 | 0 |
| = | Andrew R Kneeshaw | 0 | 0 | 14 | 0 |
| 58 | John M Harrop | 0 | 0 | 13 | 0 |
| = | Judith M Hartley (Talbot) | 0 | 0 | 13 | 0 |
| = | Mark R Lynch | 0 | 0 | 13 | 0 |
| = | Jennifer E Pearce | 0 | 0 | 13 | 0 |
| = | Richard Whittaker | 0 | 0 | 13 | 0 |
| 59 | John A Broughton | 0 | 0 | 12 | 0 |
| = | Cynthia E Howell | 0 | 0 | 12 | 0 |
| = | Christine B Potter | 0 | 0 | 12 | 0 |
| = | Malcolm S Turner | 0 | 0 | 12 | 3 |
| 60 | Elsie Chaddock | 0 | 0 | 11 | 0 |
| = | Christopher J Groome | 0 | 0 | 11 | 1 |
| = | Joanne E Milner | 0 | 0 | 11 | 0 |
| = | Andrew J Slade | 0 | 0 | 11 | 1 |
| = | Alistair J E Smith | 0 | 0 | 11 | 0 |
| 61 | Terence W Brighton | 0 | 0 | 10 | 0 |
| = | Patricia A Donnelly | 0 | 0 | 10 | 0 |
| = | Hilary A Grayling | 0 | 0 | 10 | 0 |
| = | Jonathan Lane | 0 | 0 | 10 | 4 |
| = | Fred Osgerby | 0 | 0 | 10 | 0 |
| = | Christopher C P Woodcock | 0 | 0 | 10 | 5 |
| 62 | Stuart Armeson | 0 | 0 | 9 | 7 |
| = | Phillip R Brook | 0 | 0 | 9 | 1 |
| = | Christopher C Brown | 0 | 0 | 9 | 1 |
| = | Simon P D Burnett | 0 | 0 | 9 | 0 |
| = | Michael W Crowder | 0 | 0 | 9 | 0 |
| = | Richard G Davies | 0 | 0 | 9 | 1 |
| = | George Dowling | 0 | 0 | 9 | 1 |
| = | Fiona M Ellett | 0 | 0 | 9 | 0 |
| = | Keith Goldthorpe | 0 | 0 | 9 | 0 |
| = | Gemma L Hastings | 0 | 0 | 9 | 0 |
| = | Richard D M Kaye | 0 | 0 | 9 | 0 |
| = | Anne R Mearns (Vellacott) | 0 | 0 | 9 | 0 |
| = | Robert D C Richards | 0 | 0 | 9 | 0 |
| = | Eve Rimer | 0 | 0 | 9 | 0 |
| = | Robin H Rogers | 0 | 0 | 9 | 3 |
| = | Peter J Sanderson | 0 | 0 | 9 | 8 |
| = | John R Southey | 0 | 0 | 9 | 0 |
| 63 | Colin Aked | 0 | 0 | 8 | 0 |
| = | Graham J N Colborne | 0 | 0 | 8 | 1 |
| = | Jonathon B Gamble | 0 | 0 | 8 | 0 |
| = | Keith Gatman | 0 | 0 | 8 | 2 |
| = | Jonathan P Healy | 0 | 0 | 8 | 0 |
| = | Andrew M Pailing | 0 | 0 | 8 | 0 |
| = | David E Potter | 0 | 0 | 8 | 0 |
| = | Clement R Robinson | 0 | 0 | 8 | 0 |
| = | Linda S Sherwood | 0 | 0 | 8 | 0 |
| = | Molly S Waterson | 0 | 0 | 8 | 0 |
| 64 | Adam R Crocker | 0 | 0 | 7 | 0 |
| = | Alexandra J Hajok | 0 | 0 | 7 | 0 |
| = | Mary I Hildred | 0 | 0 | 7 | 0 |
| = | Robert W Lee | 0 | 0 | 7 | 3 |
| = | Linda M Moore (Beard) | 0 | 0 | 7 | 0 |
| = | Harold Parker | 0 | 0 | 7 | 5 |
| = | James A Parker | 0 | 0 | 7 | 0 |
| = | Iris E Piper | 0 | 0 | 7 | 0 |
| = | Hilda C Ridley | 0 | 0 | 7 | 0 |
| = | Emma St John Smith | 0 | 0 | 7 | 0 |
| = | John Robert Speak | 0 | 0 | 7 | 0 |
| = | Susan E Thompson | 0 | 0 | 7 | 0 |
| 65 | Wendy Atkinson | 0 | 0 | 6 | 0 |
| = | Susan Barrett (Adams) | 0 | 0 | 6 | 0 |
| = | Christopher M Bennett | 0 | 0 | 6 | 1 |
| = | Jane Bonell | 0 | 0 | 6 | 0 |
| = | Elizabeth A Ewan | 0 | 0 | 6 | 0 |
| = | Susan D M Garrett | 0 | 0 | 6 | 0 |
| = | Clement Glenn | 0 | 0 | 6 | 4 |
| = | Jennifer Goodman | 0 | 0 | 6 | 0 |
| = | Ross R McKenzie | 0 | 0 | 6 | 0 |
| = | Roger S Riley | 0 | 0 | 6 | 2 |
| = | Rosemary Ross | 0 | 0 | 6 | 0 |
| = | Brian A Sanders | 0 | 0 | 6 | 2 |
| = | John A Singleton | 0 | 0 | 6 | 0 |
| = | Thomas W Thirkell | 0 | 0 | 6 | 0 |
| = | Val J Wood | 0 | 0 | 6 | 0 |
| 66 | Emma Ashford | 0 | 0 | 5 | 0 |
| = | Julie M Beard | 0 | 0 | 5 | 0 |
| = | Jane W Berridge | 0 | 0 | 5 | 0 |
| = | Yvonne Brown | 0 | 0 | 5 | 0 |
| = | Lynne I Clowe | 0 | 0 | 5 | 0 |
| = | Rev Paul Cubitt | 0 | 0 | 5 | 0 |
| = | Graham A Duke | 0 | 0 | 5 | 1 |
| = | Andrew J Hartley | 0 | 0 | 5 | 0 |
| = | Marie Hatswell | 0 | 0 | 5 | 0 |
| = | Helen M Hayton | 0 | 0 | 5 | 0 |
| = | David G Hull | 0 | 0 | 5 | 2 |
| = | John B Ibbotson | 0 | 0 | 5 | 0 |
| = | Christopher Jackson | 0 | 0 | 5 | 0 |
| = | Martin S Jones | 0 | 0 | 5 | 0 |
| = | Peter Jude | 0 | 0 | 5 | 0 |
| = | Stephen J Lamb | 0 | 0 | 5 | 0 |
| = | Trevor C Ledger | 0 | 0 | 5 | 0 |
| = | R Kingsley Mason | 0 | 0 | 5 | 3 |
| = | Muriel Massey | 0 | 0 | 5 | 0 |
| = | Neil J Murray | 0 | 0 | 5 | 0 |
| = | Jennifer M Pybus | 0 | 0 | 5 | 0 |
| = | Gillian Radley | 0 | 0 | 5 | 0 |
| = | Janet Richards | 0 | 0 | 5 | 0 |
| = | Rev Peter Scholfield | 0 | 0 | 5 | 0 |
| = | Michael Sheeran | 0 | 0 | 5 | 0 |
| = | Kerry Simpson | 0 | 0 | 5 | 0 |
| = | David I Smith | 0 | 0 | 5 | 0 |
| = | John A Speak | 0 | 0 | 5 | 0 |
| = | Richard S Starkie | 0 | 0 | 5 | 0 |
| = | James R Startin | 0 | 0 | 5 | 0 |
| = | Andrew R Stone | 0 | 0 | 5 | 0 |
| = | Kari-Anne Stone (Lowther) | 0 | 0 | 5 | 0 |
| = | Susan M Webb | 0 | 0 | 5 | 0 |
| = | Simon E Wood | 0 | 0 | 5 | 2 |
| 67 | Ann Andrews (Dawson) | 0 | 0 | 4 | 0 |
| = | C Thomas Barker | 0 | 0 | 4 | 0 |
| = | Philip C Barron | 0 | 0 | 4 | 0 |
| = | Christopher M Bostock | 0 | 0 | 4 | 0 |
| = | Richard A H Brown | 0 | 0 | 4 | 0 |
| = | Raymond Carey | 0 | 0 | 4 | 0 |
| = | Joan Castle (Gray) | 0 | 0 | 4 | 0 |
| = | John W T Chew | 0 | 0 | 4 | 0 |
| = | Jeffery P Cooper | 0 | 0 | 4 | 0 |
| = | Francis W Dale | 0 | 0 | 4 | 0 |
| = | Christine E Dennison | 0 | 0 | 4 | 0 |
| = | Graham E Drew | 0 | 0 | 4 | 0 |
| = | Elizabeth J Foster | 0 | 0 | 4 | 0 |
| = | Jenny A Hall | 0 | 0 | 4 | 0 |
| = | Richard W Hall | 0 | 0 | 4 | 0 |
| = | Michael J Hastings | 0 | 0 | 4 | 0 |
| = | Matthew R Hodkin | 0 | 0 | 4 | 0 |
| = | Simon Humphrey | 0 | 0 | 4 | 3 |
| = | Richard S Jolly | 0 | 0 | 4 | 0 |
| = | James Kirkcaldy | 0 | 0 | 4 | 0 |
| = | Christopher R Law | 0 | 0 | 4 | 0 |
| = | Rachel J Mearns | 0 | 0 | 4 | 0 |
| = | Colin G Newman | 0 | 0 | 4 | 0 |
| = | Christine Noble | 0 | 0 | 4 | 0 |
| = | Sally E Pilkington | 0 | 0 | 4 | 0 |
| = | Jonathan Plows | 0 | 0 | 4 | 0 |
| = | David L Richards | 0 | 0 | 4 | 0 |
| = | Ailsa E Robinson | 0 | 0 | 4 | 0 |
| = | Katherine M Scholfield | 0 | 0 | 4 | 0 |
| = | Graham D Scott | 0 | 0 | 4 | 0 |
| = | Thomas Southwick | 0 | 0 | 4 | 0 |
| = | David V Stipetic | 0 | 0 | 4 | 0 |
| = | Pamela M Turner | 0 | 0 | 4 | 0 |
| = | Howard J Wastling | 0 | 0 | 4 | 0 |
| = | Wendy Waterfield | 0 | 0 | 4 | 0 |
| = | Roy K Williams | 0 | 0 | 4 | 0 |
| = | David Wilson | 0 | 0 | 4 | 0 |
| = | Michael J Wilson | 0 | 0 | 4 | 0 |
| = | Nich S Wilson | 0 | 0 | 4 | 0 |
| = | Cyril A Wratten | 0 | 0 | 4 | 1 |
| 68 | Vera G Allen | 0 | 0 | 3 | 0 |
| = | Katherine M Atkinson | 0 | 0 | 3 | 0 |
| = | Samuel M Austin | 0 | 0 | 3 | 3 |
| = | Christopher T Berridge | 0 | 0 | 3 | 0 |
| = | Helen E Billany | 0 | 0 | 3 | 0 |
| = | Alan J Birney | 0 | 0 | 3 | 0 |
| = | Matthew J Blurton | 0 | 0 | 3 | 2 |
| = | Helen P Bradley (Taylor) | 0 | 0 | 3 | 0 |
| = | Keith N Buckingham | 0 | 0 | 3 | 0 |
| = | Brian Buswell | 0 | 0 | 3 | 0 |
| = | David Cook | 0 | 0 | 3 | 0 |
| = | Louise B Cowton (Jordan) | 0 | 0 | 3 | 0 |
| = | Robert J Crocker | 0 | 0 | 3 | 0 |
| = | James V Davies | 0 | 0 | 3 | 0 |
| = | Patricia Duffield | 0 | 0 | 3 | 0 |
| = | Rosemary J Duke (Cheeseman) | 0 | 0 | 3 | 0 |
| = | Frances Fairbank | 0 | 0 | 3 | 0 |
| = | David A Fewster | 0 | 0 | 3 | 0 |
| = | Barbara J Fisher | 0 | 0 | 3 | 0 |
| = | John Gibson | 0 | 0 | 3 | 0 |
| = | Martin R Hall | 0 | 0 | 3 | 0 |
| = | Sylvia Harrop (Iredale) | 0 | 0 | 3 | 0 |
| = | G Richard Hessey | 0 | 0 | 3 | 2 |
| = | Edwin P King | 0 | 0 | 3 | 1 |
| = | Graham M Lane | 0 | 0 | 3 | 0 |
| = | Frank C Lister | 0 | 0 | 3 | 0 |
| = | Cindy Maude | 0 | 0 | 3 | 0 |
| = | Richard McBain | 0 | 0 | 3 | 0 |
| = | Daniel J McGregor | 0 | 0 | 3 | 0 |
| = | Victoria A L Milne (Turner) | 0 | 0 | 3 | 0 |
| = | Geoffrey R Parker | 0 | 0 | 3 | 0 |
| = | Michael J Pickup | 0 | 0 | 3 | 0 |
| = | Robin Pierson | 0 | 0 | 3 | 0 |
| = | Harvey O Plows | 0 | 0 | 3 | 1 |
| = | Paul Scrowston | 0 | 0 | 3 | 0 |
| = | Albert E Sellers | 0 | 0 | 3 | 0 |
| = | Raymond Sharp | 0 | 0 | 3 | 0 |
| = | Delphine E L Sherriff | 0 | 0 | 3 | 0 |
| = | Alan E Shingles | 0 | 0 | 3 | 0 |
| = | Derek E Sibson | 0 | 0 | 3 | 2 |
| = | Hilary F C Small | 0 | 0 | 3 | 0 |
| = | David D Smith | 0 | 0 | 3 | 0 |
| = | Joan E Speak | 0 | 0 | 3 | 0 |
| = | Patricia A Teal | 0 | 0 | 3 | 0 |
| = | C William Walton | 0 | 0 | 3 | 0 |
| = | Derek H Watson | 0 | 0 | 3 | 0 |
| = | Anthony G Wragg | 0 | 0 | 3 | 0 |
| 69 | John Armstrong | 0 | 0 | 2 | 0 |
| = | Leslie F Bailey | 0 | 0 | 2 | 1 |
| = | Julie M Barrett | 0 | 0 | 2 | 0 |
| = | K Joan Barton | 0 | 0 | 2 | 0 |
| = | Paul Beard | 0 | 0 | 2 | 0 |
| = | Angela Beardow | 0 | 0 | 2 | 0 |
| = | M Alec Beaumont | 0 | 0 | 2 | 0 |
| = | John L Birdsall | 0 | 0 | 2 | 0 |
| = | Robert G Blackburn | 0 | 0 | 2 | 0 |
| = | Jenny Bleasby | 0 | 0 | 2 | 0 |
| = | Norina Bond | 0 | 0 | 2 | 0 |
| = | Ross A Bradley | 0 | 0 | 2 | 0 |
| = | Jeffrey Brannan | 0 | 0 | 2 | 2 |
| = | Geoffrey Bromfield | 0 | 0 | 2 | 0 |
| = | Rupert M Burgess | 0 | 0 | 2 | 0 |
| = | Richard H Burton | 0 | 0 | 2 | 0 |
| = | Ian Butters | 0 | 0 | 2 | 1 |
| = | Stephen Campleman | 0 | 0 | 2 | 0 |
| = | George H Campling | 0 | 0 | 2 | 0 |
| = | Peter Carey | 0 | 0 | 2 | 0 |
| = | Norman W Castle | 0 | 0 | 2 | 0 |
| = | Sylvia J Charter | 0 | 0 | 2 | 0 |
| = | Steven Cherry | 0 | 0 | 2 | 0 |
| = | Michael T Childs | 0 | 0 | 2 | 0 |
| = | Jonathan C Clegg | 0 | 0 | 2 | 0 |
| = | Angela M Colley | 0 | 0 | 2 | 0 |
| = | Adrian Cory | 0 | 0 | 2 | 0 |
| = | James Crowther | 0 | 0 | 2 | 0 |
| = | Jill Danby (Riley) | 0 | 0 | 2 | 0 |
| = | George S Deas | 0 | 0 | 2 | 0 |
| = | Anne E Deebank | 0 | 0 | 2 | 0 |
| = | Brian P Diserens | 0 | 0 | 2 | 0 |
| = | A Penelope Farey | 0 | 0 | 2 | 0 |
| = | Jonathan S Frye | 0 | 0 | 2 | 0 |
| = | David R Garner | 0 | 0 | 2 | 0 |
| = | Walter Goddard | 0 | 0 | 2 | 0 |
| = | Alan Grundy | 0 | 0 | 2 | 1 |
| = | Emily Hastings | 0 | 0 | 2 | 0 |
| = | Gareth O Hateley | 0 | 0 | 2 | 0 |
| = | Claire F Haynes | 0 | 0 | 2 | 0 |
| = | Eileen M Haynes | 0 | 0 | 2 | 1 |
| = | William R Haynes | 0 | 0 | 2 | 1 |
| = | David E Hibbert | 0 | 0 | 2 | 0 |
| = | H David Holland | 0 | 0 | 2 | 0 |
| = | Gail P Horton | 0 | 0 | 2 | 0 |
| = | David E House | 0 | 0 | 2 | 0 |
| = | Rev Ivan Howitt | 0 | 0 | 2 | 0 |
| = | Ann M Huddleston | 0 | 0 | 2 | 0 |
| = | Thomas H Huddlestone | 0 | 0 | 2 | 0 |
| = | Karen Hutton | 0 | 0 | 2 | 0 |
| = | Richard A G Inglis | 0 | 0 | 2 | 0 |
| = | John M Jelly | 0 | 0 | 2 | 0 |
| = | Janine H Jones | 0 | 0 | 2 | 0 |
| = | Barbara J Kitchen | 0 | 0 | 2 | 0 |
| = | Jean Leaf | 0 | 0 | 2 | 0 |
| = | Caroline C Leary | 0 | 0 | 2 | 0 |
| = | Susan Lee | 0 | 0 | 2 | 0 |
| = | Alan W A Leggett | 0 | 0 | 2 | 0 |
| = | Rebecca M Legowski | 0 | 0 | 2 | 0 |
| = | William A Lennox | 0 | 0 | 2 | 0 |
| = | Dawn V Little | 0 | 0 | 2 | 0 |
| = | Jennifer I Malin | 0 | 0 | 2 | 0 |
| = | Peter W McCoy | 0 | 0 | 2 | 0 |
| = | Andrew B Mills | 0 | 0 | 2 | 1 |
| = | Jennifer A Murch | 0 | 0 | 2 | 0 |
| = | David Nichols | 0 | 0 | 2 | 0 |
| = | Helen J Nix | 0 | 0 | 2 | 0 |
| = | Anthony G Osbourne | 0 | 0 | 2 | 0 |
| = | Rachel M Paynes | 0 | 0 | 2 | 0 |
| = | Ian Peacock | 0 | 0 | 2 | 0 |
| = | Anthony R Peake | 0 | 0 | 2 | 2 |
| = | Andrew N Pearce | 0 | 0 | 2 | 0 |
| = | David Pearson | 0 | 0 | 2 | 0 |
| = | David J Pearson | 0 | 0 | 2 | 0 |
| = | Trevor W Peat | 0 | 0 | 2 | 0 |
| = | Martin B Penny | 0 | 0 | 2 | 0 |
| = | John R Perrett | 0 | 0 | 2 | 0 |
| = | N Stuart Pictor | 0 | 0 | 2 | 0 |
| = | Amanda J Plaskitt | 0 | 0 | 2 | 0 |
| = | Lucy J Plows | 0 | 0 | 2 | 0 |
| = | David Powell | 0 | 0 | 2 | 0 |
| = | Geoffery W Pybus | 0 | 0 | 2 | 0 |
| = | Simon J Reading | 0 | 0 | 2 | 0 |
| = | Simon J Ridley | 0 | 0 | 2 | 0 |
| = | John A Robertshaw | 0 | 0 | 2 | 0 |
| = | Rachel A Robins | 0 | 0 | 2 | 0 |
| = | Michael Robson | 0 | 0 | 2 | 1 |
| = | Gwen Rogers | 0 | 0 | 2 | 0 |
| = | Christopher H Rogers | 0 | 0 | 2 | 0 |
| = | Philip Rogers | 0 | 0 | 2 | 0 |
| = | Patricia M Samuel | 0 | 0 | 2 | 0 |
| = | Nicholas W Simpson | 0 | 0 | 2 | 0 |
| = | James A Smith | 0 | 0 | 2 | 1 |
| = | Harold Spencer | 0 | 0 | 2 | 0 |
| = | Tina R Stoecklin | 0 | 0 | 2 | 0 |
| = | David I Strickland | 0 | 0 | 2 | 0 |
| = | Bert Sutton | 0 | 0 | 2 | 1 |
| = | Alfred T Taylor | 0 | 0 | 2 | 0 |
| = | John T Taylor | 0 | 0 | 2 | 0 |
| = | Jasmin Thompson | 0 | 0 | 2 | 0 |
| = | John Thorne | 0 | 0 | 2 | 0 |
| = | Leslie G Townsend | 0 | 0 | 2 | 0 |
| = | Kirsty Watts | 0 | 0 | 2 | 0 |
| = | Shirley J Wight | 0 | 0 | 2 | 0 |
| = | Lesley A Wilson | 0 | 0 | 2 | 0 |
| = | Patricia A Wilson | 0 | 0 | 2 | 0 |
| = | Celia J K Wood | 0 | 0 | 2 | 0 |
| = | Robin E H Woolley | 0 | 0 | 2 | 0 |
| 70 | Eric Acey | 0 | 0 | 1 | 0 |
| = | J Robin Alden | 0 | 0 | 1 | 0 |
| = | Roy K Allerston | 0 | 0 | 1 | 0 |
| = | Richard I Allton | 0 | 0 | 1 | 1 |
| = | Harold Andrews | 0 | 0 | 1 | 0 |
| = | Sheila Anthony | 0 | 0 | 1 | 0 |
| = | J Richard Appleyard | 0 | 0 | 1 | 0 |
| = | Simon R Appleyard | 0 | 0 | 1 | 0 |
| = | Andrew R Aspland | 0 | 0 | 1 | 0 |
| = | Robert Armitage | 0 | 0 | 1 | 0 |
| = | Ian Armstrong | 0 | 0 | 1 | 0 |
| = | John R Ashby | 0 | 0 | 1 | 0 |
| = | Nina E Atkinson | 0 | 0 | 1 | 0 |
| = | Trevor N J Bailey | 0 | 0 | 1 | 1 |
| = | Thomas D Baker | 0 | 0 | 1 | 0 |
| = | Alan R Baldock | 0 | 0 | 1 | 0 |
| = | S Kathleen M Baldwin | 0 | 0 | 1 | 0 |
| = | Michael G Barker | 0 | 0 | 1 | 0 |
| = | Peter R Barker | 0 | 0 | 1 | 0 |
| = | Jean Barnes | 0 | 0 | 1 | 0 |
| = | Emma L Baxter | 0 | 0 | 1 | 0 |
| = | Donald J Beach | 0 | 0 | 1 | 0 |
| = | Mary Beadle | 0 | 0 | 1 | 0 |
| = | David R Beadman | 0 | 0 | 1 | 0 |
| = | A Shirley Beanland | 0 | 0 | 1 | 0 |
| = | R Vernon Beaumont | 0 | 0 | 1 | 0 |
| = | Michael Belcher | 0 | 0 | 1 | 0 |
| = | James W Bell | 0 | 0 | 1 | 0 |
| = | Andrea C Bennet | 0 | 0 | 1 | 0 |
| = | Paul E Bibilo | 0 | 0 | 1 | 1 |
| = | Graham Bloom | 0 | 0 | 1 | 0 |
| = | Frank G Bloomfield | 0 | 0 | 1 | 0 |
| = | John Bower | 0 | 0 | 1 | 0 |
| = | Vicky L Bower | 0 | 0 | 1 | 0 |
| = | Leslie M Boyle | 0 | 0 | 1 | 0 |
| = | Geoffrey Bracewell | 0 | 0 | 1 | 0 |
| = | Frank Braithwaite | 0 | 0 | 1 | 0 |
| = | Sydney Briggs | 0 | 0 | 1 | 0 |
| = | Alison C Broadley | 0 | 0 | 1 | 0 |
| = | Ian N Brook | 0 | 0 | 1 | 0 |
| = | Rev David Brookes | 0 | 0 | 1 | 0 |
| = | John L Broom | 0 | 0 | 1 | 0 |
| = | David C Brown | 0 | 0 | 1 | 0 |
| = | David J Bryant | 0 | 0 | 1 | 0 |
| = | Lynn P Buffifant | 0 | 0 | 1 | 0 |
| = | Ian K Bushell | 0 | 0 | 1 | 0 |
| = | Alex F Byrne | 0 | 0 | 1 | 1 |
| = | Benjamin J Carey | 0 | 0 | 1 | 0 |
| = | Richard Carter | 0 | 0 | 1 | 0 |
| = | Hilary Chaddock | 0 | 0 | 1 | 0 |
| = | Lorna E Champney | 0 | 0 | 1 | 0 |
| = | Robert H Childs | 0 | 0 | 1 | 0 |
| = | Christine M Church (Johnson) | 0 | 0 | 1 | 0 |
| = | Janet M Clarke | 0 | 0 | 1 | 0 |
| = | Stephen L Clarke | 0 | 0 | 1 | 0 |
