Results from search.

< back

 Ringer Rung in 2026Called in 2026TotalCalled
1 James E Blackburn 20 8 906 433
2 John M Goldthorpe 5 4 842 618
3 Jenny M Hastings 0 0 800 19
4 Robert D C Richards 24 14 705 150
5 Neil Turner 0 0 673 111
6 Robert H Jordan 0 0 653 320
7 A John Atkinson 0 0 651 13
8 Nicholas D Soanes 0 0 609 59
9 Christopher L D Munday 4 1 606 293
10 Gary J Audley 14 0 590 109
11 Simon Plows 5 0 583 67
12 Peter Church 10 9 580 429
13 Richard D Gibson 0 0 569 78
14 Roderick R Horton 0 0 558 316
15 Helen J Audley 12 0 541 1
16 Karen A Lane (Summerskill) 26 0 531 21
17 Barry K Baxter 0 0 515 36
18 Rosina M Baxter (Hearfield) 3 0 486 4
19 John M Brook 0 0 482 119
20 Michael J Hastings 2 0 452 1
= John A Speak 8 2 452 237
21 Christopher M Baxter 18 0 438 97
22 Dinah M Donovan (Rhymer) (Blow) 0 0 435 3
23 Judith M Haselhurst 0 0 434 128
24 F Neville Pailing 0 0 410 252
25 Ann Hughes (Featherstone) 4 0 402 0
26 Mark J Lane 0 0 380 100
27 James R Startin 4 0 379 15
28 David R Mitchell 0 0 341 86
29 William Lennox 1 0 326 70
30 Michael J de C Henshaw 0 0 324 222
31 David S Johnson 0 0 294 116
32 Neil Donovan 1 0 280 85
33 Peter Mavity 0 0 276 24
34 Edward Watson 0 0 264 0
35 Sarah E T Dawson 3 0 260 0
= Robert H Redwood 11 0 260 0
36 Andrew J Bicknell 0 0 255 44
37 Susan J Healey (Watson) 0 0 251 7
38 Andrew J M Kaye 0 0 248 2
39 Paul S Andrews 0 0 235 23
40 Harvey Plows 3 3 224 127
41 Lorraine Fishwick 0 0 209 0
42 David R Smith 0 0 207 81
43 Joan E Speak 0 0 204 0
44 Jeffrey M Simpson 0 0 200 0
45 Maris C Midgley (Stephenson) 0 0 199 22
46 Mark R Lynch 0 0 192 46
47 Maris C Stephenson 0 0 186 21
48 Carolyn Bailey 0 0 185 1
49 Andrew Faulkes 0 0 180 3
50 Evelyn Kirby 0 0 179 1
51 Barry F Peachey 3 0 172 53
52 Roger C Button 15 0 170 0
53 David J Watson 0 0 166 6
54 Samuel M Austin 16 10 163 114
= Richard Carter 3 0 163 0
55 Richard W Hall 0 0 162 8
56 Marian J Thomas 6 0 155 0
57 Helen M Button 14 0 154 0
58 Muriel Massey 0 0 150 0
= Richard Whittaker 1 0 150 13
59 Len Rawlinson 0 0 147 0
60 N Stuart Pictor 0 0 141 3
61 Elizabeth A Johnson (Peace) 0 0 140 1
= Howard N Pickering 0 0 140 2
62 Martin T Hardgrave 1 0 138 2
63 Lynn J Hall (Speak) 4 0 137 0
64 Siân E Austin 18 3 136 6
= Richard D Goldthorpe 0 0 136 0
= Graham K Smith 0 0 136 8
65 Simon D Mearns 0 0 135 20
66 J Ian Booth 2 0 134 10
= Steve P Clack 10 0 134 0
67 Ian G Campbell 0 0 133 29
68 Annamaria Hodgkinson 0 0 132 0
= John A C Richards 0 0 132 3
69 Michael Robson 0 0 131 81
= J Robert Speak 0 0 131 0
70 Alan M Trebble 0 0 128 22
71 Gemma L Hastings 0 0 127 1
72 David Wilson 0 0 126 0
73 Heather L E Peachey 2 0 123 4
74 Antony Quinn 22 0 119 3
75 A Benjamin Cooper 0 0 117 6
76 Peter J Cook 0 0 115 25
77 Gwynneth C Moffatt (Ducker) 0 0 113 2
= Peter Shingles 0 0 113 1
78 Norman Chaddock 0 0 111 100
79 Jane Bonell (Mavity) 0 0 109 1
= Christine M Church (Johnson) 1 0 109 0
80 Mandy L C Bartlett 0 0 107 5
= Andrew R Kneeshaw 0 0 107 0
= Christine Noble 0 0 107 1
81 Jonathan Lane 0 0 106 69
82 Simon P Hartley 0 0 105 49
83 Adam S Greenley 1 0 103 22
84 Raymond East 0 0 102 14
85 Gail P Horton 0 0 101 0
= Frank Langstraat 1 0 101 0
= Rebecca M Legowski 0 0 101 1
86 Nick Ralph 1 0 99 0
= Alan E Shingles 0 0 99 0
87 Jonathan Plows 0 0 98 9
88 Derek H Watson 0 0 97 0
89 David E Hibbert 0 0 95 1
= Christopher M Rudd 1 0 95 14
90 Emma Baxter (Harvey) 0 0 94 1
= Terri J Horton 0 0 94 0
91 Michael R McLean 0 0 93 9
= Andrew M Pailing 0 0 93 0
92 Christopher Jackson 0 0 91 13
= Geoffrey W Pybus 0 0 91 0
93 Kathryn M Godfrey 0 0 90 0
94 Yvonne Brown 4 0 89 1
= Keith Gatman 0 0 89 34
95 Kirsty Watts 0 0 87 0
96 Thomas H Kingdon 0 0 86 2
= Jennifer M Pybus 0 0 86 0
97 Mark Hayes 0 0 85 0
= Anne R Mearns (Vellacott) 0 0 85 5
98 James T Goodwin 0 0 83 5
= Kenneth Kirk 0 0 83 6
99 Alison L Edmonds 0 0 82 0
= Martin S Jones 0 0 82 4
100 Barry Jones 0 0 81 34
101 Jean M Brettell 0 0 78 0
= Elsie Chaddock 0 0 78 0
= Louise B Cowton (Jordan) 0 0 78 0
= Judith H Newman (Blackburn) 0 0 78 0
102 Ann Andrews (Dawson) 0 0 77 0
103 Robert J Brettell 0 0 76 0
104 Ronald Ducker 0 0 75 22
105 Keith Fenner 0 0 73 0
106 Ross R McKenzie 0 0 72 1
107 Richard G Davis 1 1 71 26
= Anthony G Wragg 0 0 71 3
108 Alexandra J Hajok 0 0 70 1
= Sarah J Horton (Driver) 0 0 70 1
109 David Powell 0 0 68 0
= Janet Richards 0 0 68 0
110 Christopher H Jenkins 0 0 66 10
= Lucy Plows (Moran) 2 0 66 0
= David L Richards 0 0 66 12
111 David W Beard 0 0 65 22
= Kathryn J Smith (Pailing) 0 0 65 1
112 Laura J Watson (Higginson) 0 0 64 7
113 Laura J Higginson 0 0 63 7
114 Andrew D Twineham 0 0 62 0
115 Alison C Robson (Broadley) 0 0 60 1
116 Christopher C Brown 0 0 58 20
= Susan Fenner 0 0 58 0
= Lorraine M Trebble (Thompson) 0 0 58 0
117 Richard McBain 0 0 57 0
= Clive L Richards 0 0 57 3
= Shirley J Wight 0 0 57 2
118 J Richard Appleyard 0 0 55 0
= Joan Castle (Gray) 0 0 55 12
= John N D Chaddock 0 0 55 17
= Patricia A Donnelly 0 0 55 0
= Angela R Mitchell (Nix) 0 0 55 0
= Robert M Wood 0 0 55 7
119 Sarah Andrews (Thorp) 0 0 53 0
120 Jennifer A Hall 0 0 52 0
121 Helen E Billany 0 0 50 0
= Peter Jude 0 0 50 2
= Dinah E Reed 0 0 50 3
= Ailsa E Robinson 0 0 50 0
122 Aileen Bloomer 0 0 49 0
123 Emily Hastings 0 0 48 0
= Robert C Hawtree 0 0 48 11
= Paul K Hodgson 0 0 48 8
124 Jean M Booth (Woodridge) 0 0 47 0
125 Martin B Penny 0 0 46 6
126 Eric W Acey 0 0 44 0
= Howard C Palmer 0 0 44 9
127 Michael T Childs 0 0 43 2
= John Crackett 0 0 43 1
= Edwin P King 0 0 43 17
= Michael A Williams 0 0 43 21
128 F Charles Hobson 0 0 42 12
129 Wendy Atkinson 0 0 41 0
= Susan Barrett (Adams) 0 0 41 1
= Christine B J de Cordova (Molendo) 0 0 41 14
= Fiona M Ellett 0 0 41 1
= Kari-Anne Lowther 0 0 41 0
130 Raymond Carey 0 0 40 0
= David Everett 0 0 40 2
= Ryan E Mills 7 1 40 2
= Margaret R Wragg 0 0 40 0
131 Matthew J Blurton 0 0 39 14
= Norman W Castle 0 0 39 0
= Paul Franzen 1 0 39 0
= Matthew R Hodkin 0 0 39 5
= Christopher Law 0 0 39 3
= Christine Pickering (Ham) 0 0 39 0
= Christine B Potter (Sanderson) 0 0 39 4
= Vera Silberberg 0 0 39 0
= Angela Sykes (Fozzard) 0 0 39 0
= Andrew Thackeray 0 0 39 0
132 A Colin Banton 0 0 38 38
= Richard Drydale 0 0 38 0
= Keith Goldthorpe 0 0 38 2
= Peter L Spence 0 0 38 0
133 Susan Adams 0 0 37 1
= Michael J Coates 0 0 37 1
= Gill Dickinson 0 0 37 0
= Kim Granger 0 0 37 0
= Nicholas Hodgson 0 0 37 0
= Graham D Scott 0 0 37 0
= C William Walton 0 0 37 0
134 Jackie Bicknell 0 0 36 0
= Kathy Carter 0 0 36 0
= Graham E Drew 0 0 36 14
= Jennifer Goodman 0 0 36 1
= Jean Leaf 0 0 36 0
= Mark R Murfin 6 0 36 1
= Val J Wood 0 0 36 0
135 Teresa Jones 19 2 35 2
= Harry Rodmell 0 0 35 0
= Caroline Simmonds 2 0 35 0
= Thomas W Thirkell 0 0 35 2
136 Susan Hobson 0 0 34 0
= Claire Penny (Flanagan) 0 0 34 0
= David Thorley 0 0 34 0
137 Hilary Beresford (Grayling) 0 0 33 1
= Darren R Moore 0 0 33 18
138 Vicky L Bower 0 0 32 1
= Geoffrey E G Holmes 0 0 32 22
= Linda M Moore (Beard) 0 0 32 0
= Jennifer E Pearce 0 0 32 0
= John Siddle 0 0 32 4
= Heather Strafford 0 0 32 0
= John A Waterworth 0 0 32 0
139 Anne Deebank 6 0 31 2
= John R Ellwood 2 0 31 0
= Richard D M Kaye 0 0 31 0
= Clare L Stoneman 0 0 31 0
= Natasha A Williams 4 1 31 5
= Michael J Wilson 0 0 31 5
140 Charlie Bird 6 0 30 0
= Izzy Clayson 0 0 30 0
= Samuel K Goldthorpe 0 0 30 0
= Andrew Lucas 0 0 30 1
= Stuart Raggett 0 0 30 0
= Patrick Warren 0 0 30 0
= Ian Wilson 0 0 30 0
141 Richard Carlill 0 0 29 0
= Peter Carpenter 0 0 29 0
= Sarah L Chedzoy (Appleyard) 0 0 29 0
= Jonathan B Gamble 0 0 29 0
= Damien C Garwood 0 0 29 0
= John C Hope 0 0 29 0
= Christine E Pictor 0 0 29 0
= Matthew Sreeves 1 0 29 1
= Ken Staniforth 0 0 29 0
= Rachel J Storr 0 0 29 0
= Richard Ward 1 0 29 2
= Rachel Webb 0 0 29 2
142 Helen M Hayton (Elliot) 0 0 28 0
= Rachel J Mearns 0 0 28 0
= Victoria A L Milne (Turner) 2 0 28 2
= Simon Percy 0 0 28 6
143 Peter Buxton 0 0 27 14
= Angela Colley 0 0 27 0
= Timothy G M Jones 0 0 27 0
= Kim Last 0 0 27 0
= David J Pearson 0 0 27 2
= Susan E Thompson 0 0 27 0
144 Pauline Acey 0 0 26 0
= Glynis L Baxter 0 0 26 0
= John L Broom 0 0 26 0
= Susan D M Garrett 0 0 26 4
= Christopher Hawxwell 0 0 26 0
= Gillian F Ingham 0 0 26 0
= Barbara J Kitchen 0 0 26 0
= Penny D Lynch 0 0 26 0
= Faye E Noble 0 0 26 1
= David V Stipetic 0 0 26 5
= Alan Tiplady 0 0 26 2
145 Andrew R Aspland 1 1 25 1
= James Baxter 0 0 25 0
= Peter J Carey 0 0 25 1
= Wendy E Colby 0 0 25 0
= Bernard Deakin 0 0 25 0
= Dawn V Little 0 0 25 1
= Barry Malin 0 0 25 0
= Shirley Perry 0 0 25 0
= Clement R Robinson 0 0 25 0
146 A Penelope Farey 0 0 24 0
= Rev Giles C Galley 0 0 24 1
= Eileen M Haynes 0 0 24 8
= Andrew Hessey 0 0 24 2
= Keith Kitchen 0 0 24 1
= Julia Ramsker 0 0 24 0
= Kerry Simpson 0 0 24 0
= Clive Whiteley 0 0 24 0
147 Ian N Brook 0 0 23 1
= I Barrie Broom 0 0 23 13
= Peter Causnett 0 0 23 0
= Julie Henshaw (Williams) 0 0 23 0
= Vicky Herring 0 0 23 0
= Gary Hornsby 0 0 23 0
= Geoffrey Littlewood 0 0 23 0
= David E Potter 0 0 23 2
= John S Rank 0 0 23 5
= Rev Frederick Ross 0 0 23 6
= Roy K Williams 0 0 23 4
= Lesley Wilson 0 0 23 10
148 Donald Carter 0 0 22 21
= Godfrey Cook 0 0 22 0
= Simon Daubeney 0 0 22 0
= Susan Davis (Jordan) 0 0 22 0
= Anne Haughan 0 0 22 0
= Don Haughan 0 0 22 0
= Peter D Hughes 1 0 22 2
= Jenny P Bleasby (Trice) 0 0 22 0
= Joanne E Milner 0 0 22 1
= Susan Mitchell 0 0 22 0
= John G Pickering 0 0 22 0
= Helen S Priest (Beard) 0 0 22 2
= Andrew Rignall 0 0 22 0
= Alastair S Robertson 0 0 22 0
= Sue Sawyer 0 0 22 0
= Mark F Smith 5 0 22 0
= John D Speak 0 0 22 0
= Martin Sutton 1 0 22 0
149 Robert G Blackburn 0 0 21 0
= Terence W Brighton 0 0 21 0
= Peter Greenwood 0 0 21 0
= Steve McCullock 0 0 21 0
= Jayden A Newton 0 0 21 2
= Thomas Raggett 0 0 21 2
= Geoffrey Rothery 0 0 21 0
= Linda S Sherwood 0 0 21 1
= Nicholas W Simpson 0 0 21 0
= Diane L Turner 0 0 21 0
150 Jane W Berridge 0 0 20 0
= Charles Gray-Nicholson 0 0 20 0
= Mary I Hildred 0 0 20 0
= Ian Peacock 0 0 20 0
= Iris E Piper 0 0 20 0
= Christine Smith 0 0 20 0
= Vera Svenson 0 0 20 0
= Patricia A Teal 0 0 20 1
= Andrew J Wood 0 0 20 6
= Timothy Wylie 0 0 20 1
151 Miss Norina Bond 0 0 19 0
= Philip R Brook 0 0 19 15
= James Caswell 0 0 19 0
= Ian N Goldthorpe 0 0 19 0
= Roger Grieve 0 0 19 0
= Samantha Hessy 0 0 19 0
= Richard S Jolly 0 0 19 3
= Albert Lowery 0 0 19 0
= Raymond H Sharp 0 0 19 0
152 Jennifer Ashbridge (Malin) 0 0 18 1
= John L Birdsall 0 0 18 1
= Edna Dougherty 0 0 18 0
= George Drydale 0 0 18 0
= Katherine Ellett 0 0 18 0
= Gillian F Gardiner 0 0 18 0
= A Grundy 0 0 18 5
= Gareth Hateley 0 0 18 1
= Robert Hawkshaw 0 0 18 0
= John G Hobson 0 0 18 0
= Pamela A Hudson 1 0 18 0
= Sally E Pilkington 0 0 18 0
= Suellen Taylor 0 0 18 0
= Janet Tiplady (Yates) 0 0 18 0
= Robin E H Woolley 0 0 18 7
153 Alice E Baxter 0 0 17 0
= Christine Dennison 0 0 17 0
= Keith Everingham 0 0 17 0
= Elizabeth A Ewan 0 0 17 0
= Martin Hall 0 0 17 5
= Toby C Hibbert 0 0 17 0
= Duncan W Larter 0 0 17 0
= Valerie Lees 0 0 17 0
= Anna McHugh 1 0 17 0
= Sam McHugh 1 0 17 0
154 Simon R Appleyard 0 0 16 0
= Emma Ashford 0 0 16 0
= Paul D Beard 0 0 16 2
= Stephen D Cox 0 0 16 4
= Stephen Fishwick 0 0 16 0
= Christopher J Groome 0 0 16 4
= David G Hull 0 0 16 6
= T George Hull 0 0 16 0
= Emma St John-Smith 0 0 16 4
= Graham M Lane 0 0 16 0
= David Left 0 0 16 0
= Daniel J McGregor 0 0 16 2
= Jane Moll 0 0 16 0
= Elizabeth Moss 0 0 16 0
= John D Ogilvie 0 0 16 0
= Paul Scrowston 0 0 16 1
= Zoe Stilwell 0 0 16 0
= Rachel Taylor 0 0 16 0
= Andrew P Thompsett 0 0 16 0
= Janet Turgoose 0 0 16 0
= Helen Wastling 0 0 16 0
155 J Robin Alden 1 0 15 0
= Timothy J Billings 0 0 15 0
= Matthew J R Cook 0 0 15 0
= Christopher George 0 0 15 2
= Judith M Hartley (Talbot) 0 0 15 0
= Mike Kelly 1 0 15 0
= James A Kenny 0 0 15 0
= Mrs Yvonne King 0 0 15 0
= Stephen J Lamb 0 0 15 0
= D P B Miles 0 0 15 0
= Kath Mitchell 0 0 15 0
= Alfred T Taylor 0 0 15 0
= Stephen Taylor 0 0 15 0
= Guy S Ward 3 0 15 0
= Clare L Wilkie 0 0 15 0
= Anne Wood 0 0 15 0
156 Hilarary J Barclay 0 0 14 0
= Tony Boughton 0 0 14 0
= Ross A Bradley 0 0 14 7
= David J Bryant 0 0 14 5
= Sylvia J Charter 0 0 14 0
= Stephen Cherry 0 0 14 0
= Robert H Childs 0 0 14 0
= Eddie Daniels 0 0 14 0
= Mary Gledhill 0 0 14 0
= Huw Griffiths 0 0 14 0
= Ross Hibbs 0 0 14 0
= Liz Hull 0 0 14 0
= Matthew Kelsey 0 0 14 0
= Matthew Kemble 0 0 14 2
= Christopher W Kipling 1 0 14 0
= Joy E Kipling 1 0 14 0
= Renee Page-Jones 0 0 14 0
= Eve Rimer 0 0 14 0
= Belinda Sturt 0 0 14 0
= Debby Talbott 0 0 14 0
= Stuart Talbott 0 0 14 0
= Eileen Waddingham 0 0 14 1
= Duncan G Walker 0 0 14 3
157 Sandra Appleyard 0 0 13 0
= Katie M Atkinson 0 0 13 1
= Andrew Bryant 0 0 13 0
= Rev Paul Cubitt 0 0 13 1
= Bill Dent 0 0 13 0
= John Gibson 0 0 13 1
= Michael A Harding 1 0 13 0
= Carol A Hibbert 0 0 13 0
= Helen J Nix 0 0 13 0
= Christine J Shore 0 0 13 0
= John A Singleton 0 0 13 6
= Alan B Spivey 0 0 13 0
= Sarah J Taylor 0 0 13 0
= Susan M Webb 0 0 13 1
158 Alan J Birney 0 0 12 1
= Anne Blackburn 0 0 12 0
= Ian Broster 3 0 12 0
= Susan Cochrane 0 0 12 0
= Claire L Crump 0 0 12 0
= Patrick W J Deakin 1 0 12 4
= C Anita Gibson 0 0 12 0
= Ewan G A Hull 0 0 12 0
= Derek P Jones 0 0 12 5
= Vivienne M Kirk 0 0 12 0
= John R Leary 0 0 12 9
= Jennifer A Murch 0 0 12 0
= Christopher Perry 0 0 12 0
= Catherine Richardson (Acey) 0 0 12 3
= Abigail Shingles 0 0 12 0
= Janine Smith 0 0 12 0
= Gaynor Taylor 0 0 12 0
159 Robert Armitage 1 0 11 0
= Linda B Dalton 0 0 11 0
= Emerald Dyson 0 0 11 1
= Claire F Haynes 0 0 11 0
= Juliet R Lawrance 4 1 11 1
= Alan M Maltby 0 0 11 0
= Edmund Moffatt 0 0 11 0
= Catherine Ovington (Gardner) 0 0 11 0
= Andrew Pearman 0 0 11 0
= Margaret Senior 0 0 11 0
= Emma Shaw 0 0 11 0
= Robert W Sherriff 0 0 11 1
= Dawn Sugden (Leonard) 0 0 11 0
= Martin D Sutton 5 0 11 0
= Stephen K Thompson 0 0 11 0
= Peter J Wilkinson 0 0 11 0
160 Philip C Barron 0 0 10 1
= C Anita Blundell 3 0 10 0
= Leonard Daggitt 0 0 10 1
= Elizabeth Daniels 0 0 10 0
= Paul Davey 0 0 10 1
= Maggie Evans 0 0 10 0
= Roger Fozzard 0 0 10 0
= Barbara Gibson (Cammack) 0 0 10 0
= Louise Harwood 0 0 10 0
= James E Hibbert 0 0 10 1
= Anne Marie Holmes 0 0 10 0
= Maxine Johnson 0 0 10 0
= Richard Jones 0 0 10 0
= Mandy Keenan 0 0 10 0
= Graham Kemp 0 0 10 0
= John S Leech 1 0 10 0
= Jennifer Marshall 0 0 10 0
= Alison Martin 0 0 10 0
= Jenson K Newton 1 0 10 0
= David Norman 0 0 10 0
= Peter S Oldfield 3 1 10 3
= Geoffrey W Randall 0 0 10 2
= Sara L Rawlinson 0 0 10 0
= Patricia M Samuel 0 0 10 0
= Kirsty Shaw 0 0 10 0
= Revd David S Simon 0 0 10 0
= Maxine Waud 0 0 10 0
161 Martin D Adams 0 0 9 0
= Esme M Anstice 1 0 9 0
= Jean Barnes 0 0 9 0
= Sheila Bloomfield 1 0 9 0
= G Bracewell 0 0 9 0
= Ruth S Cantrell 0 0 9 0
= J Raymond Dennison 0 0 9 0
= D Elwick 0 0 9 3
= R M Franks 0 0 9 0
= Tina E Green 0 0 9 0
= Martin R Hall 7 2 9 3
= Timothy D de C Henshaw 0 0 9 0
= Julien Hollingshurst 0 0 9 2
= Darren Hopper 0 0 9 0
= Michael C Law 0 0 9 0
= Henry Liddell 0 0 9 0
= David A C Matthews 1 0 9 1
= Jill F Moore 0 0 9 0
= Colin G Newman 0 0 9 1
= Jane Oliver 0 0 9 0
= Andrew N Pearce 0 0 9 0
= Janet I Porter (Rogers) 0 0 9 2
= Roger S Riley 0 0 9 8
= Christine Rose 0 0 9 0
= Marianne L Simpson 0 0 9 0
= Doreen Stephenson 0 0 9 0
= Barbara A Taylor 0 0 9 0
= Heather Taylor 0 0 9 0
= Robin J Walker 1 0 9 1
= Joseph E T Waters 1 1 9 2
= Molly S Waterson 0 0 9 0
= Peter Wilshaw 0 0 9 0
= Mark A Wilson 1 0 9 0
162 Michael H Anderson 3 0 8 0
= Ian Armstrong 0 0 8 0
= Richard Babington 0 0 8 0
= Christopher T Berridge 0 0 8 0
= Paul Birch 0 0 8 0
= Helen P Bradley (Taylor) 0 0 8 0
= Timothy P Bradley 0 0 8 0
= R W Forbes 0 0 8 1
= Thomas W Franklin 0 0 8 0
= Helen Goode 0 0 8 0
= Jonathan P Healy 0 0 8 2
= Nicola G Henshaw (Cook) 0 0 8 0
= C Holmes 0 0 8 0
= Theodore S Hoppen 0 0 8 0
= Susan Humphries 0 0 8 0
= Diane Maclachlan 0 0 8 0
= Adrian C Malton 0 0 8 7
= Peter Massey 0 0 8 0
= Michael Maughan 0 0 8 4
= Peter W McCoy 0 0 8 0
= Joanne Middleton 0 0 8 0
= Graham Mudd 0 0 8 0
= Graham Myers 0 0 8 0
= Holly B Parham 0 0 8 0
= Robin Peirson 0 0 8 0
= Frederick G Reed 0 0 8 0
= John R Ridley 0 0 8 3
= Catherine Riley (Bishop) 0 0 8 0
= Mrs Rosemary Ross (Bailey) 0 0 8 0
= Claire L Rudd (Clarke) 0 0 8 0
= Helena C A Shore 0 0 8 0
= Andrew R Stone 0 0 8 0
= Gillian Try 0 0 8 0
= Matthew Walker 0 0 8 0
= Alan Waterworth 0 0 8 0
= Alison J Whiteley 0 0 8 0
= Adam Wilson 0 0 8 0
= Jean M Woodridge 0 0 8 0
= John M Wright 0 0 8 0
163 Leslie F Bailey 0 0 7 6
= Julie M Barrett 0 0 7 0
= V Beaumont 0 0 7 0
= Ian Birch 0 0 7 0
= Dinah M Blow 0 0 7 0
= Vicky Bond 0 0 7 0
= Miles J P Bown 1 0 7 0
= Gary S Brook 0 0 7 0
= Roger C Bull 0 0 7 0
= Andrew Burns 0 0 7 2
= Susan C Carter 0 0 7 0
= Hilary Chaddock 0 0 7 0
= Lynne I Clowe 0 0 7 0
= A Cory 0 0 7 0
= Richard F Cowton 0 0 7 0
= Andrew J Dickenson 0 0 7 0
= Michael Farey 0 0 7 0
= Alister J Goodwin 0 0 7 0
= Carol Green 0 0 7 0
= Giles Hather 0 0 7 0
= Sally Hewitt 0 0 7 0
= Alexandra E Hibbert 0 0 7 0
= Baxter Jeffs 0 0 7 0
= Philip Jones 0 0 7 0
= Robert W Lee 0 0 7 7
= Andrew M Lord 0 0 7 1
= Alison J Lucas 0 0 7 0
= Hamish M McNaughton 0 0 7 0
= Jane Morris 0 0 7 0
= Doreen Nutter 0 0 7 0
= Eric Nutter 0 0 7 0
= Joseph A Parvin 0 0 7 0
= Gillian L Porter 0 0 7 0
= Rachel Robins 0 0 7 0
= Robin H Rogers 0 0 7 5
= Jacob Rudd 1 0 7 0
= Peter J Sanderson 0 0 7 7
= R Sharpe 0 0 7 0
= Alistair J E Smith 0 0 7 2
= Wendy R Stabler 0 0 7 0
= Jack J Taylor 0 0 7 1
= Jamie Todd 0 0 7 0
= Shirley Waddingham 0 0 7 0
= Tony Warren 0 0 7 0
= Stephen Wheeler 0 0 7 2
= J R Whittaker 0 0 7 0
= Catherine A Williams 0 0 7 0
= Anthony D Wilson 0 0 7 0
164 K Roy Allerston 0 0 6 0
= Stephen J Bean 0 0 6 0
= Andrew Bonner 0 0 6 0
= Bjørn E Bradstock 0 0 6 2
= Alan H Bridges 0 0 6 2
= Alison J Brittliff 0 0 6 0
= S P D Burnett 0 0 6 0
= Chris Bush 0 0 6 0
= Graham Clarke 0 0 6 0
= Christopher K Cooper 0 0 6 1
= Terry A Crossley 0 0 6 0
= Lesley A Davies 0 0 6 0
= Paul Farey 0 0 6 0
= David R Garner 0 0 6 0
= Anthony Garrett 0 0 6 0
= Harold F Gibson 0 0 6 3
= Geoffrey Hardwick 0 0 6 0
= Jim Hirst 0 0 6 1
= Simon Humphrey 0 0 6 0
= Sophia Hunter 0 0 6 0
= Ann D Hyde 0 0 6 0
= Neil Jones 0 0 6 1
= Ashley Law 0 0 6 3
= Frances Leng 0 0 6 0
= Judith S McCoy 0 0 6 0
= Carol Milson 0 0 6 0
= Christopher W Neale 0 0 6 0
= Claire C Nicholson 0 0 6 1
= R M Page-Jones 0 0 6 0
= Samuel J Parvin 0 0 6 0
= Amanda Plaskitt 0 0 6 0
= Pamela Rennard 0 0 6 0
= Erica L Richards 0 0 6 0
= Janet Rowan 0 0 6 0
= Sidney Sayer 0 0 6 0
= A Debbie Scarf 0 0 6 0
= James A Smith 0 0 6 0
= Julia M Smith (Pearson) 0 0 6 0
= Annamaria Standen 0 0 6 0
= William T Stoker 0 0 6 0
= Richard Sturmey 0 0 6 0
= Matthew W Thewsey 2 0 6 0
= Janet Thomas 0 0 6 0
= Suzanne E Timms 1 0 6 1
= Peter Triplow 0 0 6 0
= Martin Tubbs 1 1 6 2
= Wendy Waterfield 0 0 6 0
= Jill Wiley 0 0 6 0
= Rupert Wilks 0 0 6 0
= Patricia A Wilson (William) 0 0 6 0
= Lisa Wyndham 0 0 6 0
= Dominic Wyse 0 0 6 0
165 Isobel Aitken 0 0 5 0
= Sally J Aitken 0 0 5 0
= Derek J Barrett 0 0 5 1
= Mary Beadle 0 0 5 0
= A Shirley Beanland 0 0 5 0
= Julie M Beard 0 0 5 0
= Rosemary Bennett 0 0 5 0
= Graham Blackburn 0 0 5 0
= Alan Boyd 2 0 5 0
= Jane I Boyd 2 0 5 0
= Timothy Bradbury 0 0 5 0
= M F Brook 0 0 5 0
= Rupert M Burgess 0 0 5 0
= Paul I Butler 0 0 5 1
= P Mary Cheesewright 0 0 5 0
= Benjamin Constant 1 0 5 1
= Sarah Crook 0 0 5 0
= Sally A Daniels 0 0 5 0
= Simon W Edwards 3 1 5 1
= Martin C Faulkes 0 0 5 2
= Kenneth M Fergusson 0 0 5 0
= Rod French 0 0 5 3
= J Galloway 2 0 5 0
= David George 0 0 5 0
= Carole A Halls 0 0 5 0
= Andrew J Hartley 0 0 5 1
= Pat Hearn 0 0 5 0
= Kathryn Hediger 0 0 5 0
= David Hemsley 0 0 5 0
= Matthew D Hetherington 0 0 5 0
= Nikki Honour 0 0 5 0
= W Hudson 0 0 5 0
= Tim Jackson 0 0 5 0
= Ian Jones 0 0 5 0
= James Kirkcaldy 0 0 5 1
= Trevor C Ledger 0 0 5 1
= Alison McCormack 0 0 5 2
= Rhona I H McEune 0 0 5 0
= Catherine Merlane 0 0 5 1
= Kate Millar 0 0 5 0
= Abigail L Morris 0 0 5 0
= Graham Phoenix 0 0 5 0
= Aidan B Rawlinson 0 0 5 0
= J Michael Roberts 0 0 5 1
= Marguerite Robinson 0 0 5 0
= Brian A Sanders 0 0 5 3
= Katherine M Scholfield 0 0 5 0
= Peter Scholfield 0 0 5 0
= Helen Scott 0 0 5 0
= Christopher M J Stanley 0 0 5 3
= Jeremy Strange 0 0 5 0
= C Lynne Stretton 0 0 5 0
= David Town 0 0 5 0
= Sally C Walker 0 0 5 0
= Ross Weddell 0 0 5 0
= Susan Wilbraham 0 0 5 0
