Results from search.
Ringer | Rung in 2021 | Called in 2021 | Total | Called |
Alexandra J Hajok | 0 | 0 | 7 | 0 |
Jenny A Hall | 0 | 0 | 4 | 0 |
Lynn J Hall (Speak) | 0 | 0 | 15 | 0 |
Martin R Hall | 0 | 0 | 3 | 0 |
Richard W Hall | 0 | 0 | 4 | 0 |
Robin O Hall | 0 | 0 | 1 | 0 |
John G Hallett | 0 | 0 | 1 | 0 |
Patricia A M Halls | 0 | 0 | 1 | 0 |
Norman V Harding | 0 | 0 | 1 | 0 |
Mandy Harness | 0 | 0 | 1 | 0 |
Catherine N Harrison | 0 | 0 | 1 | 0 |
John M Harrop | 0 | 0 | 13 | 0 |
Susan M Harrop | 0 | 0 | 1 | 0 |
Sylvia Harrop (Iredale) | 0 | 0 | 3 | 0 |
Andrew J Hartley | 0 | 0 | 5 | 0 |
John Hartley | 0 | 0 | 1 | 0 |
Judith M Hartley (Talbot) | 0 | 0 | 13 | 0 |
Michael P Hartley | 0 | 0 | 1 | 0 |
Simon P Hartley | 0 | 0 | 82 | 3 |
Louis Harwood | 0 | 0 | 1 | 0 |
Judith M Haselhurst | 0 | 0 | 30 | 0 |
Emily Hastings | 0 | 0 | 2 | 0 |
Gemma L Hastings | 0 | 0 | 9 | 0 |
Jenny M Hastings | 0 | 0 | 65 | 3 |
Michael J Hastings | 0 | 0 | 4 | 0 |
Gareth O Hateley | 0 | 0 | 2 | 0 |
Marie Hatswell | 0 | 0 | 5 | 0 |
Peter J Hawcock | 0 | 0 | 1 | 0 |
A Harry Hawcroft | 0 | 0 | 1 | 0 |
Michael G Hawtree | 0 | 0 | 1 | 0 |
Robert C Hawtree | 0 | 0 | 38 | 1 |
Michael D Hayes | 0 | 0 | 1 | 0 |
Claire F Haynes | 0 | 0 | 2 | 0 |
Eileen M Haynes | 0 | 0 | 2 | 1 |
William R Haynes | 0 | 0 | 2 | 1 |
Helen M Hayton | 0 | 0 | 5 | 0 |
Jonathan P Healy | 0 | 0 | 8 | 0 |
Susan J Healy (Watson) | 0 | 0 | 84 | 1 |
Julie Henshaw | 0 | 0 | 1 | 0 |
Michael J de C Henshaw | 0 | 0 | 296 | 226 |
Timothy D de C Henshaw | 0 | 0 | 1 | 0 |
Brian Hepptenstall | 0 | 0 | 1 | 0 |
G Richard Hessey | 0 | 0 | 3 | 2 |
David E Hibbert | 0 | 0 | 2 | 0 |
Ross D R Hibbs | 0 | 0 | 1 | 0 |
Kathleen M Higgins | 0 | 0 | 1 | 0 |
Laura J Higginson | 0 | 0 | 59 | 2 |
Mary I Hildred | 0 | 0 | 7 | 0 |
Joanna Hoare | 0 | 0 | 1 | 0 |
Richard G Hobbs | 0 | 0 | 1 | 0 |
F Charles Hobson | 0 | 0 | 29 | 5 |
John G Hobson | 0 | 0 | 25 | 0 |
Paul K Hodgson | 0 | 0 | 21 | 0 |
Matthew R Hodkin | 0 | 0 | 4 | 0 |
Andrew C Hogg | 0 | 0 | 1 | 0 |
H David Holland | 0 | 0 | 2 | 0 |
Harry H Holland | 0 | 0 | 1 | 0 |
Julian Hollingshurst | 0 | 0 | 1 | 0 |
Lucie Hopkins | 0 | 0 | 1 | 0 |
Richard H Hopper | 0 | 0 | 1 | 0 |
Gail P Horton | 0 | 0 | 2 | 0 |
Roderick R Horton | 0 | 0 | 250 | 107 |
Sarah J Horton (Driver) | 0 | 0 | 47 | 0 |
Terri J Horton | 0 | 0 | 18 | 0 |
David E House | 0 | 0 | 2 | 0 |
Janet House | 0 | 0 | 1 | 0 |
Cynthia E Howell | 0 | 0 | 12 | 0 |
Rev Ivan Howitt | 0 | 0 | 2 | 0 |
Ann M Huddleston | 0 | 0 | 2 | 0 |
Thomas H Huddlestone | 0 | 0 | 2 | 0 |
William Hudson | 0 | 0 | 1 | 0 |
Ann Hughes (Featherstone) | 0 | 0 | 14 | 0 |
David G Hull | 0 | 0 | 5 | 2 |
Simon Humphrey | 0 | 0 | 4 | 3 |
Charles H Hunter | 0 | 0 | 1 | 0 |
Sophia V Hunter | 0 | 0 | 1 | 0 |
Carole Hurst | 0 | 0 | 1 | 0 |
Karen Hutton | 0 | 0 | 2 | 0 |
In Brief
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
0 rung this year
0 Quarter peal ringers
0 Quarter peal conductors
5728 Quarters rung to date
Changes rung to quarters 7,414,054