Results from search.
Ringer | Rung in 2021 | Called in 2021 | Total | Called |
Richard Babington | 0 | 0 | 8 | 0 |
Kathryn Backhouse | 0 | 0 | 1 | 0 |
Gerry Bacon | 0 | 0 | 1 | 0 |
Carolyn Bailey | 0 | 0 | 105 | 0 |
Leslie F Bailey | 0 | 0 | 7 | 6 |
Trevor N J Bailey | 0 | 0 | 1 | 0 |
Suzy Bain | 0 | 0 | 1 | 0 |
Ken Baker | 0 | 0 | 2 | 1 |
Thomas Baker | 0 | 0 | 3 | 0 |
Alan R Baldock | 0 | 0 | 1 | 0 |
Christine Baldock | 0 | 0 | 1 | 0 |
Nicole L Baldwin | 0 | 0 | 1 | 0 |
David Banks | 0 | 0 | 3 | 0 |
A Colin Banton | 0 | 0 | 38 | 38 |
Hilarary J Barclay | 0 | 0 | 14 | 0 |
Ronald S Barclay | 0 | 0 | 2 | 0 |
Peter J Barker | 0 | 0 | 2 | 2 |
Jean Barnes | 0 | 0 | 9 | 0 |
Nicola Barnes | 0 | 0 | 3 | 0 |
Richard Barnes | 0 | 0 | 1 | 0 |
Derek J Barrett | 0 | 0 | 5 | 1 |
Julie M Barrett | 0 | 0 | 7 | 0 |
Susan Barrett (Adams) | 0 | 0 | 41 | 1 |
Philip C Barron | 0 | 0 | 10 | 1 |
J Barry | 0 | 0 | 3 | 0 |
Andrew Bartlett | 0 | 0 | 2 | 0 |
Mandy L C Bartlett | 0 | 0 | 107 | 5 |
K Joan Barton | 0 | 0 | 3 | 0 |
Pauline Barton | 0 | 0 | 3 | 0 |
David Batty | 0 | 0 | 1 | 0 |
Matthew Battye | 0 | 0 | 1 | 0 |
A J Baxter | 0 | 0 | 2 | 0 |
Alice E Baxter | 0 | 0 | 17 | 0 |
Barry K Baxter | 0 | 0 | 479 | 28 |
Christopher M Baxter | 0 | 0 | 331 | 93 |
Emma Baxter (Harvey) | 0 | 0 | 93 | 1 |
Glynis L Baxter | 0 | 0 | 26 | 0 |
James Baxter | 0 | 0 | 25 | 0 |
Rosina M Baxter (Hearfield) | 0 | 0 | 420 | 2 |
Paul Bayes | 0 | 0 | 1 | 0 |
T Bryan Bayley | 0 | 0 | 2 | 0 |
D Beach | 0 | 0 | 3 | 0 |
Mary Beach | 0 | 0 | 4 | 0 |
Mary Beadle | 0 | 0 | 5 | 0 |
David R Beadman | 0 | 0 | 1 | 1 |
A Shirley Beanland | 0 | 0 | 5 | 0 |
David W Beard | 0 | 0 | 65 | 22 |
Julie M Beard | 0 | 0 | 5 | 0 |
Paul D Beard | 0 | 0 | 16 | 2 |
Helen Beaumont | 0 | 0 | 1 | 0 |
M A Beaumont | 0 | 0 | 1 | 0 |
V Beaumont | 0 | 0 | 7 | 0 |
Stephen J Beckingham | 0 | 0 | 1 | 0 |
R A J Bedford | 0 | 0 | 1 | 0 |
David Bell | 0 | 0 | 3 | 0 |
Douglas Bell | 0 | 0 | 1 | 0 |
Andrew C Bennett | 0 | 0 | 1 | 0 |
Jenny Bennett | 0 | 0 | 1 | 0 |
Paul D Bennett | 0 | 0 | 1 | 0 |
Rosemary Bennett | 0 | 0 | 5 | 0 |
J Bentley | 0 | 0 | 1 | 0 |
Hilary Beresford (Grayling) | 0 | 0 | 33 | 1 |
Paul Beresford | 0 | 0 | 1 | 0 |
Christopher T Berridge | 0 | 0 | 8 | 0 |
Jane W Berridge | 0 | 0 | 20 | 0 |
Andrew J Bicknell | 0 | 0 | 252 | 44 |
Jackie Bicknell | 0 | 0 | 36 | 0 |
Helen E Billany | 0 | 0 | 50 | 0 |
R Bing | 0 | 0 | 1 | 0 |
David Binnington | 0 | 0 | 4 | 0 |
Joanne Binns | 0 | 0 | 3 | 0 |
Ian Birch | 0 | 0 | 7 | 0 |
Paul Birch | 0 | 0 | 8 | 0 |
Charlie Bird | 0 | 0 | 2 | 0 |
John L Birdsall | 0 | 0 | 18 | 1 |
Alan J Birney | 0 | 0 | 12 | 1 |
Robert Blackbourn | 0 | 0 | 4 | 0 |
Anne Blackburn | 0 | 0 | 12 | 0 |
Graham Blackburn | 0 | 0 | 5 | 0 |
James E Blackburn | 0 | 0 | 666 | 326 |
Robert G Blackburn | 0 | 0 | 21 | 0 |
Andrew I Blacklock | 0 | 0 | 1 | 0 |
Anthony Blackshaw | 0 | 0 | 4 | 0 |
Deborah L Blagden | 0 | 0 | 1 | 1 |
George H Bleasby | 0 | 0 | 3 | 0 |
Jenny P Bleasby (Trice) | 0 | 0 | 24 | 0 |
Graham Blogg | 0 | 0 | 4 | 0 |
Graham Bloom | 0 | 0 | 1 | 0 |
Wendy Bloom | 0 | 0 | 1 | 0 |
Aileen Bloomer | 0 | 0 | 49 | 0 |
Anthony J Bloomfield | 0 | 0 | 3 | 0 |
Sheila Bloomfield | 0 | 0 | 8 | 0 |
Dinah M Blow | 0 | 0 | 7 | 0 |
Lauren D Blurton | 0 | 0 | 2 | 0 |
Matthew J Blurton | 0 | 0 | 39 | 14 |
A A Boden | 0 | 0 | 2 | 0 |
Miss Norina Bond | 0 | 0 | 19 | 0 |
Vicky Bond | 0 | 0 | 7 | 0 |
Gavin Bonell | 0 | 0 | 2 | 0 |
Jane Bonell (Mavity) | 0 | 0 | 109 | 1 |
Andrew Bonner | 0 | 0 | 6 | 0 |
Elizabeth Boot | 0 | 0 | 4 | 0 |
Alexandra Booth | 0 | 0 | 1 | 0 |
J Ian Booth | 0 | 0 | 129 | 9 |
Jean M Booth (Woodridge) | 0 | 0 | 46 | 0 |
T Booth | 0 | 0 | 3 | 0 |
Tony Boughton | 0 | 0 | 14 | 0 |
Michael Bower | 0 | 0 | 1 | 0 |
Vicky L Bower | 0 | 0 | 32 | 1 |
Jane F Boyle | 0 | 0 | 1 | 0 |
G Bracewell | 0 | 0 | 9 | 0 |
Timothy Bradbury | 0 | 0 | 4 | 0 |
Frances P Bradford | 0 | 0 | 1 | 0 |
Peter M Bradford | 0 | 0 | 2 | 0 |
Helen P Bradley (Taylor) | 0 | 0 | 8 | 0 |
Ross A Bradley | 0 | 0 | 14 | 7 |
Timothy P Bradley | 0 | 0 | 8 | 0 |
Andrew Bradshaw | 0 | 0 | 1 | 0 |
Bjørn E Bradstock | 0 | 0 | 5 | 1 |
Jean M Brettell | 0 | 0 | 78 | 0 |
Robert J Brettell | 0 | 0 | 76 | 0 |
Alan H Bridges | 0 | 0 | 6 | 1 |
Terence W Brighton | 0 | 0 | 21 | 0 |
Alison J Brittliff | 0 | 0 | 6 | 0 |
Geoffrey Bromfield | 0 | 0 | 3 | 0 |
Gary S Brook | 0 | 0 | 7 | 0 |
Ian N Brook | 0 | 0 | 23 | 1 |
John M Brook | 0 | 0 | 481 | 119 |
M F Brook | 0 | 0 | 5 | 0 |
Philip R Brook | 0 | 0 | 19 | 15 |
Vera Brook | 0 | 0 | 2 | 0 |
Rev David C Brookes | 0 | 0 | 1 | 0 |
I Barrie Broom | 0 | 0 | 23 | 13 |
John L Broom | 0 | 0 | 26 | 0 |
Ian Broster | 0 | 0 | 5 | 0 |
Chris Brown | 0 | 0 | 3 | 0 |
Christopher C Brown | 0 | 0 | 58 | 20 |
Julie Brown | 0 | 0 | 2 | 0 |
Richard A H Brown | 0 | 0 | 4 | 1 |
Roger Brown | 0 | 0 | 1 | 0 |
Yvonne Brown | 0 | 0 | 82 | 1 |
Amanda Bryant | 0 | 0 | 1 | 0 |
Andrew Bryant | 0 | 0 | 13 | 0 |
David J Bryant | 0 | 0 | 14 | 5 |
Geoffrey Bryant | 0 | 0 | 3 | 0 |
Melanie Bryant | 0 | 0 | 1 | 0 |
Paul Buckle | 0 | 0 | 2 | 0 |
Richard D J Bufton | 0 | 0 | 3 | 0 |
Roger C Bull | 0 | 0 | 7 | 0 |
Julie Burch | 0 | 0 | 1 | 0 |
Naomi Burgess | 0 | 0 | 3 | 0 |
Rupert M Burgess | 0 | 0 | 5 | 0 |
F Burnett | 0 | 0 | 1 | 0 |
J M Burnett | 0 | 0 | 1 | 0 |
S P D Burnett | 0 | 0 | 6 | 0 |
Andrew Burns | 0 | 0 | 7 | 2 |
Ian Burrows | 0 | 0 | 2 | 0 |
Anne Bush | 0 | 0 | 4 | 0 |
Chris Bush | 0 | 0 | 6 | 0 |
Christopher E Bush | 0 | 0 | 1 | 0 |
Paul I Butler | 0 | 0 | 5 | 1 |
Helen M Button | 0 | 0 | 38 | 0 |
Roger C Button | 0 | 0 | 43 | 0 |
Peter Buxton | 0 | 0 | 27 | 14 |
Jeremy R Byers | 0 | 0 | 1 | 0 |
In Brief
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
0 rung this year
0 Quarter peal ringers
0 Quarter peal conductors
5728 Quarters rung to date
Changes rung to quarters 7,414,054