Results from search.
Ringer | Rung in 2021 | Called in 2021 | Total | Called |
Christine Gabitass | 0 | 0 | 1 | 0 |
Nigel Gaffney | 0 | 0 | 4 | 0 |
Rev Giles C Galley | 0 | 0 | 23 | 1 |
J Galloway | 0 | 0 | 1 | 0 |
Jonathan B Gamble | 0 | 0 | 29 | 0 |
Angela Gardiner | 0 | 0 | 2 | 0 |
Gillian F Gardiner | 0 | 0 | 18 | 0 |
Patricia M Gardiner | 0 | 0 | 2 | 0 |
S F Gardiner | 0 | 0 | 1 | 0 |
Valerie M E Gardiner | 0 | 0 | 3 | 0 |
Gillian M Gardner | 0 | 0 | 1 | 0 |
David R Garner | 0 | 0 | 6 | 0 |
Jane Garner | 0 | 0 | 2 | 0 |
Anthony Garrett | 0 | 0 | 6 | 0 |
Susan D M Garrett | 0 | 0 | 26 | 4 |
Keith Gatman | 0 | 0 | 89 | 34 |
Alexa George | 0 | 0 | 4 | 0 |
Christopher George | 0 | 0 | 15 | 2 |
David George | 0 | 0 | 5 | 0 |
Angela K Gibb | 0 | 0 | 1 | 0 |
James R Gibb | 0 | 0 | 1 | 1 |
John Gibb | 0 | 0 | 1 | 0 |
Barbara Gibson (Cammack) | 0 | 0 | 10 | 0 |
C Anita Gibson | 0 | 0 | 12 | 0 |
Gillian R Gibson | 0 | 0 | 4 | 0 |
Harold F Gibson | 0 | 0 | 6 | 3 |
Helen Gibson | 0 | 0 | 1 | 0 |
John Gibson | 0 | 0 | 13 | 1 |
Richard D Gibson | 0 | 0 | 565 | 77 |
Bel Gilbert | 0 | 0 | 3 | 0 |
Mary Gledhill | 0 | 0 | 14 | 0 |
Val Glenn | 0 | 0 | 1 | 0 |
Geoffrey C Goddard | 0 | 0 | 2 | 0 |
Kathryn M Godfrey | 0 | 0 | 56 | 0 |
Ian N Goldthorpe | 0 | 0 | 19 | 0 |
John M Goldthorpe | 0 | 0 | 721 | 499 |
Keith Goldthorpe | 0 | 0 | 38 | 2 |
Richard D Goldthorpe | 0 | 0 | 111 | 0 |
Samuel K Goldthorpe | 0 | 0 | 12 | 0 |
Christopher Goode | 0 | 0 | 1 | 0 |
Helen Goode | 0 | 0 | 8 | 0 |
Jennifer Goodman | 0 | 0 | 36 | 1 |
Patricia Goodman | 0 | 0 | 3 | 0 |
Alister J Goodwin | 0 | 0 | 5 | 0 |
Emma Goodwin | 0 | 0 | 1 | 0 |
James T Goodwin | 0 | 0 | 37 | 2 |
T Goodwin | 0 | 0 | 1 | 0 |
Phillip Gorrod | 0 | 0 | 1 | 0 |
David G Gough | 0 | 0 | 2 | 0 |
Michael de St J Grace | 0 | 0 | 1 | 0 |
Kim Granger | 0 | 0 | 37 | 0 |
Robert C Graves | 0 | 0 | 1 | 0 |
C W Gray-Nicholson | 0 | 0 | 1 | 0 |
Charles Gray-Nicholson | 0 | 0 | 20 | 0 |
Carol Green | 0 | 0 | 7 | 0 |
J Green | 0 | 0 | 1 | 0 |
Tina E Green | 0 | 0 | 8 | 0 |
Matthew Greenaway | 0 | 0 | 0 | 0 |
Michelle Greener | 0 | 0 | 1 | 0 |
Adam S Greenley | 0 | 0 | 98 | 22 |
David Greenwood | 0 | 0 | 3 | 0 |
Peter Greenwood | 0 | 0 | 21 | 0 |
Roger Grieve | 0 | 0 | 19 | 0 |
Janet Griffiths | 0 | 0 | 1 | 0 |
John Groom | 0 | 0 | 1 | 0 |
Christopher J Groome | 0 | 0 | 16 | 4 |
Andrew Groves | 0 | 0 | 3 | 0 |
A Grundy | 0 | 0 | 18 | 5 |
Kate Guest | 0 | 0 | 2 | 0 |
Andrew Gunn | 0 | 0 | 1 | 0 |
S Guy | 0 | 0 | 1 | 0 |
In Brief
Practices Today
Nafferton (6)
Cottingham (8)
Elloughton (6)
Filey (6)
Hessle (8)
Middleton on the Wolds (6)
Flamborough (6)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
0 rung this year
0 Quarter peal ringers
0 Quarter peal conductors
5728 Quarters rung to date
Changes rung to quarters 7,414,054