Results from search.
Ringer | Rung in 2021 | Called in 2021 | Total | Called |
John Wackett | 0 | 0 | 3 | 0 |
Eileen Waddingham | 0 | 0 | 14 | 1 |
Shirley Waddingham | 0 | 0 | 7 | 0 |
Alex W Wain | 0 | 0 | 3 | 0 |
David Walker | 0 | 0 | 3 | 0 |
Duncan G Walker | 0 | 0 | 9 | 3 |
P M Walker | 0 | 0 | 1 | 0 |
Robin J Walker | 0 | 0 | 3 | 0 |
Sally C Walker | 0 | 0 | 5 | 0 |
Tina A Walker | 0 | 0 | 2 | 0 |
Richard Waller | 0 | 0 | 1 | 0 |
Jackie Wallis | 0 | 0 | 1 | 0 |
Keith Walpole | 0 | 0 | 2 | 0 |
C William Walton | 0 | 0 | 37 | 0 |
Barry H Ward | 0 | 0 | 1 | 0 |
Guy S Ward | 0 | 0 | 1 | 0 |
Jacqui Ward | 0 | 0 | 2 | 0 |
Julian Ward | 0 | 0 | 2 | 0 |
Richard Ward | 0 | 0 | 27 | 2 |
Samantha Ward | 0 | 0 | 1 | 0 |
R R Warford | 0 | 0 | 1 | 1 |
Patrick Warren | 0 | 0 | 30 | 0 |
Tony Warren | 0 | 0 | 7 | 0 |
Helen Wastling | 0 | 0 | 16 | 0 |
Howard J Wastling | 0 | 0 | 4 | 1 |
Stephanie D Waterfall | 0 | 0 | 1 | 0 |
Wendy Waterfield | 0 | 0 | 6 | 0 |
Ben Waterhouse | 0 | 0 | 3 | 0 |
Neil Waterhouse | 0 | 0 | 3 | 0 |
Molly S Waterson | 0 | 0 | 8 | 0 |
Alan Waterworth | 0 | 0 | 8 | 0 |
John A Waterworth | 0 | 0 | 32 | 0 |
Sarah Waterworth | 0 | 0 | 1 | 0 |
Angela Watson | 0 | 0 | 4 | 0 |
Caroline Watson | 0 | 0 | 1 | 0 |
D Watson | 0 | 0 | 1 | 1 |
David J Watson | 0 | 0 | 163 | 6 |
Derek H Watson | 0 | 0 | 97 | 0 |
Edward Watson | 0 | 0 | 264 | 0 |
Laura J Watson (Higginson) | 0 | 0 | 64 | 7 |
M Watson | 0 | 0 | 1 | 0 |
R Watson | 0 | 0 | 2 | 0 |
Kirsty Watts | 0 | 0 | 87 | 0 |
William Watts | 0 | 0 | 1 | 0 |
Maxine Waud | 0 | 0 | 10 | 0 |
Charles Webb | 0 | 0 | 1 | 0 |
Rachel Webb | 0 | 0 | 29 | 2 |
Simon Webb | 0 | 0 | 1 | 0 |
Susan M Webb | 0 | 0 | 13 | 1 |
Mark J Weller | 0 | 0 | 1 | 0 |
David Wellington | 0 | 0 | 2 | 0 |
Gabriel Welsh | 0 | 0 | 2 | 0 |
Neil Westman | 0 | 0 | 1 | 0 |
Gemma Weston | 0 | 0 | 1 | 0 |
Scott Wheaver | 0 | 0 | 2 | 0 |
Marcus A Wheel | 0 | 0 | 3 | 1 |
Fiona M Wheeler | 0 | 0 | 1 | 0 |
Stephen Wheeler | 0 | 0 | 7 | 2 |
Stephen A Wheeler | 0 | 0 | 1 | 1 |
Adam Wheldon | 0 | 0 | 2 | 0 |
Anna White | 0 | 0 | 1 | 0 |
Caroline White | 0 | 0 | 1 | 0 |
Margaret White | 0 | 0 | 1 | 0 |
S White | 0 | 0 | 2 | 0 |
Helen D Whitehead | 0 | 0 | 2 | 0 |
Alison Whiteley | 0 | 0 | 4 | 0 |
Alison J Whiteley | 0 | 0 | 8 | 0 |
Clive Whiteley | 0 | 0 | 24 | 0 |
J R Whittaker | 0 | 0 | 7 | 0 |
Richard Whittaker | 0 | 0 | 146 | 13 |
Cathy Whitteran | 0 | 0 | 1 | 0 |
Stefanie Whittle | 0 | 0 | 1 | 0 |
Shirley J Wight | 0 | 0 | 57 | 2 |
Andrew Wignell | 0 | 0 | 1 | 0 |
D Wilbourne | 0 | 0 | 3 | 0 |
Susan Wilbraham | 0 | 0 | 5 | 0 |
Wendy Wilcockson | 0 | 0 | 1 | 0 |
Matthew J Wiles | 0 | 0 | 1 | 0 |
Tracey Wiles | 0 | 0 | 1 | 0 |
Jason Wiley | 0 | 0 | 3 | 0 |
Jill Wiley | 0 | 0 | 6 | 0 |
Clare L Wilkie | 0 | 0 | 7 | 0 |
James Wilkie | 0 | 0 | 3 | 0 |
Elaine Wilkinson | 0 | 0 | 1 | 0 |
Janet Wilkinson | 0 | 0 | 2 | 0 |
Paul D Wilkinson | 0 | 0 | 1 | 0 |
Peter J Wilkinson | 0 | 0 | 11 | 0 |
S Wilkinson | 0 | 0 | 1 | 0 |
Rupert Wilks | 0 | 0 | 6 | 0 |
Maggie Willans | 0 | 0 | 3 | 1 |
William Willans | 0 | 0 | 3 | 2 |
Mark Willett | 0 | 0 | 4 | 0 |
C Williams | 0 | 0 | 1 | 0 |
Michael A Williams | 0 | 0 | 43 | 21 |
Rosemary Williams | 0 | 0 | 5 | 0 |
Roy K Williams | 0 | 0 | 23 | 4 |
Josephine Wilshaw | 0 | 0 | 4 | 0 |
Peter Wilshaw | 0 | 0 | 9 | 0 |
Adam Wilson | 0 | 0 | 2 | 0 |
Anthony D Wilson | 0 | 0 | 7 | 0 |
David Wilson | 0 | 0 | 126 | 0 |
Genny Wilson | 0 | 0 | 3 | 0 |
Ian Wilson | 0 | 0 | 30 | 0 |
Lesley Wilson | 0 | 0 | 23 | 10 |
Margaret Wilson | 0 | 0 | 1 | 0 |
Mark A Wilson | 0 | 0 | 3 | 0 |
Michael J Wilson | 0 | 0 | 31 | 5 |
Nicholas R Wilson | 0 | 0 | 1 | 0 |
Patricia A Wilson (William) | 0 | 0 | 6 | 0 |
Richard Wilson | 0 | 0 | 1 | 0 |
Tim Wilson | 0 | 0 | 1 | 0 |
Harry Winter | 0 | 0 | 1 | 0 |
Jason Winter | 0 | 0 | 2 | 0 |
Peter Winter | 0 | 0 | 1 | 0 |
Wendy Winter | 0 | 0 | 1 | 0 |
Andrew J Wood | 0 | 0 | 20 | 6 |
Anne Wood | 0 | 0 | 14 | 0 |
Beatrice Wood | 0 | 0 | 1 | 0 |
Celia J K Wood | 0 | 0 | 2 | 0 |
Robert M Wood | 0 | 0 | 54 | 7 |
Val J Wood | 0 | 0 | 36 | 0 |
Christopher C P Woodcock | 0 | 0 | 3 | 2 |
Michael Woods | 0 | 0 | 1 | 0 |
David Woodward | 0 | 0 | 2 | 1 |
J Woolley | 0 | 0 | 2 | 0 |
Margaret C Woolley | 0 | 0 | 2 | 0 |
Martin P R H Woolley | 0 | 0 | 1 | 0 |
Robin E H Woolley | 0 | 0 | 17 | 7 |
Anthony G Wragg | 0 | 0 | 71 | 3 |
Margaret R Wragg | 0 | 0 | 40 | 0 |
Diana Wraight | 0 | 0 | 2 | 0 |
Tim Wraight | 0 | 0 | 2 | 0 |
John M Wright | 0 | 0 | 8 | 0 |
Nichola Wright | 0 | 0 | 1 | 0 |
Teresa Wright | 0 | 0 | 1 | 0 |
Ian Wriglesworth | 0 | 0 | 2 | 0 |
Michael Wycherley | 0 | 0 | 2 | 0 |
Timothy Wylie | 0 | 0 | 20 | 1 |
Lisa Wyndham | 0 | 0 | 6 | 0 |
Dominic Wyse | 0 | 0 | 6 | 0 |
In Brief
Practices Today
Nafferton (6)
Cottingham (8)
Elloughton (6)
Filey (6)
Hessle (8)
Middleton on the Wolds (6)
Flamborough (6)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
0 rung this year
0 Quarter peal ringers
0 Quarter peal conductors
5728 Quarters rung to date
Changes rung to quarters 7,414,054