Peals rung for the Society at All Saints, Market Weighton.
Date | Changes | Method | |
2013 | |||
134 | 8/8/2013 | 5056 | Cambridge Surprise Major |
2011 | |||
133 | 8/1/2011 | 5058 | Yorkshire Surprise Major |
2008 | |||
132 | 23/4/2008 | 5024 | Cambridge Surprise Major |
2007 | |||
131 | 6/1/2007 | 5058 | Yorkshire Surprise Major |
2006 | |||
130 | 7/12/2006 | 5088 | Dingley Delight Major |
129 | 6/4/2006 | 5120 | Spliced Surprise Major (4M) |
2005 | |||
128 | 9/6/2005 | 5088 | New Cambridge Surprise Major |
2004 | |||
127 | 14/10/2004 | 5056 | Cambridge Surprise Major |
126 | 17/4/2004 | 5184 | Plain Bob Major |
2003 | |||
125 | 25/1/2003 | 5056 | Plain Bob Major |
2002 | |||
124 | 5/9/2002 | 5056 | Londesborough Delight Major |
123 | 3/6/2002 | 5040 | Minor (4M) |
122 | 30/5/2002 | 5056 | Wessex Surprise Major |
121 | 18/4/2002 | 5088 | Spliced Surprise Major (6M) |
120 | 21/2/2002 | 5120 | Spliced Surprise Major (4M) |
119 | 24/1/2002 | 5024 | Beverley Surprise Major |
2001 | |||
118 | 19/7/2001 | 5056 | Jonah Surprise Major |
117 | 14/6/2001 | 5088 | Yorkshire Surprise Major |
116 | 19/4/2001 | 5088 | Yorkshire Surprise Major |
115 | 15/3/2001 | 5040 | Stedman Triples |
114 | 15/2/2001 | 5056 | Xian Surprise Major |
113 | 25/1/2001 | 5024 | Vyvyan Surprise Major |
2000 | |||
112 | 30/11/2000 | 5040 | Stedman Triples |
111 | 19/10/2000 | 5024 | Yorkshire Surprise Major |
110 | 7/9/2000 | 5024 | Bristol Surprise Major |
109 | 3/8/2000 | 5024 | Elizabeth of Glamis Surprise Major |
108 | 15/6/2000 | 5184 | Quornden Surprise Major |
107 | 25/5/2000 | 5152 | Yorkshire Surprise Major |
106 | 13/4/2000 | 5056 | Tavistock Surprise Major |
105 | 23/3/2000 | 5216 | Jersey Surprise Major |
1999 | |||
104 | 9/12/1999 | 5184 | Orkney Surprise Major |
103 | 5/12/1999 | 5152 | Yorkshire Surprise Major |
102 | 7/10/1999 | 5056 | Plain Bob Major |
101 | 16/9/1999 | 5088 | Iveshead Surprise Major |
100 | 14/8/1999 | 5184 | Spliced Surprise Major (8M) |
99 | 22/7/1999 | 5088 | Zelah Surprise Major |
98 | 6/5/1999 | 5088 | Hastings Surprise Major |
97 | 15/4/1999 | 5184 | Easingwold Surprise Major |
1998 | |||
96 | 3/12/1998 | 5184 | Uxbridge Surprise Major |
95 | 12/11/1998 | 5040 | Stedman Triples |
94 | 22/10/1998 | 5152 | Draycott Surprise Major |
93 | 10/9/1998 | 5056 | Foxhall Surprise Major |
92 | 25/6/1998 | 5008 | Plain Bob Major |
91 | 25/5/1998 | 5184 | Quedgeley Surprise Major |
90 | 26/3/1998 | 5184 | Rutland Surprise Major |
1997 | |||
89 | 20/11/1997 | 5072 | Double Norwich Court Bob Major |
88 | 21/8/1997 | 5024 | Lincolnshire Surprise Major |
87 | 10/4/1997 | 5008 | Double Coslany Court Bob Major |
1996 | |||
86 | 7/11/1996 | 5024 | Cambridge Surprise Major |
85 | 17/10/1996 | 5056 | Yorkshire Surprise Major |
84 | 12/9/1996 | 5040 | Plain Bob Major |
83 | 15/8/1996 | 5040 | Stedman Triples |
82 | 25/7/1996 | 5040 | Double Norwich Court Bob Major |
81 | 20/6/1996 | 5152 | Superlative Surprise Major |
80 | 26/4/1996 | 5184 | Rutland Surprise Major |
79 | 21/3/1996 | 5152 | Kent Treble Bob Major |
78 | 25/1/1996 | 5152 | Pudsey Surprise Major |
1995 | |||
77 | 28/12/1995 | 5040 | Grandsire Triples |
76 | 30/11/1995 | 5056 | Market Weighton Surprise Major |
75 | 26/10/1995 | 5088 | Yorkshire Surprise Major |
74 | 4/8/1995 | 5056 | Plain Bob Major |
73 | 8/5/1995 | 5088 | Kent Treble Bob Major |
72 | 26/3/1995 | 5000 | Spliced Plain Major (2M) |
1994 | |||
71 | 22/8/1994 | 5120 | Spliced Surprise Major (6M) |
70 | 28/7/1994 | 5040 | Plain Bob Minor |
69 | 6/6/1994 | 5024 | Mixed Kent & Oxford TB Major |
68 | 20/5/1994 | 5024 | Bristol Surprise Major |
67 | 22/4/1994 | 5040 | Grandsire Triples |
1993 | |||
66 | 2/10/1993 | 5024 | Wessex Surprise Major |
65 | 10/9/1993 | 5184 | Yorkshire Surprise Major |
64 | 13/8/1993 | 5040 | Stedman Triples |
63 | 22/5/1993 | 5056 | Yorkshire Surprise Major |
62 | 23/4/1993 | 5088 | London Surprise Major |
61 | 19/2/1993 | 5184 | Rutland Surprise Major |
1992 | |||
60 | 13/11/1992 | 5008 | Plain Bob Major |
59 | 26/10/1992 | 5152 | Yorkshire Surprise Major |
58 | 24/4/1992 | 5088 | Cray Surprise Major |
57 | 31/1/1992 | 5152 | Yorkshire Surprise Major |
1991 | |||
56 | 8/11/1991 | 5072 | Double Norwich Court Bob Major |
55 | 22/9/1991 | 5152 | Yorkshire Surprise Major |
54 | 6/9/1991 | 5088 | Spliced Surprise Major (4M) |
53 | 11/7/1991 | 5152 | Lessness Surprise Major |
52 | 10/5/1991 | 5072 | Plain Bob Major |
51 | 11/3/1991 | 5056 | Yorkshire Surprise Major |
1990 | |||
50 | 10/11/1990 | 5008 | Plain Bob Major |
49 | 10/8/1990 | 5024 | Cambridge Surprise Major |
1989 | |||
48 | 15/12/1989 | 5056 | Yorkshire Surprise Major |
47 | 21/7/1989 | 5040 | St Simon's Bob Triples |
1988 | |||
46 | 19/11/1988 | 5184 | Rutland Surprise Major |
45 | 26/3/1988 | 5040 | Plain Bob Triples |
1987 | |||
44 | 11/12/1987 | 5056 | Cambridge Surprise Major |
43 | 3/8/1987 | 5040 | Grandsire Triples |
42 | 26/4/1987 | 5088 | Plain Bob Major |
41 | 21/2/1987 | 5056 | Market Weighton Surprise Major |
1986 | |||
40 | 6/12/1986 | 5056 | Plain Bob Major |
39 | 14/4/1986 | 5056 | Newbold-on-Avon Surprise Major |
38 | 17/3/1986 | 5088 | Pudsey Surprise Major |
37 | 17/1/1986 | 5152 | Yorkshire Surprise Major |
36 | 1/1/1986 | 5152 | Lincolnshire Surprise Major |
1985 | |||
35 | 7/9/1985 | 5184 | Rutland Surprise Major |
34 | 22/7/1985 | 5088 | Yorkshire Surprise Major |
33 | 4/5/1985 | 5120 | Spliced Surprise Major (4M) |
32 | 16/3/1985 | 5152 | Superlative Surprise Major |
1984 | |||
31 | 6/10/1984 | 5184 | Plain Bob Major |
30 | 21/7/1984 | 5088 | Yorkshire Surprise Major |
29 | 27/5/1984 | 5152 | Vallium Surprise Major |
1983 | |||
28 | 22/9/1983 | 5152 | Superlative Surprise Major |
27 | 30/6/1983 | 5058 | Yorkshire Surprise Major |
1982 | |||
26 | 6/11/1982 | 5040 | Grandsire Triples |
25 | 1/7/1982 | 5056 | Cambridge Surprise Major |
24 | 20/3/1982 | 5152 | Somerset Surprise Major |
1981 | |||
23 | 1/8/1981 | 5056 | Spliced Surprise Major (8M) |
22 | 29/7/1981 | 5184 | Plain Bob Major |
21 | 25/6/1981 | 5088 | Spliced Surprise Major (4M) |
1980 | |||
20 | 4/10/1980 | 5088 | London Surprise Major |
19 | 24/5/1980 | 5376 | Spliced Surprise Major (4M) |
18 | 3/2/1980 | 5088 | Plain Bob Major |
1978 | |||
17 | 4/2/1978 | 5040 | Minor (3M) |
1974 | |||
16 | 29/12/1974 | 5040 | Minor (5M) |
15 | 9/6/1974 | 5040 | Minor (5M) |
1973 | |||
14 | 3/11/1973 | 5040 | Minor (7M) |
1972 | |||
13 | 7/1/1972 | 5040 | Minor (7M) |
1970 | |||
12 | 29/12/1970 | 5040 | Minor (7M) |
11 | 16/1/1970 | 5040 | Minor (7M) |
1966 | |||
10 | 1/10/1966 | 5040 | Minor (6M) |
9 | 28/9/1966 | 5040 | Minor (7M) |
1965 | |||
8 | 14/7/1965 | 5040 | Minor (5M) |
1964 | |||
7 | 24/10/1964 | 5040 | Minor (7M) |
1962 | |||
6 | 27/10/1962 | 5040 | Minor (7M) |
1960 | |||
5 | 6/8/1960 | 5040 | Minor (7M) |
1958 | |||
4 | 20/2/1958 | 5040 | Minor (2M) |
1953 | |||
3 | 6/6/1953 | 5040 | Plain Bob Minor |
2 | 7/2/1953 | 5040 | Minor (3M) |
1951 | |||
1 | 16/6/1951 | 5040 | Plain Bob Minor |
In Brief
Practices Today
Beverley (13)
Howden (8)
Kilham (6)
North Ferriby (6)
Market Weighton (8)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
175 rung this year
115 Quarter peal ringers
22 Quarter peal conductors
6447 Quarters rung to date
Changes rung to quarters 8,348,015