Peals rung for the Society at St Mary the Virgin, Elloughton.
Date | Changes | Method | |
2013 | |||
87 | 15/12/2013 | 5040 | Plain Bob Minor |
2012 | |||
86 | 5/6/2012 | 5040 | Plain Bob Minor |
85 | 11/1/2012 | 5040 | Wells Surprise Minor |
2011 | |||
84 | 16/11/2011 | 5040 | York Surprise Minor |
83 | 14/9/2011 | 5040 | Westminster Surprise Minor |
2010 | |||
82 | 1/5/2010 | 5040 | Plain Bob Minor |
2008 | |||
81 | 18/1/2008 | 5040 | Doubles (3m/4V) |
2007 | |||
80 | 8/3/2007 | 5040 | Minor (3M) |
2006 | |||
79 | 4/4/2006 | 5040 | Minor (4M) |
78 | 7/3/2006 | 5040 | Minor (7M) |
2005 | |||
77 | 26/11/2005 | 5040 | Minor (7M) |
76 | 12/11/2005 | 5040 | Doubles (38M/V) |
75 | 11/10/2005 | 5040 | Plain Bob Minor |
74 | 12/7/2005 | 5040 | Plain Bob Doubles |
2002 | |||
73 | 12/7/2002 | 5040 | Minor (7M) |
1999 | |||
72 | 11/12/1999 | 5040 | Minor (5M) |
71 | 31/7/1999 | 10800 | Minor (5M) |
1996 | |||
70 | 6/12/1996 | 5040 | Treble Bob Minor (2M) |
69 | 2/11/1996 | 5040 | Surprise Minor (7M) |
68 | 9/3/1996 | 5040 | Minor (4M) |
1995 | |||
67 | 27/4/1995 | 5040 | Treble Bob Minor (2M) |
66 | 11/2/1995 | 5040 | Minor (3M) |
1994 | |||
65 | 14/4/1994 | 5040 | Plain Bob Minor |
1993 | |||
64 | 6/5/1993 | 5040 | Plain Bob Minor |
63 | 12/4/1993 | 5040 | Plain Bob Minor |
62 | 13/2/1993 | 10080 | Plain Bob Minor |
1992 | |||
61 | 21/12/1992 | 5040 | Stedman Doubles |
60 | 3/12/1992 | 5040 | Minor (2M) |
59 | 18/9/1992 | 5040 | London Surprise Minor |
58 | 3/7/1992 | 5040 | Surprise Minor (7M) |
57 | 19/3/1992 | 5040 | Plain Bob Minor |
56 | 10/1/1992 | 5040 | Minor (4M) |
1991 | |||
55 | 18/12/1991 | 5040 | Minor (7M) |
54 | 4/10/1991 | 5040 | Plain Bob Minor |
53 | 12/4/1991 | 5040 | Treble Bob Minor (2M) |
52 | 6/2/1991 | 5040 | Minor (4M) |
51 | 2/2/1991 | 5040 | Minor (2M) |
1990 | |||
50 | 22/8/1990 | 5040 | Minor (4M) |
49 | 11/8/1990 | 5040 | Surprise Minor (9M) |
48 | 17/5/1990 | 5040 | Surprise Minor (3M) |
47 | 5/4/1990 | 5040 | Surprise Minor (4M) |
1989 | |||
46 | 29/9/1989 | 5040 | Minor (4M) |
45 | 10/8/1989 | 5040 | Minor (2M) |
44 | 5/5/1989 | 5040 | Minor (3M) |
1988 | |||
43 | 30/12/1988 | 5040 | Minor (7M) |
42 | 9/9/1988 | 5040 | Plain Bob Minor |
41 | 23/7/1988 | 5040 | Minor (7M) |
40 | 18/2/1988 | 5040 | Minor (7M) |
1987 | |||
39 | 31/12/1987 | 5040 | Plain Bob Minor |
38 | 22/10/1987 | 5040 | Treble Bob Minor (4M) |
37 | 30/4/1987 | 5040 | Minor (7M) |
36 | 12/3/1987 | 5040 | Surprise Minor (7M) |
1986 | |||
35 | 11/12/1986 | 5040 | Treble Bob Minor (3M) |
34 | 16/10/1986 | 5040 | Treble Bob Minor (3M) |
33 | 17/5/1986 | 7200 | Surprise Minor (10M) |
32 | 10/4/1986 | 5040 | Minor (3M) |
31 | 20/3/1986 | 5040 | Minor (4M) |
30 | 23/1/1986 | 5040 | Minor (4M) |
1985 | |||
29 | 11/7/1985 | 5040 | York Surprise Minor |
28 | 27/6/1985 | 5040 | Treble Bob Minor (3M) |
27 | 16/5/1985 | 5040 | Humber Delight Minor |
26 | 7/3/1985 | 5040 | Plain Bob Minor |
25 | 7/2/1985 | 5040 | Surprise Minor (9M) |
1984 | |||
24 | 13/12/1984 | 5040 | Minor (2M) |
23 | 15/11/1984 | 5040 | Netherseale Surprise Minor |
22 | 31/3/1984 | 5040 | Plain Bob Minor |
1983 | |||
21 | 29/12/1983 | 5040 | Bourne Surprise Minor |
20 | 2/12/1983 | 5040 | Plain Minor (4M) |
19 | 29/10/1983 | 5040 | Carlisle Surprise Minor |
18 | 6/10/1983 | 5040 | Surfleet Surprise Minor |
17 | 30/7/1983 | 5040 | Annables London Surprise Minor |
16 | 25/6/1983 | 5040 | Norwich Surprise Minor |
15 | 28/5/1983 | 5040 | London Surprise Minor |
14 | 23/4/1983 | 5040 | Cambridge Surprise Minor |
13 | 26/3/1983 | 5040 | Westminster Surprise Minor |
12 | 26/2/1983 | 5040 | Kent Treble Bob Minor |
1982 | |||
11 | 30/12/1982 | 5040 | Minor (7M) |
10 | 27/11/1982 | 5040 | Wells Surprise Minor |
9 | 30/10/1982 | 5040 | Hull Surprise Minor |
8 | 30/1/1982 | 5040 | Beverley Surprise Minor |
1981 | |||
7 | 20/6/1981 | 5040 | Surprise Minor (7M) |
1980 | |||
6 | 6/12/1980 | 5040 | Minor (5M) |
5 | 6/9/1980 | 5040 | Surprise Minor (7M) |
1979 | |||
4 | 27/10/1979 | 5040 | Minor (4M) |
3 | 28/8/1979 | 5040 | Treble Bob Minor (4M) |
2 | 27/1/1979 | 5040 | Surprise Minor (4M) |
1978 | |||
1 | 2/9/1978 | 5040 | Plain Bob Minor |
In Brief
Practices Today
Beverley (13)
Howden (8)
Kilham (6)
North Ferriby (6)
Market Weighton (8)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
175 rung this year
115 Quarter peal ringers
22 Quarter peal conductors
6447 Quarters rung to date
Changes rung to quarters 8,348,015