Peals rung for the Society at St Augustine, Hedon.
Date | Changes | Method | |
2017 | |||
52 | 11/3/2017 | 5040 | Grandsire Triples |
2015 | |||
51 | 28/6/2015 | 5088 | Pudsey Surprise Major |
2013 | |||
50 | 25/4/2013 | 5088 | Bristol Surprise Major |
2012 | |||
49 | 23/2/2012 | 5058 | Lincolnshire Surprise Major |
2011 | |||
48 | 31/3/2011 | 5088 | Superlative Surprise Major |
2006 | |||
47 | 26/8/2006 | 5024 | Rutland Surprise Major |
46 | 17/6/2006 | 5088 | Lincolnshire Surprise Major |
45 | 21/1/2006 | 5088 | Putney Surprise Major |
2005 | |||
44 | 28/5/2005 | 5088 | Yorkshire Surprise Major |
2001 | |||
43 | 16/6/2001 | 5088 | Yorkshire Surprise Major |
1998 | |||
42 | 22/8/1998 | 5024 | Superlative Surprise Major |
1997 | |||
41 | 22/2/1997 | 5040 | Plain Bob Major |
1996 | |||
40 | 23/11/1996 | 5040 | Spliced Plain Major (3M) |
39 | 6/1/1996 | 5024 | Bristol Surprise Major |
1995 | |||
38 | 1/4/1995 | 5152 | Yorkshire Surprise Major |
37 | 21/1/1995 | 5056 | Spliced Surprise Major (8M) |
1994 | |||
36 | 1/10/1994 | 5024 | Spliced Surprise Major (4M) |
35 | 8/1/1994 | 5152 | Hedon Surprise Major |
1993 | |||
34 | 4/9/1993 | 5184 | Yorkshire Surprise Major |
33 | 3/7/1993 | 5024 | Spliced Surprise Major (4M) |
1991 | |||
32 | 29/6/1991 | 5056 | London Surprise Major |
1989 | |||
31 | 20/5/1989 | 5120 | Superlative Surprise Major |
1986 | |||
30 | 4/1/1986 | 5024 | Cambridge Surprise Major |
1982 | |||
29 | 25/9/1982 | 5184 | Rutland Surprise Major |
1980 | |||
28 | 5/1/1980 | 5280 | Spliced Surprise Major (9M) |
1978 | |||
27 | 25/3/1978 | 5184 | Bristol Surprise Major |
1976 | |||
26 | 7/2/1976 | 5058 | Yorkshire Surprise Major |
1973 | |||
25 | 21/7/1973 | 5024 | Bristol Surprise Major |
1972 | |||
24 | 3/6/1972 | 5088 | Glasgow Surprise Major |
1971 | |||
23 | 22/5/1971 | 5152 | Yorkshire Surprise Major |
1970 | |||
22 | 5/12/1970 | 5184 | Glasgow Surprise Major |
21 | 20/6/1970 | 5056 | Plain Bob Major |
1969 | |||
20 | 20/12/1969 | 5088 | London Surprise Major |
19 | 17/7/1969 | 5088 | Yorkshire Surprise Major |
18 | 8/4/1969 | 5184 | Yorkshire Surprise Major |
1968 | |||
17 | 30/12/1968 | 5056 | Yorkshire Surprise Major |
16 | 18/9/1968 | 5056 | Warwickshire Surprise Major |
15 | 9/3/1968 | 5040 | Grandsire Triples |
14 | 17/2/1968 | 5056 | Rutland Surprise Major |
1967 | |||
13 | 9/8/1967 | 5152 | Plain Bob Major |
12 | 28/6/1967 | 5024 | London Surprise Major |
1966 | |||
11 | 28/12/1966 | 5088 | Yorkshire Surprise Major |
1965 | |||
10 | 28/12/1965 | 5152 | Yorkshire Surprise Major |
1964 | |||
9 | 28/11/1964 | 5184 | Rutland Surprise Major |
8 | 11/9/1964 | 5024 | Plain Bob Major |
1963 | |||
7 | 16/2/1963 | 5056 | Cambridge Surprise Major |
1961 | |||
6 | 20/5/1961 | 5088 | Oxford Treble Bob Major |
1953 | |||
5 | 23/6/1953 | 5056 | Plain Bob Major |
1952 | |||
4 | 4/8/1952 | 5040 | Stedman Triples |
1950 | |||
3 | 1/4/1950 | 5040 | Grandsire Triples |
1949 | |||
2 | 6/6/1949 | 5088 | Kent Treble Bob Major |
1947 | |||
1 | 22/11/1947 | 5040 | Grandsire Triples |
In Brief
Practices Today
Beverley (13)
Howden (8)
Kilham (6)
North Ferriby (6)
Market Weighton (8)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
175 rung this year
115 Quarter peal ringers
22 Quarter peal conductors
6447 Quarters rung to date
Changes rung to quarters 8,348,015