Peals rung for the Society at St Andrew, Kirk Ella.
Date | Changes | Method | |
2012 | |||
42 | 2/2/2012 | 5152 | Spliced Surprise Major (13M) |
2009 | |||
41 | 18/10/2009 | 5058 | Yorkshire Surprise Major |
2006 | |||
40 | 26/2/2006 | 5040 | Double Norwich Court Bob Major |
2005 | |||
39 | 20/11/2005 | 5152 | Yorkshire Surprise Major |
2004 | |||
38 | 15/8/2004 | 5088 | Zed Surprise Major |
2002 | |||
37 | 30/11/2002 | 5088 | Kirk Ella Surprise Major |
1998 | |||
36 | 3/1/1998 | 5152 | Yorkshire Surprise Major |
1997 | |||
35 | 4/1/1997 | 5184 | Rutland Surprise Major |
1996 | |||
34 | 30/11/1996 | 5152 | Spliced Surprise Major (4M) |
33 | 13/1/1996 | 5040 | Single Oxford Bob Triples |
1994 | |||
32 | 21/8/1994 | 5152 | Yorkshire Surprise Major |
31 | 23/4/1994 | 5024 | Kirk Ella Surprise Major |
1993 | |||
30 | 19/9/1993 | 5184 | Yorkshire Surprise Major |
1992 | |||
29 | 21/11/1992 | 5152 | Yorkshire Surprise Major |
28 | 29/2/1992 | 5152 | Yorkshire Surprise Major |
1991 | |||
27 | 30/11/1991 | 5184 | Beverley Surprise Major |
26 | 5/10/1991 | 5152 | Spliced Surprise Major (4M) |
25 | 5/1/1991 | 5152 | Aldenham Surprise Major |
1988 | |||
24 | 22/10/1988 | 5152 | Yorkshire Surprise Major |
23 | 30/5/1988 | 5152 | Yorkshire Surprise Major |
1987 | |||
22 | 28/12/1987 | 5056 | Uxbridge Surprise Major |
21 | 28/11/1987 | 5040 | Stedman Triples |
1986 | |||
20 | 31/8/1986 | 5056 | Spliced Surprise Major (8M) |
19 | 15/3/1986 | 5056 | Spliced Surprise Major (8M) |
1985 | |||
18 | 30/12/1985 | 5120 | Spliced Surprise Major (8M) |
17 | 30/11/1985 | 5056 | Spliced Surprise Major (8M) |
1984 | |||
16 | 1/12/1984 | 5024 | Wendy Surprise Major |
1983 | |||
15 | 31/7/1983 | 5024 | Bristol Surprise Major |
14 | 5/3/1983 | 5152 | Lincolnshire Surprise Major |
1981 | |||
13 | 14/11/1981 | 5058 | Yorkshire Surprise Major |
1980 | |||
12 | 27/7/1980 | 5152 | Yorkshire Surprise Major |
11 | 22/3/1980 | 5152 | Spliced Surprise Major (6M) |
1979 | |||
10 | 21/4/1979 | 5021 | Glasgow Surprise Major |
1974 | |||
9 | 28/9/1974 | 5040 | Minor (4M) |
1970 | |||
8 | 29/11/1970 | 5040 | Cambridge Surprise Minor |
1969 | |||
7 | 30/11/1969 | 5040 | Surprise Minor (7M) |
1968 | |||
6 | 30/11/1968 | 5040 | Surprise Minor (7M) |
5 | 6/4/1968 | 5040 | Surprise Minor (8M) |
1961 | |||
4 | 29/12/1961 | 5040 | Minor (5M) |
1959 | |||
3 | 29/8/1959 | 5040 | Kent Treble Bob Minor |
1953 | |||
2 | 6/6/1953 | 5040 | Grandsire Doubles |
1952 | |||
1 | 16/2/1952 | 5040 | Grandsire Doubles |
In Brief
Practices Today
Beverley (13)
Howden (8)
Kilham (6)
North Ferriby (6)
Market Weighton (8)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
175 rung this year
115 Quarter peal ringers
22 Quarter peal conductors
6447 Quarters rung to date
Changes rung to quarters 8,348,015