Quarter Peals rung for the Society at Hull Minster, Kingston upon Hull.
Date | Changes | Method | |
2017 | |||
94 | 29/7/2017 | 1259 | Grandsire Caters |
2015 | |||
93 | 5/7/2015 | 1259 | Grandsire Caters |
92 | 28/6/2015 | 1346 | Yorkshire Surprise Maximus |
91 | 10/5/2015 | 1259 | Grandsire Caters |
90 | 26/4/2015 | 1344 | Plain Bob Major |
89 | 14/3/2015 | 1250 | Yorkshire Surprise Major |
2014 | |||
88 | 20/9/2014 | 1440 | Yorkshire Surprise Royal |
87 | 28/7/2014 | 1260 | Grandsire Doubles |
86 | 9/3/2014 | 1360 | Plain Bob Major |
2013 | |||
85 | 16/11/2013 | 1280 | Plain Maximus (2M) |
84 | 3/11/2013 | 1320 | Plain Bob Cinques |
83 | 21/7/2013 | 1260 | Plain Bob Royal |
82 | 30/6/2013 | 1259 | Grandsire Caters |
2009 | |||
81 | 26/7/2009 | 1296 | Cambridge Surprise Minor |
80 | 1/3/2009 | 1300 | Plain Bob Sextuples |
2008 | |||
79 | 2/11/2008 | 1260 | Grandsire Triples |
78 | 1/7/2008 | 1260 | Doubles |
2007 | |||
77 | 14/10/2007 | 1260 | Plain Bob Royal |
76 | 21/9/2007 | 1260 | Plain Bob Doubles |
2005 | |||
75 | 23/7/2005 | 1280 | Plain Bob Major |
74 | 7/3/2005 | 1260 | Grandsire doubles |
73 | 6/3/2005 | 1296 | Plain Bob Caters |
2004 | |||
72 | 19/12/2004 | 1260 | Plain Bob Royal |
71 | 7/10/2004 | 1296 | Little Bob Major |
70 | 16/8/2004 | 1260 | Plain Bob Doubles |
69 | 17/7/2004 | 1250 | Yorkshire Surprise Major |
68 | 26/1/2004 | 1260 | Plain Bob Doubles |
2003 | |||
67 | 9/11/2003 | 1260 | Plain Bob Doubles |
66 | 11/10/2003 | 1320 | Nempnett B Cinques |
65 | 26/5/2003 | 1260 | Plain Bob Doubles |
64 | 26/5/2003 | 1260 | Plain Bob Doubles |
63 | 26/5/2003 | 1296 | Cambridge Surprise Minor |
62 | 26/5/2003 | 1260 | Plain Bob Minor |
61 | 8/2/2003 | 1260 | Plain Bob Triples |
60 | 12/1/2003 | 1260 | Stedman Triples |
2002 | |||
59 | 24/11/2002 | 1260 | Grandsire Triples |
58 | 29/6/2002 | 1296 | Little Bob Royal |
57 | 16/6/2002 | 1260 | Stedman Doubles |
2001 | |||
56 | 7/10/2001 | 1250 | Yorkshire Surprise Major |
1999 | |||
55 | 18/7/1999 | 1287 | Grandsire Triples |
54 | 1/3/1999 | 1279 | Grandsire Doubles |
1998 | |||
53 | 2/11/1998 | 1279 | Grandsire Doubles |
52 | 1/11/1998 | 1260 | Plain Bob Doubles |
51 | 11/10/1998 | 1320 | Kent Treble Bob Minor |
50 | 8/10/1998 | 1320 | Little Bob Maximus |
49 | 21/9/1998 | 1300 | Plain Bob Doubles |
48 | 13/9/1998 | 1287 | Grandsire Triples |
47 | 6/9/1998 | 1260 | Plain Bob Doubles |
46 | 9/8/1998 | 1352 | Grandsire Sextuples |
45 | 26/7/1998 | 1287 | Grandsire Triples |
44 | 12/7/1998 | 1279 | Grandsire Doubles |
43 | 25/4/1998 | 1288 | Little Bob Major |
42 | 18/1/1998 | 1260 | Plain Bob Doubles |
1997 | |||
41 | 21/12/1997 | 1260 | Plain Bob Doubles |
40 | 9/10/1997 | 1278 | Grandsire Caters |
1996 | |||
39 | 28/1/1996 | 1320 | Spliced Maximus (2M) |
1995 | |||
38 | 12/10/1995 | 1320 | Plain Bob Maximus |
37 | 1/10/1995 | 1260 | Plain Bob Triples |
1994 | |||
36 | 1/10/1994 | 1320 | Plain Bob Cinques |
1993 | |||
35 | 5/12/1993 | 1260 | Plain Bob Minor |
34 | 3/10/1993 | 1260 | Plain Bob Doubles |
33 | 28/2/1993 | 1260 | Plain Bob Royal |
1991 | |||
32 | 26/12/1991 | 1260 | Plain Bob Minor |
31 | 5/10/1991 | 1260 | Grandsire Triples |
30 | 3/3/1991 | 1280 | Bristol Surprise Major |
1990 | |||
29 | 30/9/1990 | 1259 | Grandsire Caters |
1989 | |||
28 | 8/10/1989 | 1344 | London Surprise Major |
27 | 16/7/1989 | 1280 | Yorkshire Surprise Major |
26 | 15/7/1989 | 1260 | Grandsire Triples |
25 | 24/3/1989 | 1260 | Grandsire Doubles |
24 | 12/3/1989 | 1260 | Grandsire Doubles |
1988 | |||
23 | 2/10/1988 | 1260 | Plain Bob Royal |
1987 | |||
22 | 1/6/1987 | 1282 | Cambridge Surprise Major |
1984 | |||
21 | 3/8/1984 | 1250 | Yorkshire Surprise Major |
1981 | |||
20 | 26/4/1981 | 1264 | Plain Bob Major |
1979 | |||
19 | 20/5/1979 | 1260 | Grandsire Triples |
1975 | |||
18 | 29/9/1975 | 1360 | Plain Bob Major |
17 | 28/7/1975 | 1344 | Yorkshire Surprise Major |
16 | 24/2/1975 | 1260 | Plain Bob Minor |
1974 | |||
15 | 20/1/1974 | 1280 | Yorkshire Surprise Major |
1973 | |||
14 | 14/11/1973 | 1320 | Little Bob Maximus |
1971 | |||
13 | 31/5/1971 | 1280 | Lincolnshire Surprise Major |
1969 | |||
12 | 4/4/1969 | 1260 | Doubles (2M) |
1966 | |||
11 | 17/10/1966 | 1260 | Doubles (2M) |
10 | 16/5/1966 | 1260 | Grandsire Doubles |
9 | 9/5/1966 | 1260 | Doubles (7M) |
1965 | |||
8 | 12/9/1965 | 1440 | Doubles (2M) |
7 | 13/6/1965 | 1260 | Grandsire Doubles |
1964 | |||
6 | 14/10/1964 | 1384 | Plain Bob Major |
1963 | |||
5 | 2/3/1963 | 1280 | Cambridge Surprise Major |
4 | 12/2/1963 | 1440 | Grandsire Doubles |
1961 | |||
3 | 4/9/1961 | 1260 | Grandsire Doubles |
1960 | |||
2 | 27/11/1960 | 1440 | Grandsire Doubles |
1 | 25/9/1960 | 1560 | Grandsire Doubles |
In Brief
Practices Today
Beverley (13)
Howden (8)
Kilham (6)
North Ferriby (6)
Market Weighton (8)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
0 rung this year
0 Quarter peal ringers
0 Quarter peal conductors
5728 Quarters rung to date
Changes rung to quarters 7,414,054