Quarter Peals rung for the Society at St Patrick, Patrington.
Date | Changes | Method | |
2019 | |||
77 | 20/7/2019 | 1260 | Plain Bob Triples |
2018 | |||
76 | 15/12/2018 | 1344 | Plain Bob Triples |
75 | 1/12/2018 | 1260 | Grandsire Triples |
2014 | |||
74 | 14/6/2014 | 1320 | Cambridge Surprise Minor |
73 | 11/1/2014 | 1320 | Cambridge Surprise Minor |
2013 | |||
72 | 21/12/2013 | 1320 | Beverley Surprise Minor |
71 | 27/4/2013 | 1344 | Spliced Surprise Major (4M) |
70 | 1/4/2013 | 1260 | Plain Bob Triples |
2012 | |||
69 | 15/12/2012 | 1260 | Grandsire Triples |
68 | 11/6/2012 | 1260 | Plain Bob Minor |
67 | 5/6/2012 | 1260 | Plain Bob Doubles |
66 | 29/4/2012 | 1260 | Plain Bob Doubles |
2011 | |||
65 | 17/12/2011 | 1280 | Plain Bob Major |
64 | 27/10/2011 | 1280 | Bristol Surprise Major |
2010 | |||
63 | 21/9/2010 | 1250 | Tornado Delight Major |
1998 | |||
62 | 6/10/1998 | 1260 | Grandsire Triples |
61 | 16/5/1998 | 1280 | Yorkshire Surprise Major |
60 | 25/4/1998 | 1287 | Grandsire Triples |
59 | 10/1/1998 | 1260 | Plain Bob Triples |
1997 | |||
58 | 15/2/1997 | 1280 | Kent Treble Bob Major |
57 | 11/1/1997 | 1260 | Grandsire Triples |
1996 | |||
56 | 23/2/1996 | 1280 | Spliced Surprise Major (3M) |
55 | 17/2/1996 | 1260 | Plain Bob Doubles |
1995 | |||
54 | 7/10/1995 | 1250 | Spliced Surprise Major (4M) |
1994 | |||
53 | 27/8/1994 | 1260 | Plain Bob Triples |
52 | 26/2/1994 | 1260 | Plain Bob Doubles |
1993 | |||
51 | 5/10/1993 | 1264 | Plain Bob Major |
1992 | |||
50 | 7/10/1992 | 1280 | Plain Bob Major |
49 | 12/1/1992 | 1380 | Plain Bob Doubles |
1991 | |||
48 | 10/10/1991 | 1272 | Plain Bob Minimus |
47 | 7/10/1991 | 1344 | Grandsire Triples |
1990 | |||
46 | 2/11/1990 | 1260 | Plain Bob Doubles |
45 | 26/10/1990 | 1260 | Plain Bob Minor |
44 | 1/10/1990 | 1260 | Plain Bob Doubles |
43 | 4/8/1990 | 1260 | Plain Bob Doubles |
42 | 23/6/1990 | 1260 | Plain Bob Doubles |
41 | 13/6/1990 | 1320 | Plain Bob Doubles |
1989 | |||
40 | 11/8/1989 | 1320 | Plain Bob Doubles |
39 | 23/6/1989 | 1260 | Plain Bob Doubles |
38 | 18/6/1989 | 1260 | Plain Bob Doubles |
37 | 30/4/1989 | 1320 | Plain Bob Doubles |
36 | 25/4/1989 | 1260 | Plain Bob Doubles |
35 | 21/4/1989 | 1320 | Rev Canterbury Pleasure Doubles |
34 | 27/3/1989 | 1320 | Plain Bob Doubles |
33 | 26/3/1989 | 1380 | Plain Bob Doubles |
32 | 19/3/1989 | 1320 | Plain Bob Doubles |
31 | 1/3/1989 | 1260 | All Saints Doubles |
30 | 29/1/1989 | 1260 | Plain Bob Doubles |
1988 | |||
29 | 5/10/1988 | 1260 | Plain Bob Triples |
28 | 9/8/1988 | 1320 | Plain Bob Doubles |
27 | 12/7/1988 | 1320 | Plain Bob Doubles |
26 | 4/4/1988 | 1320 | Plain Bob Doubles |
1987 | |||
25 | 4/10/1987 | 1260 | Plain Bob Doubles |
24 | 20/4/1987 | 1987 | Grandsire Triples |
1985 | |||
23 | 7/10/1985 | 1296 | Little Bob Major |
22 | 20/4/1985 | 1260 | Grandsire Triples |
1984 | |||
21 | 13/10/1984 | 1260 | Grandsire Triples |
1983 | |||
20 | 26/4/1983 | 1260 | Doubles (2M) |
1981 | |||
19 | 29/7/1981 | 1260 | Plain Bob Doubles |
18 | 24/3/1981 | 1260 | Plain Bob Doubles |
1978 | |||
17 | 1/4/1978 | 1280 | Bristol Surprise Major |
1976 | |||
16 | 19/6/1976 | 1296 | Plain Bob Major |
1975 | |||
15 | 1/3/1975 | 1792 | Kent Treble Bob Major |
1974 | |||
14 | 23/3/1974 | 1378 | Cambridge Surprise Major |
13 | 23/2/1974 | 1378 | Yorkshire Surprise Major |
1973 | |||
12 | 23/6/1973 | 1344 | Yorkshire Surprise Major |
11 | 20/6/1973 | 1260 | Plain Bob Minor |
1972 | |||
10 | 14/10/1972 | 1378 | Yorkshire Surprise Major |
1971 | |||
9 | 11/12/1971 | 1378 | Yorkshire Surprise Major |
8 | 11/7/1971 | 1260 | Surprise Minor (2M) |
7 | 18/6/1971 | 1260 | Plain Minor (2M) |
1970 | |||
6 | 5/7/1970 | 1260 | Yorkshire Surprise Major |
1969 | |||
5 | 27/12/1969 | 1344 | Plain Bob Major |
4 | 18/10/1969 | 2048 | Spliced Surprise Major (4M) |
1968 | |||
3 | 24/8/1968 | 1344 | Plain Bob Major |
1967 | |||
2 | 6/2/1967 | 1488 | Plain Bob Major |
1964 | |||
1 | 24/8/1964 | 1260 | Plain Bob Major |
In Brief
Practices Today
Beverley (13)
Howden (8)
Kilham (6)
North Ferriby (6)
Market Weighton (8)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
175 rung this year
115 Quarter peal ringers
22 Quarter peal conductors
6447 Quarters rung to date
Changes rung to quarters 8,348,015