Quarter Peals rung for the Society at All Saints, Rise.
Date | Changes | Method | |
2024 | |||
58 | 27/6/2024 | 1260 | Grandsire Doubles |
57 | 20/5/2024 | 1260 | Plain Bob Doubles |
2022 | |||
56 | 5/10/2022 | 1260 | Grandsire Doubles |
2018 | |||
55 | 12/10/2018 | 1260 | Plain Bob Doubles |
54 | 30/9/2018 | 1260 | Doubles (2M) |
53 | 24/3/2018 | 1260 | Grandsire Doubles |
52 | 10/2/2018 | 1260 | Grandsire Doubles |
2017 | |||
51 | 28/10/2017 | 1260 | Grandsire Doubles |
50 | 1/9/2017 | 1260 | Grandsire Doubles |
49 | 3/3/2017 | 1260 | Plain Bob Doubles |
2016 | |||
48 | 14/9/2016 | 1260 | Plain Bob Doubles |
47 | 19/8/2016 | 1260 | Plain Bob Doubles |
2015 | |||
46 | 4/10/2015 | 1260 | Doubles (2M) |
45 | 1/3/2015 | 1260 | Stedman Doubles |
2014 | |||
44 | 29/12/2014 | 1260 | Plain Bob Doubles |
43 | 16/11/2014 | 1260 | Grandsire Doubles |
2013 | |||
42 | 1/11/2013 | 1260 | Doubles (3 methods) |
41 | 15/8/2013 | 1260 | Plain Bob Doubles |
2001 | |||
40 | 18/2/2001 | 1260 | Doubles (4M) |
1999 | |||
39 | 15/11/1999 | 1260 | Doubles (1P/6M) |
1998 | |||
38 | 25/4/1998 | 1260 | Doubles (7M) |
1996 | |||
37 | 21/9/1996 | 1260 | Doubles (3M) |
1993 | |||
36 | 4/10/1993 | 1260 | Plain Bob Doubles |
1990 | |||
35 | 15/10/1990 | 1260 | Doubles (5M) |
1981 | |||
34 | 21/10/1981 | 1320 | Doubles (6M/V) |
33 | 17/6/1981 | 1320 | Doubles (4M/V) |
1980 | |||
32 | 1/10/1980 | 1368 | Minimus (5M) |
31 | 24/9/1980 | 1320 | Minimus (4M) |
30 | 3/9/1980 | 1320 | Minimus (3M) |
29 | 20/8/1980 | 1320 | Minimus (2M) |
1979 | |||
28 | 4/12/1979 | 1260 | Plain Bob Doubles |
27 | 10/10/1979 | 1320 | Doubles (4M/V) |
26 | 12/9/1979 | 1320 | Doubles (11M/V) |
25 | 5/9/1979 | 1460 | Doubles (50M/V) |
24 | 29/8/1979 | 1440 | Doubles (48 M/V) |
23 | 25/7/1979 | 1260 | Doubles (41M/V) |
22 | 13/6/1979 | 1320 | Doubles (11M/V) |
21 | 28/3/1979 | 1320 | Doubles (6M/V) |
20 | 21/2/1979 | 1320 | Doubles (18 M/V) |
1978 | |||
19 | 27/12/1978 | 1320 | Doubles (3M) |
18 | 22/11/1978 | 1320 | Doubles (6M/V) |
17 | 14/10/1978 | 1260 | Plain Bob Doubles |
16 | 30/8/1978 | 1320 | Plain Bob Doubles |
15 | 31/5/1978 | 1320 | Plain Bob Doubles |
1977 | |||
14 | 7/12/1977 | 1320 | Doubles (13M/V) |
13 | 1/11/1977 | 1320 | All Saints Doubles |
12 | 5/10/1977 | 1320 | Doubles (6M) |
11 | 17/8/1977 | 1320 | Doubles (4M) |
10 | 7/6/1977 | 1500 | Doubles (6M) |
9 | 25/5/1977 | 1320 | Doubles (6M) |
8 | 21/4/1977 | 1320 | Doubles (4M) |
7 | 9/3/1977 | 1320 | Doubles (3M) |
6 | 9/2/1977 | 1320 | Doubles (5M) |
1976 | |||
5 | 3/11/1976 | 1260 | Doubles (3M) |
4 | 19/5/1976 | 1260 | Doubles (2M) |
3 | 16/4/1976 | 1260 | Doubles (2M) |
1971 | |||
2 | 17/4/1971 | 1320 | Doubles (5M) |
1965 | |||
1 | 15/12/1965 | 1260 | Doubles (6M) |
In Brief
Practices Today
Beverley (13)
Howden (8)
Kilham (6)
North Ferriby (6)
Market Weighton (8)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
175 rung this year
115 Quarter peal ringers
22 Quarter peal conductors
6447 Quarters rung to date
Changes rung to quarters 8,348,015