Quarter Peals rung for the Society at All Saints, Roos.
| Date | Changes | Method | |
2026 | |||
| 113 | 7/8/2026 | 1260 | Erin Triples |
| 112 | 28/5/2026 | 1260 | Plain Bob Doubles |
2025 | |||
| 111 | 1/11/2025 | 1260 | Plain Bob Minor |
| 110 | 24/6/2025 | 1260 | Plain Bob Doubles |
| 109 | 25/4/2025 | 1280 | Double Norwich Court Bob Major |
| 108 | 20/4/2025 | 1260 | Plain Bob Doubles |
| 107 | 13/4/2025 | 1260 | Plain Bob Doubles |
| 106 | 29/3/2025 | 1260 | Plain Bob Triples |
| 105 | 21/2/2025 | 1260 | Doubles (2M) |
2024 | |||
| 104 | 31/12/2024 | 1260 | Grandsire Doubles |
| 103 | 20/12/2024 | 1280 | Spliced Surprise Major (3M) |
| 102 | 29/11/2024 | 1260 | Plain Bob Minor |
| 101 | 6/8/2024 | 1260 | Plain Bob Doubles |
| 100 | 29/5/2024 | 1260 | Spliced Minor (3M) |
| 99 | 29/5/2024 | 1260 | Minor (2M) |
| 98 | 10/4/2024 | 1260 | Plain Bob Minor |
2023 | |||
| 97 | 8/9/2023 | 1260 | Gainsborough Little Bob Major |
| 96 | 30/5/2023 | 1260 | Plain Bob Doubles |
| 95 | 12/5/2023 | 1260 | Plain Bob Doubles |
| 94 | 5/5/2023 | 1260 | Plain Bob Doubles |
2022 | |||
| 93 | 24/10/2022 | 1260 | Plain Bob Doubles |
| 92 | 16/9/2022 | 1260 | Grandsire Triples |
| 91 | 25/8/2022 | 1260 | Plain Bob Doubles |
| 90 | 6/8/2022 | 1260 | Grandsire Triples |
| 89 | 5/8/2022 | 1260 | Plain Bob Doubles |
| 88 | 26/7/2022 | 1260 | Plain Bob Doubles |
| 87 | 3/6/2022 | 1270 | Doubles (3M) |
| 86 | 27/5/2022 | 1270 | Doubles (2M) |
| 85 | 6/2/2022 | 1260 | Plain Bob Doubles |
2021 | |||
| 84 | 7/11/2021 | 1260 | Grandsire Triples |
| 83 | 20/9/2021 | 1320 | Cambridge Surprise Minor |
2020 | |||
| 82 | 7/3/2020 | 1260 | Plain Bob Doubles |
| 81 | 20/2/2020 | 1260 | Plain Bob Doubles |
2019 | |||
| 80 | 21/12/2019 | 1260 | Plain Bob Doubles |
| 79 | 12/7/2019 | 1260 | Doubles (2M) |
| 78 | 1/1/2019 | 1260 | Plain Bob Minor |
2018 | |||
| 77 | 1/12/2018 | 1260 | Grandsire Triples |
| 76 | 11/11/2018 | 1260 | Doubles (2M) |
| 75 | 29/5/2018 | 1260 | Doubles (3M) |
| 74 | 24/3/2018 | 1250 | Yorkshire Surprise Major |
2017 | |||
| 73 | 30/5/2017 | 1260 | Plain Bob Doubles |
| 72 | 9/4/2017 | 1260 | Plain Bob Doubles |
| 71 | 21/3/2017 | 1260 | Plain Bob Doubles |
| 70 | 2/1/2017 | 1264 | Plain Bob Major |
2016 | |||
| 69 | 24/12/2016 | 1260 | Julie McDonnell Bob Doubles |
| 68 | 20/12/2016 | 1260 | Plain Bob Doubles |
| 67 | 2/9/2016 | 1260 | Plain Bob Doubles |
| 66 | 22/8/2016 | 1344 | Lincolnshire Surprise Major |
| 65 | 27/3/2016 | 1344 | Plain Bob Triples |
| 64 | 7/2/2016 | 1260 | Plain Bob Triples |
| 63 | 6/2/2016 | 1260 | Plain Bob Doubles |
2015 | |||
| 62 | 7/11/2015 | 1280 | Plain Bob Doubles |
| 61 | 25/10/2015 | 1344 | Cambridge Surprise Major |
| 60 | 30/8/2015 | 1260 | Plain Bob Doubles |
| 59 | 16/5/2015 | 1280 | Plain Bob Doubles |
| 58 | 8/5/2015 | 1260 | Plain Bob Triples |
| 57 | 3/5/2015 | 1260 | Plain Bob Doubles |
| 56 | 28/2/2015 | 1250 | Yorkshire Surprise Major |
| 55 | 28/2/2015 | 1260 | Plain Bob Doubles |
| 54 | 17/1/2015 | 1260 | Plain Bob Doubles |
2014 | |||
| 53 | 22/11/2014 | 1260 | Doubles (2M) |
| 52 | 21/8/2014 | 1260 | Grandsire Doubles |
| 51 | 10/5/2014 | 1260 | St Clements College Bob Minor |
| 50 | 2/3/2014 | 1260 | Plain Bob Minor |
| 49 | 21/2/2014 | 1296 | Surfleet Surprise Minor |
2013 | |||
| 48 | 31/12/2013 | 1260 | Plain Bob Minor |
| 47 | 21/12/2013 | 1260 | Doubles |
| 46 | 13/10/2013 | 1260 | Doubles and Minor (2M) |
| 45 | 22/9/2013 | 1320 | Cambridge Surprise Minor |
| 44 | 14/8/2013 | 1320 | Cambridge Surprise Minor |
| 43 | 23/7/2013 | 1260 | Grandsire Doubles |
| 42 | 30/6/2013 | 1260 | Grandsire Doubles |
| 41 | 12/5/2013 | 1260 | Grandsire Doubles |
| 40 | 28/4/2013 | 1440 | Spliced Surprise Minor (4M) |
| 39 | 14/4/2013 | 1440 | Surprise Minor (3M) |
| 38 | 31/3/2013 | 1260 | Plain Bob Minor |
| 37 | 24/3/2013 | 1260 | Plain Bob Minor |
| 36 | 1/1/2013 | 1260 | Plain Bob Minor |
2012 | |||
| 35 | 26/12/2012 | 1260 | Minor (2M) |
| 34 | 1/11/2012 | 1260 | Plain Bob Minor |
| 33 | 6/10/2012 | 1260 | Plain Bob Minor |
| 32 | 23/3/2012 | 1340 | Plain Bob Doubles |
| 31 | 29/1/2012 | 1260 | Grandsire Doubles |
| 30 | 16/1/2012 | 1260 | Doubles (2M) |
2011 | |||
| 29 | 15/11/2011 | 1260 | Plain Bob Doubles |
| 28 | 21/10/2011 | 1260 | Plain Bob Doubles |
| 27 | 10/9/2011 | 1320 | Grandsire Doubles |
| 26 | 29/5/2011 | 1260 | Plain Bob Doubles |
2010 | |||
| 25 | 2/11/2010 | 1260 | All Saints Place Doubles |
| 24 | 2/10/2010 | 1260 | Doubles (10M/1P) |
| 23 | 21/9/2010 | 1260 | Plain Bob Doubles |
| 22 | 7/9/2010 | 1260 | Doubles (2M) |
| 21 | 13/7/2010 | 1280 | Doubles (2M) |
| 20 | 29/6/2010 | 1260 | Plain Bob Doubles |
| 19 | 6/5/2010 | 1260 | Plain Bob Doubles |
2008 | |||
| 18 | 29/7/2008 | 1260 | Plain Bob Doubles |
| 17 | 24/6/2008 | 1260 | Plain Bob Doubles |
2006 | |||
| 16 | 5/11/2006 | 1260 | Plain Bob Doubles |
2005 | |||
| 15 | 21/10/2005 | 1616 | Doubles (2M) |
2004 | |||
| 14 | 2/11/2004 | 1260 | All Saints Doubles |
2003 | |||
| 13 | 27/12/2003 | 1260 | Doubles (4M) |
| 12 | 8/6/2003 | 1260 | Plain Bob Doubles |
| 11 | 20/4/2003 | 1260 | Plain Bob Doubles |
1998 | |||
| 10 | 17/1/1998 | 1259 | Grandsire Doubles |
1997 | |||
| 9 | 16/12/1997 | 1272 | Plain Bob Minimus |
| 8 | 9/12/1997 | 1272 | Plain Bob Minimus |
1993 | |||
| 7 | 20/5/1993 | 1260 | Doubles (3M) |
1977 | |||
| 6 | 11/6/1977 | 1320 | Doubles (4M) |
| 5 | 3/1/1977 | 1560 | Doubles (3M) |
1976 | |||
| 4 | 13/7/1976 | 1280 | Olympic Doubles |
1965 | |||
| 3 | 8/5/1965 | 1320 | All Saints Doubles |
1963 | |||
| 2 | 15/6/1963 | 1260 | Doubles (11M) |
| 1 | 13/4/1963 | 1260 | Plain Bob Doubles |
In Brief
Practices Today
Rise (5)
Sutton on Hull (6)
Great Driffield (6)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
73 rung this year
132 Quarter peal ringers
24 Quarter peal conductors
6761 Quarters rung to date
Changes rung to quarters 8,751,531