Quarter Peals rung for the Society at St Peter (Minster), Howden.

< back

  Date Changes Method

2024
116 5/4/2024 1280 Bristol Surprise Major

2020
115 10/1/2020 1260 Grandsire Triples
114 5/1/2020 1264 Minor (2M)

2017
113 11/6/2017 1260 Plain Bob Triples
112 9/4/2017 1260 Grandsire Triples
111 22/3/2017 1260 Grandsire Triples

2016
110 31/12/2016 2016 Plain Bob Triples
109 25/5/2016 1290 Spliced Plain Triples & Major

2015
108 26/3/2015 1260 Plain Bob Triples

2012
107 14/10/2012 1293 Stedman Triples

2010
106 23/9/2010 1288 Middlesex Bob Triples

2008
105 21/11/2008 1260 Grandsire Doubles
104 6/4/2008 1260 Plain Bob Triples

2007
103 19/10/2007 1260 Stedman Triples
102 21/2/2007 1260 Grandsire Triples

2006
101 26/4/2006 1280 Grandsire Doubles

2005
100 27/3/2005 1260 Grandsire Doubles

2004
99 31/10/2004 1260 Grandsire Doubles
98 12/9/2004 1296 Cambridge Surprise Minor
97 2/5/2004 1260 Plain Bob Triples
96 28/3/2004 1280 Kent Treble Bob Major

2003
95 14/12/2003 1264 Plain Bob Major
94 28/9/2003 1296 Stedman Triples
93 11/5/2003 1273 Grandsire Triples
92 19/1/2003 1259 Plain Bob Minor

2002
91 1/12/2002 1260 Plain Bob Minor
90 6/10/2002 1260 Plain Bob Minor
89 22/9/2002 1280 Yorkshire Surprise Major
88 17/3/2002 1260 Plain Bob Triples

2001
87 28/1/2001 1260 Grandsire Triples

2000
86 8/10/2000 1280 Plain Bob Major
85 3/9/2000 1260 Plain Bob Doubles
84 6/8/2000 1260 Plain Bob Triples
83 21/5/2000 1260 Grandsire Triples
82 27/2/2000 1260 Plain Bob Doubles

1999
81 3/7/1999 1320 Plain Bob Minor

1998
80 11/10/1998 1260 Plain Bob Triples

1997
79 2/11/1997 1280 Superlative Surprise Major
78 8/10/1997 1260 Grandsire Triples
77 15/6/1997 1280 Spliced Surprise Major (3M)
76 16/3/1997 1260 Plain Bob Minor
75 16/2/1997 1280 Yorkshire Surprise Major
74 2/2/1997 1280 Yorkshire Surprise Major

1996
73 10/11/1996 1260 Plain Bob Triples
72 3/11/1996 1260 Stedman Triples
71 9/10/1996 1260 Stedman Triples

1994
70 3/10/1994 1260 Stedman Triples

1993
69 5/12/1993 1250 Cambridge Surprise Minor
68 4/10/1993 1260 Plain Bob Triples
67 3/10/1993 1320 Plain Bob Doubles
66 16/6/1993 1260 Grandsire Triples
65 25/4/1993 1320 St Simons Bob Doubles
64 11/4/1993 1440 Kent Treble Bob Minor
63 21/3/1993 1296 Spliced Surprise Minor (3M)
62 14/3/1993 1440 Plain Bob Minor
61 7/3/1993 1260 Plain Bob Doubles
60 14/2/1993 1440 Spliced Plain Minor (2M)
59 31/1/1993 1280 Cambridge Surprise Major

1992
58 29/11/1992 1320 Minster Place Doubles
57 28/6/1992 1300 Doubles (4M/1V)
56 17/5/1992 1320 Plain Bob Doubles
55 11/4/1992 1260 Plain Bob Triples
54 5/4/1992 1320 St Martins Bob Doubles
53 15/3/1992 1440 Rev Canterbury Bob Minor
52 8/3/1992 1274 Plain Bob Triples
51 19/1/1992 1260 Grandsire Triples

1991
50 8/12/1991 1272 Spliced PB Triples & Major
49 24/11/1991 1260 Grandsire Triples
48 13/10/1991 1272 Kent Treble Bob Minor
47 9/10/1991 1264 Plain Bob Major
46 29/9/1991 1260 Grandsire Doubles
45 8/9/1991 1256 Little Bob Major
44 21/7/1991 1260 Doubles (1M/3V)
43 9/6/1991 1320 Kent Treble Bob Minor
42 2/6/1991 1260 Plain Bob Minor
41 26/5/1991 1260 Doubles (1M/2V)
40 28/4/1991 1260 Plain Bob Triples
39 14/4/1991 1320 Rev Canterbury Pleasure Doubles
38 24/2/1991 1260 Plain Bob Minor
37 10/2/1991 1260 Grandsire Doubles
36 20/1/1991 1260 Plain Bob Triples

1990
35 9/12/1990 1260 Grandsire Triples
34 14/11/1990 1320 Plain Bob Doubles
33 11/11/1990 1260 Grandsire Doubles
32 4/11/1990 1260 Plain Bob Minor
31 6/10/1990 1344 Plain Bob Triples
30 5/10/1990 1260 Stedman Triples
29 4/8/1990 1264 Plain Bob Major
28 1/4/1990 1260 Plain Bob Doubles
27 25/2/1990 1372 Plain Bob Triples
26 28/1/1990 1260 Plain Bob Triples

1989
25 12/11/1989 1260 Plain Bob Doubles
24 10/9/1989 1260 Plain Bob Triples
23 9/7/1989 1260 Plain Bob Minor
22 11/6/1989 1320 Plain Bob Doubles
21 30/4/1989 1320 Plain Bob Doubles
20 12/3/1989 1320 Plain Bob Doubles

1987
19 20/4/1987 1260 Plain Bob Triples
18 1/1/1987 1260 Stedman Triples

1986
17 4/5/1986 1344 Bristol Surprise Major
16 26/1/1986 1280 Plain Bob Major
15 1/1/1986 1280 Yorkshire Surprise Major

1985
14 24/11/1985 1257 Stedman Triples
13 19/5/1985 1260 Plain Bob Triples

1984
12 30/5/1984 1280 Yorkshire Surprise Major

1978
11 1/7/1978 1280 Yorkshire Surprise Major

1975
10 20/7/1975 1344 Little Bob Major
9 7/7/1975 1260 Grandsire Triples
8 6/4/1975 1344 Plain Bob Major

1974
7 24/2/1974 1288 Spliced Plain Major (2M)

1973
6 11/11/1973 1344 Plain Bob Major

1971
5 16/5/1971 1344 Plain Bob Major

1964
4 30/9/1964 1280 Double Norwich Court Bob Major
3 15/7/1964 1280 Yorkshire Surprise Major
2 4/4/1964 1344 Plain Bob Major
1 1/1/1964 1280 Double Norwich Court Bob Major

In Brief

Practices Today
Beverley (13)
Howden (8)
Kilham (6)
North Ferriby (6)
Market Weighton (8)

Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114

Quarter Statistics
175 rung this year
115 Quarter peal ringers
22 Quarter peal conductors
6447 Quarters rung to date
Changes rung to quarters 8,348,015