Quarter Peals rung for the Society at All Hallows, Walkington.

< back

  Date Changes Method

2024
242 19/9/2024 1320 Cambridge Surprise Minor
241 7/8/2024 1320 Norwich Surprise Minor
240 20/6/2024 1320 Beverley Surprise Minor
239 25/5/2024 1260 Plain Bob Doubles
238 13/2/2024 1260 Plain Bob Doubles

2023
237 23/9/2023 1320 Beverley Surprise Minor

2022
236 25/9/2022 1260 Grandsire Doubles

2016
235 26/9/2016 1260 Plain Bob Minor

2015
234 12/10/2015 1260 Plain Bob Doubles
233 23/3/2015 1260 Plain Bob Doubles

2014
232 3/11/2014 1250 Surprise Minor (2M)

2013
231 28/4/2013 1260 Plain Bob Doubles

2012
230 5/6/2012 1260 Plain Bob Doubles
229 1/6/2012 1260 Plain Bob Minor

2010
228 6/11/2010 1260 Minor (2M)
227 31/5/2010 1260 Plain Bob Minor
226 17/4/2010 1260 St Clements College Bob Minor

2008
225 17/8/2008 1260 Plain Bob Doubles
224 25/6/2008 1272 Wath Surprise Minor
223 26/5/2008 1260 Doubles

2007
222 18/10/2007 1296 Cambridge Surprise Minor
221 17/6/2007 1440 Surprise Minor (2M)

2006
220 15/10/2006 1272 Kent Treble Bob Minor

2004
219 21/11/2004 1260 Plain Bob Minor
218 21/3/2004 1260 Plain Bob Doubles

2003
217 16/11/2003 1260 Plain Bob Doubles
216 19/10/2003 1260 Plain Bob Doubles
215 21/9/2003 1260 Plain Bob Minor
214 16/3/2003 1260 Plain Bob Doubles

2002
213 11/10/2002 1260 Plain Bob Doubles
212 2/6/2002 1260 Plain Bob Doubles
211 17/3/2002 1260 Plain Bob Doubles
210 17/2/2002 1260 Plain Bob Doubles

2001
209 18/11/2001 1260 Plain Bob Doubles
208 21/10/2001 1260 Plain Bob Doubles
207 12/10/2001 1320 Kent Treble Bob Minor
206 23/9/2001 1296 Cambridge Surprise Minor
205 20/5/2001 1260 Plain Bob Doubles
204 15/4/2001 1260 Plain Bob Doubles
203 4/4/2001 1320 Woodbine Delight Minor
202 21/1/2001 1260 Plain Bob Doubles

2000
201 13/10/2000 1260 Plain Bob Minor
200 21/5/2000 1260 Plain Bob Minor
199 16/4/2000 1272 Surprise Minor (4M)
198 19/3/2000 1272 Plain Bob Minor
197 14/3/2000 1260 Plain Bob Doubles
196 20/2/2000 1296 Cambridge Surprise Minor
195 5/2/2000 1260 Plain Bob Doubles
194 16/1/2000 1296 Cambridge Surprise Minor

1999
193 22/12/1999 1260 Minor (2M)
192 8/10/1999 1260 Plain Bob Doubles
191 20/6/1999 1296 Surprise Minor (2M)
190 16/5/1999 1260 Plain Bob Minor
189 21/3/1999 1272 Norwich Surprise Minor
188 21/2/1999 1360 Minor (3M)

1998
187 24/12/1998 1260 Plain Bob Doubles
186 13/12/1998 1296 Cambridge Surprise Minor
185 21/11/1998 1260 Plain Bob Doubles
184 15/11/1998 1260 St Clements College Bob Minor
183 9/10/1998 1260 Plain Bob Doubles
182 3/10/1998 1260 Plain Bob Minor
181 2/10/1998 1296 Surprise Minor (3M)
180 19/4/1998 1296 Cambridge Surprise Minor
179 18/1/1998 1272 Oxford Treble Bob Minor

1997
178 24/12/1997 1260 Plain Bob Minor
177 22/12/1997 1260 Childwall Bob Minor
176 20/11/1997 1260 Plain Bob Minor
175 16/11/1997 1260 Minor (2M)
174 19/10/1997 1260 Minor (2M)
173 10/10/1997 1260 Plain Bob Doubles
172 26/9/1997 1260 Plain Bob Minor
171 6/9/1997 1260 Plain Bob Minor
170 20/7/1997 1260 Plain Bob Minor
169 18/5/1997 1296 Surprise Minor (4M)
168 20/4/1997 1260 Double Oxford Bob Minor
167 16/3/1997 1272 Kent Treble Bob Minor
166 16/2/1997 1296 Surprise Minor (2M)

1996
165 15/12/1996 1260 St Clements College Bob Minor
164 8/12/1996 1272 Surprise Minor (2M)
163 17/11/1996 1440 Norwich Surprise Minor
162 11/10/1996 1260 Plain Bob Doubles
161 27/9/1996 1296 Surprise Minor (2M)
160 15/9/1996 1260 Minor (2M)
159 21/7/1996 1440 Surprise Minor (2M)
158 6/7/1996 1440 Surprise Minor (2M)
157 19/5/1996 1272 Kent Treble Bob Minor
156 21/4/1996 1440 Capel Treble Bob Minor
155 17/3/1996 1440 Kingston Treble Bob Minor
154 18/2/1996 1440 London Scholars' Pleasure TB Minor
153 21/1/1996 1440 Killamarsh Treble Bob Minor

1995
152 24/12/1995 1276 Surprise Minor (3M)
151 10/12/1995 1296 Cambridge Surprise Minor
150 19/11/1995 1260 St Clements College Bob Minor
149 15/10/1995 1260 Plain Bob Minor
148 29/9/1995 1260 Plain Minor (2M)
147 17/9/1995 1272 Norwich Surprise Minor
146 20/8/1995 1272 Kent Treble Bob Minor
145 16/4/1995 1272 Oxford Treble Bob Minor
144 19/3/1995 1260 Plain Bob Minor
143 12/3/1995 1260 Plain Bob Minor
142 15/1/1995 1260 Plain Bob Minor

1994
141 18/9/1994 1272 Kent Treble Bob Minor
140 20/3/1994 1260 St Clements College Bob Minor

1993
139 8/10/1993 1296 Cambridge Surprise Minor
138 4/8/1993 1260 Plain Bob Minor
137 16/5/1993 1260 Plain Bob Doubles
136 18/4/1993 1272 Kent Treble Bob Minor
135 21/2/1993 1260 Plain Bob Minor

1992
134 20/9/1992 1260 Doubles (2M)

1991
133 20/10/1991 1260 Plain Bob Minor
132 11/10/1991 1259 Grandsire Doubles
131 9/9/1991 1260 Plain Bob Minor

1990
130 18/11/1990 1260 Plain Bob Doubles
129 28/10/1990 1260 Plain Bob Doubles
128 21/10/1990 1260 Plain Bob Minor
127 24/6/1990 1260 Doubles (2M)
126 20/5/1990 1260 Plain Bob Minor
125 25/2/1990 1440 Kent Treble Bob Minor
124 18/2/1990 1260 Plain Bob Doubles

1989
123 10/12/1989 1260 Plain Bob Doubles
122 10/10/1989 1320 Kent Treble Bob Minor

1988
121 30/5/1988 1260 Plain Bob Doubles

1987
120 5/10/1987 1260 Plain Bob Doubles
119 3/7/1987 1250 Beverley Surprise Minor
118 18/5/1987 1260 Plain Bob Minor
117 2/5/1987 1260 Plain Bob Minor
116 24/1/1987 1296 Beverley Surprise Minor

1986
115 22/11/1986 1296 Plain Minor (2M)
114 19/9/1986 1260 Plain Bob Minor
113 25/8/1986 1296 Surprise Minor (2M)
112 28/6/1986 1260 Plain Bob Minor
111 9/5/1986 1320 Plain Bob Doubles
110 2/1/1986 1440 Norwich Surprise Minor

1985
109 29/11/1985 1296 Cambridge Surprise Minor
108 7/10/1985 1284 Plain Bob Minor
107 18/9/1985 1320 Plain Bob Doubles
106 23/8/1985 1260 Minor (2M)
105 12/7/1985 1260 Plain Bob Doubles
104 4/5/1985 1260 Plain Bob Minor
103 29/3/1985 1320 Plain Bob Doubles
102 18/2/1985 1320 Cambridge Surprise Minor
101 7/1/1985 1260 Plain Bob Minor

1984
100 30/12/1984 1260 Plain Bob Doubles
99 29/12/1984 1320 Plain Bob Doubles
98 4/11/1984 1260 Plain Bob Minor
97 21/10/1984 1320 Plain Bob Doubles
96 13/10/1984 1260 Plain Bob Minor
95 15/9/1984 1440 Plain Bob Minor
94 18/8/1984 1440 Plain Bob Minor
93 10/8/1984 1260 Plain Bob Minor
92 3/8/1984 1320 Plain Bob Doubles
91 3/6/1984 1320 Plain Bob Doubles
90 10/3/1984 1260 Plain Bob Minor
89 8/1/1984 1260 Plain Bob Minor

1983
88 7/12/1983 1440 Plain Bob Minor
87 19/11/1983 1320 Plain Bob Doubles
86 22/10/1983 1320 Plain Bob Doubles
85 10/9/1983 1440 Plain Bob Minor
84 29/8/1983 1440 Plain Bob Minor
83 10/4/1983 1320 Plain Bob Doubles
82 28/2/1983 1320 Plain Bob Doubles
81 6/2/1983 1320 St Martins Bob Doubles
80 16/1/1983 1260 Plain Bob Minor

1982
79 27/11/1982 1260 Plain Bob Minor
78 22/9/1982 1440 Plain Bob Minor
77 14/7/1982 1320 Plain Bob Doubles
76 25/6/1982 1440 Plain Bob Minor
75 12/6/1982 1260 Plain Bob Minor
74 5/6/1982 1260 Plain Bob Minor
73 9/5/1982 1320 Plain Bob Doubles
72 3/4/1982 1260 Plain Bob Minor

1981
71 10/10/1981 1440 Plain Bob Minor

1980
70 11/10/1980 1260 Plain Bob Minor
69 2/2/1980 1260 Plain Bob Minor

1979
68 31/7/1979 1260 Minor (2M)
67 6/6/1979 1260 Plain Bob Minor
66 9/5/1979 1260 Stedman Doubles
65 7/3/1979 1260 Plain Bob Minor
64 2/3/1979 1260 Plain Bob Minor
63 10/1/1979 1260 Plain Bob Minor

1978
62 14/10/1978 1320 Plain Minor (3M)

1977
61 11/6/1977 1260 Plain Bob Doubles
60 7/6/1977 1320 Plain Bob Doubles
59 14/4/1977 1260 Plain Bob Minor
58 26/3/1977 1440 Spliced Surprise Minor (4M)

1976
57 12/11/1976 1272 Plain Bob Minimus
56 22/5/1976 1260 Plain Bob Minor

1975
55 1/11/1975 1260 Plain Bob Minor

1972
54 23/11/1972 1260 Plain Bob Minor

1971
53 15/10/1971 1260 Minor (2M)
52 29/8/1971 1260 Minor (2M)
51 1/8/1971 1260 Minor (2M)

1970
50 22/11/1970 1260 Minor (2M)
49 4/10/1970 1260 Minor (2M)
48 23/9/1970 1440 Double Court Bob Minor
47 27/3/1970 1260 Doubles (4M)

1969
46 28/9/1969 1260 Plain Bob Minor
45 26/2/1969 1260 Plain Bob Doubles

1968
44 6/10/1968 1260 Plain Bob Doubles
43 14/9/1968 1260 Plain Bob Doubles
42 3/8/1968 1260 Plain Bob Doubles
41 31/7/1968 1260 Plain Bob Minor
40 28/7/1968 1260 Plain Bob Doubles
39 5/4/1968 1260 Plain Bob Minor

1967
38 4/3/1967 1260 Plain Bob Minor
37 1/3/1967 1440 Surprise Minor (2M)

1966
36 9/10/1966 1260 Plain Bob Doubles
35 9/9/1966 1380 Plain Bob Doubles
34 19/5/1966 1260 Plain Bob Doubles

1965
33 10/12/1965 1260 Plain Bob Minor
32 3/12/1965 1296 Cambridge Surprise Minor
31 30/7/1965 1272 Treble Bob Minor (3M)
30 21/6/1965 1360 Plain Minor (2M)
29 23/5/1965 1320 Plain Bob Doubles
28 14/5/1965 1440 Kent Treble Bob Minor
27 9/4/1965 1440 Cambridge Surprise Minor

1964
26 18/12/1964 1272 Kent Treble Bob Minor
25 28/10/1964 1440 Surprise Minor (2M)
24 16/10/1964 1320 Plain Bob Doubles
23 11/10/1964 1260 Plain Bob Minor
22 26/8/1964 1296 Minor (4M)
21 26/7/1964 1440 Minor (2M)
20 24/7/1964 1440 Beverley Surprise Minor
19 28/6/1964 1260 Plain Bob Minor
18 5/5/1964 1440 Cambridge Surprise Minor
17 19/4/1964 1440 Plain Bob Minor
16 12/4/1964 1320 Plain Bob Doubles
15 4/4/1964 1260 Plain Bob Minor

1963
14 24/11/1963 1272 Kent Treble Bob Minor
13 15/11/1963 1260 Plain Bob Doubles
12 18/10/1963 1260 Plain Bob Doubles
11 22/9/1963 1320 Plain Bob Doubles
10 4/9/1963 2640 Doubles (3M)
9 28/8/1963 1320 Plain Bob Doubles
8 25/8/1963 1320 Plain Bob Doubles
7 14/7/1963 1260 Plain Bob Minor
6 29/6/1963 1440 Plain Bob Minor
5 22/6/1963 1320 Plain Bob Doubles
4 20/6/1963 1260 Doubles (6M)
3 12/6/1963 1260 Plain Bob Minor
2 20/4/1963 1296 Beverley Surprise Minor
1 6/3/1963 1260 Spliced Plain Minor (2M)

In Brief

Practices Today
Beverley (13)
Howden (8)
Kilham (6)
North Ferriby (6)
Market Weighton (8)

Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114

Quarter Statistics
175 rung this year
115 Quarter peal ringers
22 Quarter peal conductors
6447 Quarters rung to date
Changes rung to quarters 8,348,015