Quarter Peals rung for the Society at All Saints, Burstwick.
| Date | Changes | Method | |
2023 | |||
| 79 | 26/1/2023 | 1260 | Plain Bob Doubles |
2019 | |||
| 78 | 20/7/2019 | 1260 | Double Oxford Bob Minor |
2018 | |||
| 77 | 29/12/2018 | 1320 | Surfleet Surprise Minor |
| 76 | 22/9/2018 | 1296 | Cambridge Surprise Minor |
| 75 | 9/6/2018 | 1320 | Beverley Surprise Minor |
2017 | |||
| 74 | 3/8/2017 | 1260 | Grandsire Doubles |
| 73 | 2/1/2017 | 1320 | Spliced Surprise Minor |
2016 | |||
| 72 | 19/8/2016 | 1320 | 3 Spliced Surprise Minor |
2014 | |||
| 71 | 19/5/2014 | 1260 | Plain Bob Minor |
| 70 | 8/2/2014 | 1260 | Doubles (1P/4M) |
2012 | |||
| 69 | 28/8/2012 | 1260 | Plain Bob Doubles |
| 68 | 3/7/2012 | 1320 | Minor (2M) |
| 67 | 5/6/2012 | 1260 | Plain Bob Doubles |
| 66 | 8/5/2012 | 1260 | Plain Bob Minor |
| 65 | 10/3/2012 | 1296 | London Surprise Minor |
2010 | |||
| 64 | 21/9/2010 | 1272 | Westminster Surprise Minor |
2007 | |||
| 63 | 20/10/2007 | 1260 | Plain Bob Doubles |
2006 | |||
| 62 | 23/3/2006 | 1260 | Plain Bob Minor |
2004 | |||
| 61 | 10/6/2004 | 1260 | Plain Bob Doubles |
| 60 | 15/4/2004 | 1260 | Plain Bob Minimus |
2002 | |||
| 59 | 9/10/2002 | 1260 | Plain Bob Doubles |
| 58 | 28/9/2002 | 1269 | Plain Bob Doubles |
2001 | |||
| 57 | 8/10/2001 | 1260 | Plain Bob Doubles |
| 56 | 6/10/2001 | 1260 | Plain Bob Doubles |
2000 | |||
| 55 | 12/7/2000 | 1260 | Plain Bob Doubles |
1999 | |||
| 54 | 4/11/1999 | 1260 | Plain Bob Doubles |
| 53 | 24/6/1999 | 1309 | Plain Bob Doubles |
| 52 | 12/3/1999 | 1260 | Plain Bob Doubles |
1998 | |||
| 51 | 3/10/1998 | 1260 | Plain Bob Doubles |
| 50 | 29/8/1998 | 1260 | Grandsire Doubles |
| 49 | 6/6/1998 | 1260 | Plain Bob Minor |
| 48 | 16/5/1998 | 1260 | Plain Bob Minor |
| 47 | 30/4/1998 | 1300 | Plain Bob Doubles |
| 46 | 25/4/1998 | 1320 | Single Oxford Bob Minor |
| 45 | 14/3/1998 | 1360 | St Simons Bob Doubles |
| 44 | 14/2/1998 | 1296 | Minor (2M) |
| 43 | 10/1/1998 | 1260 | Doubles (4M) |
1997 | |||
| 42 | 12/4/1997 | 1440 | Plain Bob Doubles |
1996 | |||
| 41 | 9/10/1996 | 1260 | Plain Bob Minor |
| 40 | 15/8/1996 | 1320 | Plain Bob Doubles |
| 39 | 23/2/1996 | 1440 | Spliced Surprise Minor (6M) |
1995 | |||
| 38 | 10/10/1995 | 1260 | Plain Bob Doubles |
| 37 | 5/5/1995 | 1320 | Plain Bob Doubles |
1993 | |||
| 36 | 5/10/1993 | 1260 | Plain Bob Doubles |
| 35 | 9/4/1993 | 1260 | Plain Bob Doubles |
1989 | |||
| 34 | 5/2/1989 | 1260 | All Saints Doubles |
1988 | |||
| 33 | 28/12/1988 | 1260 | Plain Bob Doubles |
| 32 | 20/11/1988 | 1320 | All Saints Doubles |
| 31 | 30/10/1988 | 1320 | All Saints Doubles |
| 30 | 18/6/1988 | 1320 | Plain Bob Doubles |
| 29 | 12/5/1988 | 1280 | Plain Bob Doubles |
| 28 | 1/4/1988 | 1260 | Plain Bob Doubles |
1987 | |||
| 27 | 23/11/1987 | 1260 | Plain Bob Doubles |
| 26 | 12/11/1987 | 1320 | Plain Bob Doubles |
| 25 | 5/11/1987 | 1320 | Plain Bob Doubles |
| 24 | 5/10/1987 | 1260 | Plain Bob Minor |
1986 | |||
| 23 | 3/11/1986 | 1260 | Plain Bob Minor |
1985 | |||
| 22 | 11/10/1985 | 1260 | Plain Bob Minor |
| 21 | 12/9/1985 | 1272 | Oxford Treble Bob Minor |
| 20 | 22/6/1985 | 1260 | Plain Bob Minor |
1982 | |||
| 19 | 12/6/1982 | 1260 | Plain Bob Doubles |
| 18 | 11/3/1982 | 1260 | Plain Bob Doubles |
1981 | |||
| 17 | 10/10/1981 | 1260 | Plain Bob Minor |
| 16 | 18/7/1981 | 1260 | Plain Bob Doubles |
1980 | |||
| 15 | 25/9/1980 | 1260 | Plain Bob Doubles |
1978 | |||
| 14 | 15/4/1978 | 1440 | Surprise Minor (3M) |
1976 | |||
| 13 | 30/10/1976 | 1296 | Cambridge Surprise Minor |
| 12 | 14/9/1976 | 1260 | Plain Bob Doubles |
| 11 | 4/5/1976 | 1440 | Cambridge Surprise Minor |
1974 | |||
| 10 | 12/5/1974 | 1260 | Plain Bob Minor |
| 9 | 31/3/1974 | 1440 | Surprise Minor (2M) |
| 8 | 23/2/1974 | 1308 | Plain Bob Minor |
| 7 | 6/1/1974 | 1260 | Plain Bob Minor |
1972 | |||
| 6 | 14/10/1972 | 1320 | Plain Bob Doubles |
1967 | |||
| 5 | 17/9/1967 | 1260 | Minor (3M) |
| 4 | 28/1/1967 | 1260 | Minor (2M) |
1964 | |||
| 3 | 7/3/1964 | 1260 | Plain Bob Minor |
1963 | |||
| 2 | 16/4/1963 | 1296 | Minor (2M) |
1962 | |||
| 1 | 25/8/1962 | 1260 | Plain Bob Minor |
In Brief
Practices Today
Rise (5)
Sutton on Hull (6)
Great Driffield (6)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
73 rung this year
132 Quarter peal ringers
24 Quarter peal conductors
6761 Quarters rung to date
Changes rung to quarters 8,751,531