Quarter Peals rung for the Society at All Saints, Hessle.
| Date | Changes | Method | |
2025 | |||
| 730 | 8/5/2025 | 1280 | Plain Bob Doubles |
| 729 | 17/4/2025 | 1260 | Grandsire Doubles |
| 728 | 23/2/2025 | 1260 | Grandsire Doubles |
2024 | |||
| 727 | 17/11/2024 | 1380 | Doubles (2M) |
| 726 | 10/11/2024 | 1260 | Doubles (2M) |
| 725 | 15/9/2024 | 1260 | Plain Bob Doubles |
| 724 | 13/6/2024 | 1260 | Plain Bob Doubles |
| 723 | 17/5/2024 | 1344 | London Surprise Major |
2023 | |||
| 722 | 25/11/2023 | 1260 | Plain Bob Doubles |
| 721 | 25/11/2023 | 1260 | Plain Bob Minor |
| 720 | 25/11/2023 | 1250 | Yorkshire Surprise Major |
| 719 | 12/11/2023 | 1260 | Plain Bob Doubles |
| 718 | 1/10/2023 | 1260 | Plain Bob Doubles |
| 717 | 22/6/2023 | 1260 | Plain Bob Doubles |
| 716 | 6/5/2023 | 1260 | Plain Bob Doubles |
2022 | |||
| 715 | 21/10/2022 | 1250 | Superlative Surprise Major |
| 714 | 20/10/2022 | 1260 | Plain Bob Doubles |
| 713 | 13/10/2022 | 1260 | Plain Bob Doubles |
| 712 | 19/9/2022 | 1320 | Plain Bob Doubles |
| 711 | 4/8/2022 | 1300 | Plain Bob Doubles |
| 710 | 6/2/2022 | 1260 | Plain Bob Doubles |
| 709 | 30/1/2022 | 1260 | Plain Bob Doubles |
2021 | |||
| 708 | 31/7/2021 | 1260 | Plain Bob Triples |
2020 | |||
| 707 | 30/1/2020 | 1260 | Plain Bob Doubles |
2019 | |||
| 706 | 28/12/2019 | 1320 | All Saints Place Doubles |
| 705 | 5/12/2019 | 1260 | Plain Bob Triples |
| 704 | 31/10/2019 | 1260 | Plain Bob Triples |
| 703 | 13/10/2019 | 1260 | Grandsire Doubles |
| 702 | 30/5/2019 | 1260 | Childwall Bob Minor |
| 701 | 14/3/2019 | 1280 | Plain Bob Major |
| 700 | 17/1/2019 | 1260 | Grandsire Triples |
2018 | |||
| 699 | 20/12/2018 | 1296 | Cambridge Surprise Minor |
| 698 | 11/11/2018 | 1260 | All Saints Place Doubles |
| 697 | 11/11/2018 | 1260 | Plain Bob Doubles |
| 696 | 1/11/2018 | 1260 | All Saints Place Doubles |
| 695 | 18/10/2018 | 1260 | Plain Bob Minor |
| 694 | 4/10/2018 | 1272 | Norwich Surprise Minor |
| 693 | 13/9/2018 | 1280 | Plain Bob Major |
| 692 | 2/9/2018 | 1260 | April Day Doubles |
| 691 | 2/8/2018 | 1260 | Plain Bob Triples |
| 690 | 26/7/2018 | 1264 | Plain Bob Major |
| 689 | 5/7/2018 | 1260 | Plain Bob Minor |
| 688 | 21/6/2018 | 1332 | St Clements College Bob Minor |
| 687 | 24/5/2018 | 1296 | Surfleet Surprise Minor |
| 686 | 17/5/2018 | 1296 | Beverley Surprise Minor |
| 685 | 26/4/2018 | 1260 | Doubles (6M) |
| 684 | 19/4/2018 | 1260 | Grandsire Doubles |
| 683 | 29/3/2018 | 1272 | St Clements College Bob Minor |
| 682 | 22/3/2018 | 1260 | Plain Bob Doubles |
| 681 | 15/3/2018 | 1296 | Cambridge Surprise Minor |
| 680 | 15/2/2018 | 1280 | Cambridge Surprise Major |
| 679 | 4/1/2018 | 1260 | Plain Bob Triples |
2017 | |||
| 678 | 26/12/2017 | 1296 | Cambridge Surprise Minor |
| 677 | 7/12/2017 | 1260 | Plain Bob Triples |
| 676 | 30/11/2017 | 1260 | Grandsire Doubles |
| 675 | 9/11/2017 | 1320 | Cambridge Surprise Minor |
| 674 | 2/11/2017 | 1260 | Grandsire Doubles |
| 673 | 26/10/2017 | 1260 | Plain Bob Triples |
| 672 | 5/10/2017 | 1380 | Plain Bob Doubles |
| 671 | 21/9/2017 | 1440 | Beverfleet Surprise Minor |
| 670 | 7/9/2017 | 1264 | Plain Bob Major |
| 669 | 24/8/2017 | 1260 | Plain Bob Minor |
| 668 | 10/8/2017 | 1260 | Plain Bob Doubles |
| 667 | 3/8/2017 | 1296 | Cambridge Surprise Minor |
| 666 | 20/7/2017 | 1320 | Doubles (4M) |
| 665 | 13/7/2017 | 1260 | Plain Bob Triples |
| 664 | 22/6/2017 | 1260 | Doubles (6M/1P) |
| 663 | 15/6/2017 | 1260 | Plain Bob Doubles |
| 662 | 8/6/2017 | 1296 | Cambridge Surprise Minor |
| 661 | 1/6/2017 | 1260 | Doubles (4M) |
| 660 | 25/5/2017 | 1272 | Double Oxford Bob Minor |
| 659 | 21/5/2017 | 1272 | Childwall Bob Minor |
| 658 | 18/5/2017 | 1272 | Kent Treble Bob Minor |
| 657 | 11/5/2017 | 1260 | Plain Bob Minor |
| 656 | 4/5/2017 | 1296 | Surprise Minor (2M) |
| 655 | 20/4/2017 | 1272 | Kent Treble Bob Minor |
| 654 | 13/4/2017 | 1260 | Doubles (1P/4M) |
| 653 | 30/3/2017 | 1260 | Plain Bob Doubles |
| 652 | 16/3/2017 | 1296 | Cambridge Surprise Minor |
| 651 | 5/3/2017 | 1260 | DOubles (4M) |
| 650 | 16/2/2017 | 1380 | Doubles (5M/1P) |
| 649 | 9/2/2017 | 1260 | Plain Bob Minor |
| 648 | 29/1/2017 | 1250 | Yorkshire Surprise Major |
| 647 | 26/1/2017 | 1260 | Plain Bob Triples |
| 646 | 26/1/2017 | 1260 | Plain Bob Minor |
| 645 | 13/1/2017 | 1260 | Grandsire Triples |
| 644 | 12/1/2017 | 1260 | Grandsire Doubles |
| 643 | 2/1/2017 | 1288 | Little Bob Major |
| 642 | 1/1/2017 | 1260 | Grandsire Doubles |
2016 | |||
| 641 | 28/12/2016 | 1260 | Grandsire Triples |
| 640 | 24/12/2016 | 1260 | Plain Bob Doubles |
| 639 | 22/12/2016 | 1320 | Julie McDonnell Bob Doubles |
| 638 | 15/12/2016 | 1260 | St Clements College Bob Minor |
| 637 | 8/12/2016 | 1320 | Plain Bob Minor |
| 636 | 4/12/2016 | 1250 | Yorkshire Surprise Major |
| 635 | 1/12/2016 | 1260 | Plain Bob Minor |
| 634 | 22/11/2016 | 1260 | Plain Bob Doubles |
| 633 | 20/11/2016 | 1260 | Plain Bob Minor |
| 632 | 17/11/2016 | 1260 | Plain Bob Minor |
| 631 | 13/11/2016 | 1260 | Grandsire Triples |
| 630 | 3/11/2016 | 1440 | Plain Bob Minor |
| 629 | 8/9/2016 | 1260 | Plain Bob Minor |
| 628 | 18/8/2016 | 1260 | Plain Bob Minor |
| 627 | 11/8/2016 | 1380 | Plain Bob Minor |
| 626 | 7/8/2016 | 1380 | Minor (2M) |
| 625 | 21/7/2016 | 1260 | Minor (2M) |
| 624 | 7/7/2016 | 1380 | Grandsire Doubles |
| 623 | 3/7/2016 | 1260 | Plain Bob Minor |
| 622 | 30/6/2016 | 1260 | Grandsire Doubles |
| 621 | 16/6/2016 | 1280 | Yorkshire Surprise Major |
| 620 | 9/6/2016 | 1260 | Plain Bob Doubles |
| 619 | 2/6/2016 | 1260 | Grandsire Doubles |
| 618 | 26/5/2016 | 1260 | Doubles (5M) |
| 617 | 5/5/2016 | 1260 | Doubles (2M/5V) |
| 616 | 28/4/2016 | 1272 | Buxton Bob Minor |
| 615 | 24/4/2016 | 1280 | Yorkshire Surprise Major |
| 614 | 21/4/2016 | 1260 | Kennington Bob Doubles |
| 613 | 31/3/2016 | 1260 | Plain Bob Triples |
| 612 | 24/3/2016 | 1260 | Doubles (1P, 4M, 1V) |
| 611 | 17/3/2016 | 1272 | Oxford Treble Bob Minor |
| 610 | 28/2/2016 | 1260 | Minor (2M) |
| 609 | 25/2/2016 | 1320 | Kent Treble Bob Minor |
| 608 | 21/2/2016 | 1320 | Treble Dodging Minor (2M) |
| 607 | 18/2/2016 | 1320 | Kennington Bob Doubles |
| 606 | 14/2/2016 | 1440 | St Osmund Bob Doubles |
| 605 | 10/2/2016 | 1260 | Eynesbury Bob Doubles |
2015 | |||
| 604 | 24/12/2015 | 1320 | Grandsire Doubles |
| 603 | 8/11/2015 | 1320 | Winchendon Place Doubles |
| 602 | 5/11/2015 | 1260 | St Simons Bob Doubles |
| 601 | 21/10/2015 | 1260 | Reverse Canterbury Doubles |
| 600 | 9/7/2015 | 1260 | April Day Doubles |
| 599 | 5/7/2015 | 1260 | Plain Bob Doubles |
| 598 | 8/5/2015 | 1260 | Plain Bob Triples |
| 597 | 19/3/2015 | 1260 | St Martin's Bob Doubles |
| 596 | 12/3/2015 | 1296 | Surfleet Surprise Minor |
| 595 | 27/2/2015 | 1260 | Canterbury Pleasure Triples |
| 594 | 12/2/2015 | 1296 | Cambridge Surprise Minor |
| 593 | 22/1/2015 | 1296 | Beverley Surprise Minor |
| 592 | 12/1/2015 | 1264 | Plain Bob Major |
2014 | |||
| 591 | 31/12/2014 | 1320 | Reverse Canterbury Doubles |
| 590 | 24/12/2014 | 1260 | Plain Bob Doubles |
| 589 | 13/12/2014 | 1260 | Hunslet Bob Triples |
| 588 | 9/11/2014 | 1260 | Grandsire Triples |
| 587 | 8/11/2014 | 1250 | Lincolnshire Surprise Major |
| 586 | 6/11/2014 | 1272 | Kent Treble Bob Minor |
| 585 | 6/11/2014 | 1440 | Little Bob Minor |
| 584 | 25/9/2014 | 1260 | Grandsire Doubles |
| 583 | 21/8/2014 | 1264 | Plain Bob Major |
| 582 | 4/8/2014 | 1260 | Plain Bob Minor |
| 581 | 19/6/2014 | 1260 | Plain Bob Triples |
| 580 | 6/4/2014 | 1260 | Plain Bob Triples |
| 579 | 3/4/2014 | 1260 | Grandsire Doubles |
| 578 | 16/3/2014 | 1296 | Cambridge Surprise Minor |
| 577 | 27/2/2014 | 1296 | Cambridge Surprise Minor |
| 576 | 23/2/2014 | 1250 | Yorkshire Surprise Major |
2013 | |||
| 575 | 10/11/2013 | 1260 | Grandsire Triples |
| 574 | 2/11/2013 | 1280 | Cambridge Surprise Major |
| 573 | 27/10/2013 | 1260 | Grandsire Doubles |
2012 | |||
| 572 | 3/12/2012 | 1312 | Yorkshire Surprise Major |
| 571 | 18/11/2012 | 1280 | Cambridge Surprise Major |
| 570 | 11/11/2012 | 1260 | Grandsire Triples |
| 569 | 4/6/2012 | 1312 | Yorkshire Surprise Major |
| 568 | 18/3/2012 | 1260 | Doubles (2M) |
| 567 | 19/2/2012 | 1280 | Bristol Surprise Major |
| 566 | 22/1/2012 | 1280 | Barrow-upon-Humber Surprise Major |
| 565 | 7/1/2012 | 1250 | Yorkshire Surprise Major |
2011 | |||
| 564 | 22/12/2011 | 1260 | Grandsire Doubles |
| 563 | 20/10/2011 | 1260 | Grandsire Doubles |
| 562 | 10/7/2011 | 1260 | Doubles (2M) |
| 561 | 12/6/2011 | 1320 | BellFast Surprise Minor |
| 560 | 6/3/2011 | 1280 | Blue Nile Treble Bob Major |
| 559 | 20/2/2011 | 1280 | Rutland Surprise Major |
| 558 | 13/2/2011 | 1280 | Kent Treble Bob Major |
| 557 | 6/2/2011 | 1260 | Plain Bob Triples |
| 556 | 16/1/2011 | 1250 | Swine Surprise Major |
2010 | |||
| 555 | 19/12/2010 | 1280 | Humber Ferry Surprise Major |
| 554 | 12/12/2010 | 1280 | Double Coslany Court Bob Major |
| 553 | 14/11/2010 | 1260 | Grandsire Triples |
| 552 | 31/10/2010 | 1280 | Lincolnshire Surprise Major |
| 551 | 10/10/2010 | 1260 | Grandsire Doubles |
| 550 | 19/9/2010 | 1250 | Fixture Secretary Delight Majo |
| 549 | 8/8/2010 | 1260 | Grandsire Triples |
| 548 | 8/8/2010 | 1280 | Yorkshire Surprise Major |
| 547 | 7/7/2010 | 1260 | Plain Bob Minor |
| 546 | 24/4/2010 | 1260 | Plain Bob Doubles |
| 545 | 18/4/2010 | 1280 | Cambridge Surprise Major |
2009 | |||
| 544 | 1/11/2009 | 1280 | Plain Bob Major |
| 543 | 11/6/2009 | 1260 | Grandsire Doubles |
| 542 | 12/4/2009 | 1260 | Plain Bob Doubles |
| 541 | 25/1/2009 | 1260 | Grandsire Triples |
2008 | |||
| 540 | 9/11/2008 | 1288 | Plain Bob Triples |
| 539 | 5/10/2008 | 1250 | Yorkshire Surprise Major |
| 538 | 4/10/2008 | 1312 | Plain Bob Major |
| 537 | 7/8/2008 | 1260 | Plain Bob Doubles |
| 536 | 24/6/2008 | 1344 | Yorkshire Surprise Major |
| 535 | 13/4/2008 | 1260 | Plain Bob doubles |
| 534 | 16/3/2008 | 1276 | Cambridge Surprise Minor |
| 533 | 13/3/2008 | 1440 | Cambridge Surprise Minor |
| 532 | 16/1/2008 | 1288 | Plain Bob Triples |
| 531 | 11/1/2008 | 1264 | Plain Bob Major |
| 530 | 6/1/2008 | 1260 | Plain Bob Doubles |
2007 | |||
| 529 | 24/12/2007 | 1260 | St. Simon's Bob Doubles |
| 528 | 11/11/2007 | 1260 | Grandsire Triples |
| 527 | 1/11/2007 | 1288 | Plain Bob Triples |
| 526 | 18/10/2007 | 1260 | Grandsire Triples |
| 525 | 7/10/2007 | 1260 | Plain Bob Doubles |
| 524 | 7/10/2007 | 1263 | Stedman Triples |
| 523 | 23/9/2007 | 1260 | Plain Bob Minor |
| 522 | 2/9/2007 | 1280 | Yorkshire Surprise Major |
| 521 | 19/8/2007 | 1280 | Plain Bob Major |
| 520 | 20/7/2007 | 1264 | Plain Bob Major |
| 519 | 12/5/2007 | 1424 | Plain Bob Major |
| 518 | 3/5/2007 | 1260 | Grandsire Doubles |
| 517 | 22/4/2007 | 1264 | Plain Bob Major |
| 516 | 25/2/2007 | 1260 | Plain Bob Minor |
| 515 | 8/2/2007 | 1288 | Plain Bob Triples |
| 514 | 4/2/2007 | 1296 | Surprise Minor (2M) |
| 513 | 23/1/2007 | 1296 | Minor (2M) |
| 512 | 21/1/2007 | 1287 | Grandsire Triples |
2006 | |||
| 511 | 12/11/2006 | 1260 | Grandsire Triples |
| 510 | 22/10/2006 | 1260 | Grandsire Doubles |
| 509 | 21/10/2006 | 1260 | Plain Bob Minor |
| 508 | 19/10/2006 | 1344 | Plain Bob Triples |
| 507 | 15/10/2006 | 1296 | Surprise Minor (2M) |
| 506 | 7/9/2006 | 1250 | Yorkshire Surprise Major |
| 505 | 20/8/2006 | 1296 | Beverley Surprise Minor |
| 504 | 23/6/2006 | 1344 | Plain Bob Triples |
| 503 | 28/5/2006 | 1250 | Yorkshire Surprise Major |
| 502 | 7/5/2006 | 1260 | Grandsire Triples |
| 501 | 6/4/2006 | 1260 | Plain Bob Triples |
| 500 | 5/3/2006 | 1380 | Plain Bob Minor |
| 499 | 19/2/2006 | 1280 | Rutland Surprise Major |
| 498 | 10/2/2006 | 1288 | Plain Bob Triples |
| 497 | 5/2/2006 | 1424 | Plain Bob Major |
| 496 | 27/1/2006 | 1536 | Plain Bob Major |
| 495 | 15/1/2006 | 1280 | Plain Bob Major |
2005 | |||
| 494 | 6/11/2005 | 1805 | Grandsire Triples |
| 493 | 16/10/2005 | 1280 | Braunstone Surprise Major |
| 492 | 18/9/2005 | 1260 | Plain Bob Triples |
| 491 | 25/8/2005 | 1260 | Plain Bob Triples |
| 490 | 10/7/2005 | 1260 | Grandsire Doubles |
| 489 | 5/6/2005 | 1250 | Lincolnshire Surprise Major |
| 488 | 1/5/2005 | 1260 | Plain Bob Triples |
| 487 | 17/4/2005 | 1264 | Plain Bob Major |
| 486 | 3/4/2005 | 1260 | Plain Bob Triples |
| 485 | 2/4/2005 | 1280 | Yorkshire Surprise Major |
| 484 | 20/3/2005 | 1280 | Spliced Surprise Major (3M) |
| 483 | 6/3/2005 | 1280 | Cambridge Surprise Major |
| 482 | 20/2/2005 | 1280 | Cambridge Surprise Major |
| 481 | 6/2/2005 | 1260 | Plain Bob Triples |
| 480 | 23/1/2005 | 1280 | Yorkshire Surprise Major |
| 479 | 2/1/2005 | 1260 | Plain Bob Minor |
2004 | |||
| 478 | 5/12/2004 | 1264 | Plain Bob Major |
| 477 | 14/11/2004 | 1288 | Plain Bob Triples |
| 476 | 3/10/2004 | 1260 | Plain Bob Doubles |
| 475 | 10/6/2004 | 1260 | Plain Bob Doubles |
| 474 | 2/5/2004 | 1316 | Hunslet Bob Triples |
| 473 | 12/4/2004 | 1344 | Little Bob Major |
| 472 | 4/4/2004 | 1260 | Grandsire Triples |
| 471 | 7/3/2004 | 1260 | Plain Bob Doubles |
2003 | |||
| 470 | 21/12/2003 | 1250 | Lincolnshire Surprise Major |
| 469 | 16/11/2003 | 1296 | Surprise Minor (2M) |
| 468 | 9/10/2003 | 1260 | Plain Bob Doubles |
| 467 | 5/10/2003 | 1296 | Spliced Surprise Minor (3M) |
| 466 | 17/8/2003 | 1252 | Original Major |
| 465 | 3/8/2003 | 1272 | Norwich Surprise Minor |
| 464 | 26/6/2003 | 1260 | Plain Bob Doubles |
| 463 | 15/6/2003 | 1290 | Cambridge Surprise Minor |
| 462 | 1/6/2003 | 1320 | Stedman Doubles |
| 461 | 29/5/2003 | 1260 | Doubles (2M) |
| 460 | 11/5/2003 | 1260 | Plain Bob Doubles |
| 459 | 18/4/2003 | 1279 | Grandsire Doubles |
| 458 | 6/4/2003 | 1260 | Plain Bob Doubles |
| 457 | 19/1/2003 | 1264 | Plain Bob Major |
2002 | |||
| 456 | 10/10/2002 | 1260 | Plain Bob Triples |
| 455 | 15/9/2002 | 1260 | Grandsire Triples |
| 454 | 1/9/2002 | 1260 | Stedman Triples |
| 453 | 18/8/2002 | 1260 | Plain Bob Triples |
| 452 | 7/7/2002 | 1380 | Grandsire Doubles |
| 451 | 5/5/2002 | 1440 | London Surprise Minor |
| 450 | 21/4/2002 | 1260 | Plain Bob Triples |
| 449 | 7/4/2002 | 1280 | Superlative Surprise Major |
| 448 | 31/3/2002 | 1279 | Grandsire Doubles |
| 447 | 29/3/2002 | 1260 | Plain Bob Triples |
| 446 | 17/3/2002 | 1280 | Cambridge Surprise Major |
| 445 | 10/3/2002 | 1279 | Grandsire Doubles |
2001 | |||
| 444 | 25/12/2001 | 1260 | Plain Bob Triples |
| 443 | 11/11/2001 | 1260 | Plain Bob Triples |
| 442 | 1/11/2001 | 1260 | Plain Bob Triples |
| 441 | 3/6/2001 | 1260 | Plain Bob Doubles |
| 440 | 24/5/2001 | 1260 | Grandsire Doubles |
| 439 | 6/5/2001 | 1260 | Plain Bob Doubles |
| 438 | 13/4/2001 | 1320 | All Saints Doubles |
| 437 | 1/4/2001 | 1260 | Plain Bob Doubles |
| 436 | 25/3/2001 | 1260 | Plain Bob Minor |
| 435 | 24/3/2001 | 1260 | Plain Bob Doubles |
| 434 | 4/3/2001 | 1260 | Grandsire Doubles |
| 433 | 11/2/2001 | 1260 | Plain Bob Minor |
| 432 | 1/2/2001 | 1260 | Plain Bob Doubles |
| 431 | 1/1/2001 | 1260 | Plain Bob Minor |
2000 | |||
| 430 | 24/12/2000 | 1296 | Spliced Surprise Minor (3M) |
| 429 | 12/11/2000 | 1260 | Doubles (2M) |
| 428 | 5/11/2000 | 1440 | Kent Treble Bob Minor |
| 427 | 12/10/2000 | 1260 | Plain Bob Doubles |
| 426 | 9/7/2000 | 1260 | Plain Bob Minor |
| 425 | 16/4/2000 | 1260 | Plain Bob Doubles |
| 424 | 20/2/2000 | 1296 | Cambridge Surprise Minor |
| 423 | 3/2/2000 | 2000 | Doubles (8M) |
| 422 | 16/1/2000 | 1280 | Doubles (5M) |
| 421 | 6/1/2000 | 1260 | Plain Bob Minor |
1999 | |||
| 420 | 25/12/1999 | 1260 | Plain Bob Minor |
| 419 | 11/11/1999 | 1260 | Grandsire Doubles |
| 418 | 21/10/1999 | 1260 | Plain Bob Minor |
| 417 | 7/10/1999 | 1260 | Plain Bob Minor |
| 416 | 2/10/1999 | 1260 | Plain Bob Doubles |
| 415 | 4/7/1999 | 1296 | Cambridge Surprise Minor |
| 414 | 2/4/1999 | 1260 | Doubles (2M) |
| 413 | 1/4/1999 | 1260 | Grandsire Doubles |
| 412 | 6/1/1999 | 1260 | Plain Bob Doubles |
1998 | |||
| 411 | 31/12/1998 | 1296 | Doubles (6M) |
| 410 | 25/12/1998 | 1260 | Doubles (2M) |
| 409 | 1/11/1998 | 1260 | Plain Bob Doubles |
| 408 | 4/10/1998 | 1260 | Plain Bob Doubles |
| 407 | 27/9/1998 | 1260 | Plain Bob Doubles |
| 406 | 13/9/1998 | 1296 | Cambridge Surprise Minor |
| 405 | 29/8/1998 | 1296 | Cambridge Surprise Minor |
| 404 | 18/7/1998 | 1260 | Grandsire Doubles |
| 403 | 28/6/1998 | 1320 | Grandsire Doubles |
| 402 | 21/6/1998 | 1296 | Cambridge Surprise Minor |
| 401 | 21/5/1998 | 1260 | All Saints Doubles |
| 400 | 6/5/1998 | 1296 | Cambridge Surprise Minor |
| 399 | 25/4/1998 | 1260 | Plain Bob Minor |
| 398 | 10/4/1998 | 1260 | Doubles (2M) |
| 397 | 9/4/1998 | 1260 | Doubles (3M) |
| 396 | 5/4/1998 | 1320 | All Saints Doubles |
| 395 | 29/3/1998 | 1260 | Plain Bob Minor |
| 394 | 22/3/1998 | 1440 | Little Bob Minor |
| 393 | 15/3/1998 | 1320 | Grandsire Doubles |
| 392 | 22/2/1998 | 1260 | Plain Bob Minor |
| 391 | 16/2/1998 | 1480 | All Saints Doubles |
| 390 | 1/1/1998 | 1260 | Grandsire Doubles |
1997 | |||
| 389 | 25/12/1997 | 1440 | Norwich Surprise Minor |
| 388 | 9/11/1997 | 1260 | Grandsire Doubles |
| 387 | 2/11/1997 | 1260 | All Saints Doubles |
| 386 | 12/10/1997 | 1260 | Plain Bob Minor |
| 385 | 21/9/1997 | 1272 | Minor (2M) |
| 384 | 14/9/1997 | 1440 | Rev Canterbury Pleasure Doubles |
| 383 | 31/8/1997 | 1320 | All Saints Doubles |
| 382 | 28/8/1997 | 1292 | Surprise Minor (2M) |
| 381 | 22/6/1997 | 1260 | Plain Bob Minor |
| 380 | 8/6/1997 | 1272 | Cambridge Surprise Minor |
| 379 | 29/5/1997 | 1260 | Plain Bob Doubles |
| 378 | 18/5/1997 | 1272 | Cambridge Surprise Minor |
| 377 | 11/5/1997 | 1260 | All Saints Doubles |
| 376 | 13/4/1997 | 1260 | All Saints Doubles |
| 375 | 30/3/1997 | 1440 | Norwich Surprise Minor |
| 374 | 28/3/1997 | 1260 | All Saints Doubles |
| 373 | 27/3/1997 | 1360 | Rev Canterbury Pleasure Doubles |
| 372 | 9/3/1997 | 1260 | Plain Bob Doubles |
| 371 | 23/2/1997 | 1320 | All Saints Doubles |
| 370 | 12/2/1997 | 1260 | Doubles (3M) |
| 369 | 19/1/1997 | 1260 | Plain Bob Minor |
| 368 | 6/1/1997 | 1260 | All Saints Doubles |
1996 | |||
| 367 | 25/12/1996 | 1296 | Cambridge Surprise Minor |
| 366 | 15/12/1996 | 1320 | All Saints Doubles |
| 365 | 17/11/1996 | 1260 | Plain Bob Doubles |
| 364 | 10/11/1996 | 1259 | Grandsire Doubles |
| 363 | 1/11/1996 | 1260 | All Saints Doubles |
| 362 | 24/10/1996 | 1260 | Stedman Doubles |
| 361 | 10/10/1996 | 1270 | Bourne Surprise Minor |
| 360 | 6/10/1996 | 1272 | Cambridge Surprise Minor |
| 359 | 15/9/1996 | 1280 | Grandsire Doubles |
| 358 | 8/9/1996 | 1320 | Bourne Surprise Minor |
| 357 | 11/8/1996 | 1416 | Primrose Surprise Minor |
| 356 | 21/7/1996 | 1260 | All Saints Doubles |
| 355 | 14/7/1996 | 1260 | Plain Bob Minor |
| 354 | 9/6/1996 | 1260 | Plain Bob Doubles |
| 353 | 26/5/1996 | 1296 | Beverley Surprise Minor |
| 352 | 16/5/1996 | 1260 | Plain Bob Minor |
| 351 | 12/5/1996 | 1260 | All Saints Doubles |
| 350 | 21/4/1996 | 1320 | Plain Minor (2M) |
| 349 | 7/4/1996 | 1272 | Norwich Surprise Minor |
| 348 | 5/4/1996 | 1260 | Plain Bob Doubles |
| 347 | 10/3/1996 | 1272 | Cambridge Surprise Minor |
| 346 | 3/3/1996 | 1272 | London Surprise Minor |
| 345 | 21/2/1996 | 1260 | Grandsire Doubles |
1995 | |||
| 344 | 7/12/1995 | 1272 | York Surprise Minor |
| 343 | 1/11/1995 | 1260 | All Saints Doubles |
| 342 | 22/10/1995 | 1296 | Cambridge Surprise Minor |
| 341 | 7/5/1995 | 1272 | Surprise Minor (2M) |
| 340 | 9/4/1995 | 1272 | London Surprise Minor |
1994 | |||
| 339 | 24/12/1994 | 1275 | Norwich Surprise Minor |
| 338 | 1/11/1994 | 1260 | All Saints Doubles |
| 337 | 6/10/1994 | 1260 | Plain Bob Minor |
| 336 | 2/10/1994 | 1272 | London Surprise Minor |
| 335 | 24/7/1994 | 1272 | Kent Treble Bob Minor |
| 334 | 17/7/1994 | 1296 | Cambridge Surprise Minor |
| 333 | 3/7/1994 | 1272 | Cambridge Surprise Minor |
| 332 | 2/6/1994 | 1296 | Spliced Surprise Minor (3M) |
| 331 | 10/4/1994 | 1300 | Doubles (3M) |
| 330 | 3/4/1994 | 1260 | Plain Bob Minor |
| 329 | 1/4/1994 | 1260 | Doubles (4M) |
| 328 | 31/3/1994 | 1272 | Surprise Minor (2M) |
| 327 | 16/1/1994 | 1272 | Spliced Surprise Minor (4M) |
| 326 | 6/1/1994 | 1272 | London Surprise Minor |
1993 | |||
| 325 | 31/12/1993 | 1269 | Doubles (3M/4V) |
| 324 | 25/12/1993 | 1272 | Norwich Surprise Minor |
| 323 | 1/11/1993 | 1260 | All Saints Doubles |
| 322 | 24/10/1993 | 1260 | Doubles (2M) |
| 321 | 19/9/1993 | 1272 | Surprise Minor (2M) |
| 320 | 12/9/1993 | 1272 | Spliced Surprise Minor (6M) |
| 319 | 4/7/1993 | 1272 | London Surprise Minor |
| 318 | 10/6/1993 | 1296 | Plain Bob Minor |
| 317 | 29/5/1993 | 1260 | Plain Bob Doubles |
| 316 | 20/5/1993 | 1251 | Norwich Surprise Minor |
| 315 | 9/5/1993 | 1272 | Cambridge Surprise Minor |
| 314 | 11/4/1993 | 1272 | Plain Bob Minor |
| 313 | 9/4/1993 | 1440 | Doubles (12M) |
| 312 | 8/4/1993 | 1296 | Spliced Surprise Minor (4M) |
| 311 | 24/2/1993 | 1260 | Doubles (3M) |
| 310 | 24/1/1993 | 1284 | Plain Bob Minor |
| 309 | 6/1/1993 | 1259 | Grandsire Doubles |
| 308 | 1/1/1993 | 1993 | Surprise Minor (3M) |
1992 | |||
| 307 | 31/12/1992 | 1259 | Doubles & Minor |
| 306 | 24/12/1992 | 1272 | Norwich Surprise Minor |
| 305 | 1/11/1992 | 1260 | All Saints Doubles |
| 304 | 11/10/1992 | 1272 | Westminster Surprise Minor |
| 303 | 8/10/1992 | 1250 | Cambridge Surprise Minor |
| 302 | 4/10/1992 | 1260 | Plain Bob Doubles |
| 301 | 20/9/1992 | 1296 | Beverley Surprise Minor |
| 300 | 18/6/1992 | 1272 | Spliced Surprise Minor (2M) |
| 299 | 14/6/1992 | 1296 | Plain Bob Minor |
| 298 | 28/5/1992 | 1296 | Surprise Minor (2M) |
| 297 | 19/4/1992 | 1272 | Spliced Surprise Minor (2M) |
| 296 | 19/4/1992 | 1300 | Plain Bob Doubles |
| 295 | 17/4/1992 | 1440 | Doubles (12M) |
| 294 | 16/4/1992 | 1272 | Surprise Minor (2M) |
| 293 | 12/4/1992 | 1259 | Doubles (6M) |
| 292 | 5/4/1992 | 1296 | Surprise Minor (2M) |
| 291 | 22/3/1992 | 1260 | Original Minor |
| 290 | 4/3/1992 | 1440 | Doubles (6M) |
