Quarter Peals rung for the Society at St Augustine, Hedon.
Date | Changes | Method | |
2019 | |||
68 | 14/1/2019 | 1260 | Plain Bob Doubles |
2018 | |||
67 | 29/12/2018 | 1260 | Grandsire Triples |
66 | 14/4/2018 | 1260 | Grandsire Triples |
2016 | |||
65 | 19/8/2016 | 1320 | Cambridge Surprise Minor |
2015 | |||
64 | 28/2/2015 | 1250 | Cambridge Surprise Major |
63 | 27/2/2015 | 1260 | Plain Bob Doubles |
2014 | |||
62 | 14/6/2014 | 1260 | Plain Bob Minor |
61 | 21/2/2014 | 1360 | Plain Bob Major |
2013 | |||
60 | 12/12/2013 | 4352 | Pudsey Surprise Major |
59 | 8/12/2013 | 1792 | Spliced Surprise Major (8M) |
58 | 25/11/2013 | 1272 | Plain Bob Minimus |
57 | 5/10/2013 | 1260 | Plain Bob Triples |
56 | 26/5/2013 | 1260 | Plain Bob Doubles |
55 | 27/4/2013 | 1280 | Spliced Surprise Major (8M) |
2012 | |||
54 | 16/12/2012 | 1280 | Yorkshire Surprise Major |
53 | 5/8/2012 | 1296 | Stedman Triples |
52 | 9/6/2012 | 1312 | Spliced Surprise Major (4 M) |
2011 | |||
51 | 27/10/2011 | 1280 | 8 Spliced Surprise Major |
50 | 25/7/2011 | 1260 | Plain Bob Minor |
2010 | |||
49 | 21/9/2010 | 1280 | Bristol Surprise Major |
48 | 7/5/2010 | 1250 | Yorkshire Surprise Major |
47 | 29/4/2010 | 1260 | Plain Bob Doubles |
2009 | |||
46 | 17/10/2009 | 1280 | Yorkshire Surprise Major |
45 | 21/3/2009 | 1280 | Yorkshire Surprise Major |
2007 | |||
44 | 20/10/2007 | 1280 | Yorkshire Surprise Major |
2006 | |||
43 | 30/12/2006 | 1260 | Stedman Triples |
2005 | |||
42 | 29/1/2005 | 1280 | Plain Bob Major |
2002 | |||
41 | 28/9/2002 | 1320 | Plain Bob Doubles |
2001 | |||
40 | 7/10/2001 | 1250 | Beverley Surprise Major |
39 | 22/9/2001 | 1260 | Stedman Triples |
1999 | |||
38 | 7/10/1999 | 1287 | Grandsire Triples |
1998 | |||
37 | 9/10/1998 | 1280 | Spliced Surprise Major (4M) |
1996 | |||
36 | 8/10/1996 | 1344 | Yorkshire Surprise Major |
35 | 23/2/1996 | 1280 | Rutland Surprise Major |
1995 | |||
34 | 13/10/1995 | 1280 | London Surprise Major |
1994 | |||
33 | 22/8/1994 | 1320 | Plain Bob Doubles |
32 | 24/4/1994 | 1260 | Plain Bob Doubles |
31 | 9/4/1994 | 1250 | Yorkshire Surprise Major |
30 | 4/4/1994 | 1260 | Plain Bob Triples |
1993 | |||
29 | 10/10/1993 | 1260 | Plain Bob Doubles |
28 | 9/10/1993 | 1265 | Plain Bob Major |
27 | 20/8/1993 | 1264 | Spliced Plain Major (2M) |
26 | 2/8/1993 | 1260 | Plain Bob Doubles |
25 | 23/7/1993 | 1264 | Plain Bob Major |
24 | 18/7/1993 | 1260 | Plain Bob Doubles |
23 | 9/4/1993 | 1327 | Plain Bob Major |
22 | 13/3/1993 | 1260 | Plain Bob Doubles |
1992 | |||
21 | 9/10/1992 | 1280 | London Surprise Major |
20 | 17/4/1992 | 1260 | Plain Bob Doubles |
1991 | |||
19 | 6/9/1991 | 1440 | Spliced Surprise Major (8M) |
1990 | |||
18 | 6/10/1990 | 1260 | Plain Bob Triples |
17 | 4/8/1990 | 2520 | Plain Bob Triples |
16 | 19/5/1990 | 1280 | Yorkshire Surprise Major |
15 | 22/4/1990 | 1372 | Plain Bob Triples |
1989 | |||
14 | 11/10/1989 | 1302 | Plain Bob Triples |
13 | 27/5/1989 | 1260 | Plain Bob Doubles |
1988 | |||
12 | 6/10/1988 | 1264 | Plain Bob Major |
1987 | |||
11 | 21/2/1987 | 1260 | Plain Bob Triples |
1978 | |||
10 | 14/10/1978 | 1280 | Plain Bob Major |
1977 | |||
9 | 30/9/1977 | 1260 | Grandsire Triples |
8 | 11/6/1977 | 1280 | Rutland Surprise Major |
1976 | |||
7 | 30/10/1976 | 1282 | Lincolnshire Surprise Major |
1975 | |||
6 | 18/10/1975 | 1260 | Grandsire Doubles |
1972 | |||
5 | 14/10/1972 | 1260 | Grandsire Triples |
4 | 5/2/1972 | 1378 | Yorkshire Surprise Major |
1971 | |||
3 | 16/10/1971 | 1474 | Yorkshire Surprise Major |
1968 | |||
2 | 25/5/1968 | 1968 | Plain Bob Major |
1965 | |||
1 | 2/5/1965 | 1260 | Erin Triples |
In Brief
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
0 rung this year
0 Quarter peal ringers
0 Quarter peal conductors
5728 Quarters rung to date
Changes rung to quarters 7,414,054