Quarter Peals rung for the Society at St James, Sutton on Hull.
Date | Changes | Method | |
2018 | |||
142 | 24/3/2018 | 1320 | Beverley Surprise Minor |
2015 | |||
141 | 1/3/2015 | 1260 | Plain Bob Minor |
2014 | |||
140 | 8/3/2014 | 1272 | Rossendale Surprise Minor |
139 | 11/1/2014 | 1260 | Plain Bob Minor |
2013 | |||
138 | 6/8/2013 | 1260 | Doubles (2M) |
2012 | |||
137 | 20/5/2012 | 1260 | Plain Bob Minor |
2011 | |||
136 | 8/10/2011 | 1296 | Beverley Surprise Minor |
2010 | |||
135 | 21/9/2010 | 1272 | Ipswich Surprise Minor |
2005 | |||
134 | 4/2/2005 | 1260 | Plain Bob Doubles |
2004 | |||
133 | 6/10/2004 | 1260 | Plain Bob Minor |
132 | 4/10/2004 | 1440 | Cambridge Surprise Minor |
131 | 7/5/2004 | 1260 | Plain Bob Doubles |
2003 | |||
130 | 26/5/2003 | 1296 | Cambridge Surprise Minor |
2001 | |||
129 | 4/11/2001 | 1260 | Plain Bob Doubles |
128 | 7/10/2001 | 1272 | Spliced Plain Minor (6M) |
127 | 9/2/2001 | 1260 | Plain Bob Minor |
2000 | |||
126 | 12/3/2000 | 1260 | Plain Bob Doubles |
125 | 10/2/2000 | 1260 | Plain Bob Doubles |
124 | 6/2/2000 | 1260 | Plain Bob Doubles |
1999 | |||
123 | 5/10/1999 | 1260 | Doubles (2M) |
122 | 4/8/1999 | 1260 | Plain Bob Doubles |
121 | 7/3/1999 | 1260 | Plain Bob Doubles |
1998 | |||
120 | 11/10/1998 | 1260 | Plain Bob Doubles |
119 | 4/10/1998 | 1260 | Plain Bob Minor |
118 | 27/9/1998 | 1260 | Plain Bob Doubles |
117 | 29/8/1998 | 1260 | Winchester College Bob Minor |
116 | 25/4/1998 | 1320 | St Dunstans Doubles |
1997 | |||
115 | 8/10/1997 | 1260 | Doubles (3M) |
114 | 5/10/1997 | 1260 | Plain Bob Doubles |
113 | 27/7/1997 | 1320 | Plain Bob Doubles |
1996 | |||
112 | 12/10/1996 | 1440 | Norwich Surprise Minor |
111 | 7/10/1996 | 1260 | Plain Bob Doubles |
1994 | |||
110 | 2/10/1994 | 1260 | Plain Bob Doubles |
1993 | |||
109 | 6/10/1993 | 1260 | Plain Bob Doubles |
108 | 30/1/1993 | 1440 | Cambridge Surprise Minor |
1989 | |||
107 | 11/12/1989 | 1260 | Plain Bob Minor |
106 | 13/10/1989 | 1320 | Plain Bob Doubles |
105 | 11/10/1989 | 1260 | Plain Bob Minor |
1988 | |||
104 | 7/10/1988 | 1260 | Plain Bob Doubles |
103 | 14/9/1988 | 1296 | Cambridge Surprise Minor |
1987 | |||
102 | 9/10/1987 | 1260 | Plain Bob Doubles |
101 | 5/10/1987 | 1260 | Plain Bob Doubles |
1986 | |||
100 | 6/11/1986 | 1296 | Cambridge Surprise Minor |
99 | 4/11/1986 | 1260 | Plain Bob Doubles |
98 | 16/5/1986 | 1440 | Surprise Minor (2M) |
97 | 31/3/1986 | 1260 | Plain Bob Minor |
1985 | |||
96 | 11/10/1985 | 1272 | Cambridge Surprise Minor |
95 | 29/6/1985 | 1260 | Stedman Doubles |
94 | 6/5/1985 | 1272 | Kent Treble Bob Minor |
1984 | |||
93 | 10/10/1984 | 1440 | Cambridge Surprise Minor |
92 | 1/8/1984 | 1276 | Annables London Surprise Minor |
91 | 6/1/1984 | 1440 | Annables London Surprise Minor |
1983 | |||
90 | 8/10/1983 | 1296 | Cambridge Surprise Minor |
89 | 17/9/1983 | 1260 | Plain Bob Minor |
88 | 2/7/1983 | 1260 | Plain Minor (2M) |
87 | 29/5/1983 | 1440 | Annables London Surprise Minor |
86 | 22/5/1983 | 1440 | Surprise Minor (2M) |
85 | 15/5/1983 | 1252 | Oxford Treble Bob Minor |
84 | 13/3/1983 | 1296 | Cambridge Surprise Minor |
1982 | |||
83 | 12/6/1982 | 1260 | Plain Bob Minor |
1981 | |||
82 | 10/10/1981 | 1260 | Plain Bob Minor |
81 | 8/2/1981 | 1260 | Plain Bob Minor |
1980 | |||
80 | 12/10/1980 | 1260 | Plain Bob Minor |
79 | 11/10/1980 | 1260 | Plain Bob Minor |
78 | 23/6/1980 | 1440 | Surprise Minor (2M) |
77 | 30/3/1980 | 1296 | Surprise Minor (2M) |
1979 | |||
76 | 28/10/1979 | 1440 | Surprise Minor (2M) |
75 | 5/10/1979 | 1440 | Surprise Minor (2M) |
74 | 16/9/1979 | 1296 | Cambridge Surprise Minor |
73 | 17/6/1979 | 1296 | Cambridge Surprise Minor |
72 | 8/4/1979 | 1296 | Surprise Minor (2M) |
1977 | |||
71 | 11/9/1977 | 1440 | Annables London Surprise Minor |
70 | 25/7/1977 | 1296 | Cambridge Surprise Minor |
69 | 19/6/1977 | 1296 | Minor (2M) |
68 | 5/6/1977 | 1260 | Plain Bob Minor |
67 | 17/4/1977 | 1260 | Plain Bob Minor |
66 | 10/4/1977 | 1296 | Surprise Minor (2M) |
65 | 20/3/1977 | 1440 | Surprise Minor (2M) |
64 | 30/1/1977 | 1296 | Surprise Minor (2M) |
1976 | |||
63 | 3/12/1976 | 1260 | Cambridge Surprise Minor |
62 | 28/11/1976 | 1296 | Surprise Minor (2M) |
61 | 14/11/1976 | 1260 | Cambridge Surprise Minor |
60 | 30/7/1976 | 1440 | Norwich Surprise Minor |
59 | 25/7/1976 | 1440 | Norwich Surprise Minor |
58 | 23/5/1976 | 1260 | Cambridge Surprise Minor |
57 | 18/4/1976 | 1440 | Oxford Treble Bob Minor |
56 | 11/4/1976 | 1440 | Plain Bob Minor |
55 | 28/3/1976 | 1260 | Surprise Minor (2M) |
54 | 27/3/1976 | 1440 | Plain Bob Minor |
1975 | |||
53 | 25/7/1975 | 1296 | Cambridge Surprise Minor |
52 | 29/6/1975 | 1296 | Cambridge Surprise Minor |
51 | 18/5/1975 | 1296 | Surprise Minor (2M) |
50 | 11/5/1975 | 1296 | Cambridge Surprise Minor |
49 | 30/3/1975 | 1296 | Surprise Minor (2M) |
48 | 23/2/1975 | 1296 | Surprise Minor (2M) |
1974 | |||
47 | 10/11/1974 | 1296 | Cambridge Surprise Minor |
46 | 12/9/1974 | 1296 | Surprise Minor (2M) |
45 | 25/7/1974 | 1320 | Minor (2M) |
44 | 16/6/1974 | 1320 | Surprise Minor (2M) |
43 | 23/5/1974 | 1260 | Plain Bob Minor |
42 | 24/2/1974 | 1296 | Cambridge Surprise Minor |
1973 | |||
41 | 11/11/1973 | 1296 | Surprise Minor (2M) |
40 | 4/10/1973 | 1296 | Cambridge Surprise Minor |
39 | 25/7/1973 | 1440 | Annables London Surprise Minor |
38 | 24/6/1973 | 1440 | London Surprise Minor |
37 | 13/5/1973 | 1440 | York Surprise Minor |
36 | 15/4/1973 | 1296 | Cambridge Surprise Minor |
35 | 1/4/1973 | 1296 | Surprise Minor (2M) |
34 | 4/3/1973 | 1296 | Surprise Minor (2M) |
33 | 21/1/1973 | 1296 | Surprise Minor (2M) |
1972 | |||
32 | 31/12/1972 | 1972 | Minor (3M) |
31 | 27/12/1972 | 1252 | Minor (3M) |
30 | 12/11/1972 | 1440 | London Surprise Minor |
29 | 2/7/1972 | 1296 | Cambridge Surprise Minor |
28 | 30/4/1972 | 1440 | Norwich Surprise Minor |
27 | 26/3/1972 | 1440 | Cambridge Surprise Minor |
26 | 12/3/1972 | 1296 | Cambridge Surprise Minor |
1971 | |||
25 | 4/4/1971 | 1440 | Cambridge Surprise Minor |
24 | 24/2/1971 | 1296 | Surprise Minor (2M) |
1970 | |||
23 | 3/5/1970 | 1296 | Treble Bob Minor (2M) |
22 | 15/3/1970 | 1296 | Cambridge Surprise Minor |
1969 | |||
21 | 26/10/1969 | 1440 | London Surprise Minor |
20 | 12/9/1969 | 1296 | Surprise Minor (2M) |
19 | 25/7/1969 | 1296 | Cambridge Surprise Minor |
18 | 30/3/1969 | 1260 | Plain Bob Minor |
1968 | |||
17 | 24/10/1968 | 1296 | Cambridge Surprise Minor |
16 | 17/10/1968 | 1440 | Norfolk Surprise Minor |
15 | 25/7/1968 | 1440 | Sutton Surprise Minor |
14 | 27/4/1968 | 1440 | Treble Bob Minor (2M) |
1967 | |||
13 | 25/12/1967 | 1440 | Plain Bob Minor |
12 | 22/10/1967 | 1440 | Plain Bob Minor |
11 | 19/9/1967 | 1440 | Beverley Surprise Minor |
10 | 23/4/1967 | 1296 | Cambridge Surprise Minor |
9 | 4/2/1967 | 1272 | Treble Bob Minor (2M) |
1966 | |||
8 | 24/1/1966 | 1440 | Treble Bob Minor (2M) |
1965 | |||
7 | 26/11/1965 | 1260 | Plain Bob Minor |
6 | 13/3/1965 | 1272 | Kent Treble Bob Minor |
1964 | |||
5 | 20/11/1964 | 1260 | Plain Bob Minor |
4 | 26/7/1964 | 1260 | Plain Bob Minor |
3 | 28/6/1964 | 1296 | Cambridge Surprise Minor |
2 | 1/3/1964 | 1272 | Kent Treble Bob Minor |
1963 | |||
1 | 20/6/1963 | 1296 | Cambridge Surprise Minor |
In Brief
Practices Today
Rise (5)
Sutton on Hull (6)
Great Driffield (6)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
0 rung this year
0 Quarter peal ringers
0 Quarter peal conductors
5728 Quarters rung to date
Changes rung to quarters 7,414,054