Quarter Peals rung for the Society at All Saints, North Cave.
Date | Changes | Method | |
2024 | |||
304 | 24/11/2024 | 1320 | Grandsire Doubles |
303 | 23/11/2024 | 1260 | Plain Bob Minor |
302 | 23/11/2024 | 1260 | Plain Bob Doubles |
301 | 17/11/2024 | 1260 | St Simon's Bob Doubles |
300 | 16/11/2024 | 1260 | Plain Bob Doubles |
299 | 12/11/2024 | 1260 | Plain Bob Doubles |
298 | 11/11/2024 | 1260 | All Saints Place Doubles |
297 | 10/11/2024 | 1260 | Plain Bob Doubles |
296 | 9/11/2024 | 1260 | Doubles (4M) |
295 | 4/11/2024 | 1260 | Grandsire Doubles |
294 | 22/10/2024 | 1260 | Plain Bob Doubles |
293 | 6/10/2024 | 1260 | Grandsire Doubles |
292 | 29/9/2024 | 1260 | Plain Bob Doubles |
291 | 13/9/2024 | 1260 | Grandsire Doubles |
290 | 18/8/2024 | 1260 | Doubles (4M) |
289 | 13/8/2024 | 1440 | Plain Bob Minor |
288 | 11/8/2024 | 1260 | Plain Bob Doubles |
287 | 4/8/2024 | 1260 | Winchendon Place Doubles |
286 | 14/7/2024 | 1260 | Doubles (5M) |
285 | 23/6/2024 | 1260 | Doubles (2M) |
284 | 9/6/2024 | 1260 | Reverse Canterbury Place Doubles |
283 | 21/4/2024 | 1260 | Plain Bob Doubles |
282 | 13/4/2024 | 1260 | Doubles (2M) |
281 | 31/3/2024 | 1260 | Doubles (5M) |
280 | 30/3/2024 | 1260 | Plain Bob Minor |
279 | 29/3/2024 | 1380 | Grandsire Doubles |
278 | 28/3/2024 | 1260 | Plain Bob Doubles |
277 | 27/3/2024 | 1260 | St Simon's Bob Doubles |
276 | 26/3/2024 | 1260 | Plain Bob Doubles |
275 | 24/3/2024 | 1260 | St Martins Bob Doubles |
274 | 24/3/2024 | 1260 | Doubles (4M) |
273 | 24/3/2024 | 1260 | Plain Bob Doubles |
272 | 17/3/2024 | 1260 | Doubles (2M) |
271 | 10/3/2024 | 1260 | Doubles (2M) |
270 | 27/2/2024 | 1260 | Plain Bob Doubles |
269 | 25/2/2024 | 1260 | Plain Bob Doubles |
268 | 11/2/2024 | 1260 | Doubles (2M) |
267 | 28/1/2024 | 1260 | Doubles (2M) |
266 | 21/1/2024 | 1260 | Plain Bob Doubles |
265 | 14/1/2024 | 1260 | Doubles (2M) |
2023 | |||
264 | 13/10/2023 | 1260 | Doubles (3M) |
263 | 13/8/2023 | 1260 | Doubles (2M) |
262 | 30/7/2023 | 1260 | Doubles (2M) |
261 | 16/7/2023 | 1260 | Doubles (5M) |
260 | 7/5/2023 | 1260 | Doubles (4M) |
259 | 9/4/2023 | 1260 | Grandsire Doubles |
258 | 3/4/2023 | 1260 | Plain Bob Doubles |
257 | 2/4/2023 | 1260 | Doubles (2M) |
256 | 19/2/2023 | 1260 | Plain Bob Doubles |
255 | 15/1/2023 | 1260 | St Simon's Bob Doubles |
254 | 13/1/2023 | 1260 | Grandsire Doubles |
2022 | |||
253 | 31/12/2022 | 1260 | Doubles (4M) |
252 | 30/12/2022 | 1260 | Grandsire Doubles |
251 | 22/12/2022 | 1260 | Grandsire Doubles |
250 | 22/12/2022 | 1260 | Plain Bob Doubles |
249 | 22/12/2022 | 1260 | St Nicholas Bob Doubles |
248 | 22/12/2022 | 1298 | Cambridge Surprise Minor |
247 | 22/12/2022 | 1260 | Doubles and Minor (3M) |
246 | 22/12/2022 | 1260 | Plain Bob Minor |
245 | 21/12/2022 | 1260 | Doubles (6M/1P) |
244 | 18/12/2022 | 1260 | Doubles (2M) |
243 | 17/12/2022 | 1260 | Plain Bob Minor |
242 | 13/12/2022 | 1260 | St Nicholas Bob Doubles |
241 | 11/12/2022 | 1260 | Plain Bob Minimus |
240 | 6/12/2022 | 1260 | Plain Bob Doubles |
239 | 4/12/2022 | 1260 | Plain Bob Doubles |
238 | 27/11/2022 | 1260 | Plain Bob Doubles |
237 | 13/11/2022 | 1260 | Grandsire Doubles |
236 | 6/11/2022 | 1320 | Reverse Canterbury Place Doubles |
235 | 18/9/2022 | 1260 | Kennington Bob Doubles |
234 | 15/9/2022 | 1260 | Grandsire Doubles |
233 | 29/8/2022 | 1260 | Grandsire Doubles |
232 | 20/8/2022 | 1272 | Plain Bob Minimus |
231 | 14/8/2022 | 1260 | Doubles (2M) |
230 | 26/7/2022 | 1260 | Plain Bob Doubles |
229 | 7/7/2022 | 1298 | Cambridge Surprise Minor |
228 | 26/6/2022 | 1260 | Doubles (2M) |
227 | 5/6/2022 | 1270 | Grandsire Doubles |
226 | 22/5/2022 | 1260 | Plain Bob Doubles |
225 | 15/5/2022 | 1260 | Plain Bob Doubles |
224 | 13/5/2022 | 1260 | St Clements Bob Minor |
223 | 17/4/2022 | 1260 | Plain Bob Doubles |
222 | 16/4/2022 | 1280 | Spliced Plain Minor (3M) |
221 | 15/4/2022 | 1260 | Grandsire Doubles |
220 | 14/4/2022 | 1260 | Plain Bob Doubles |
219 | 13/4/2022 | 1260 | Plain Bob Minor |
218 | 12/4/2022 | 1260 | Doubles (5M) |
217 | 11/4/2022 | 1260 | Grandsire Doubles |
216 | 10/4/2022 | 1260 | Reverse Canterbury Place Doubles |
215 | 13/3/2022 | 1260 | Doubles (6M) |
214 | 6/3/2022 | 1320 | Plain Bob Doubles |
213 | 5/3/2022 | 1260 | St Clements Bob Minor |
212 | 19/2/2022 | 1260 | Doubles (5M) |
211 | 12/2/2022 | 1260 | Plain Bob Doubles |
210 | 6/2/2022 | 1260 | Doubles (2M) |
209 | 8/1/2022 | 1260 | Plain Bob Doubles |
208 | 2/1/2022 | 1299 | Grandsire Doubles |
2021 | |||
207 | 21/12/2021 | 1380 | Plain Bob Doubles |
206 | 30/11/2021 | 1260 | Plain Bob Doubles |
205 | 14/11/2021 | 1260 | Doubles (2M) |
204 | 4/9/2021 | 1320 | Beverley Surprise Minor |
203 | 21/8/2021 | 1260 | Plain Bob Doubles |
202 | 15/8/2021 | 1260 | Doubles (5M) |
201 | 13/8/2021 | 1260 | Doubles (3M) |
200 | 1/8/2021 | 1260 | Doubles (4M) |
199 | 15/6/2021 | 1272 | Plain Bob Minimus |
198 | 6/6/2021 | 1260 | Grandsire Doubles |
197 | 6/3/2021 | 1260 | St Clements College Bob Minor |
2020 | |||
196 | 15/3/2020 | 1320 | Doubles (2M) |
195 | 29/2/2020 | 1260 | Doubles (2M) |
194 | 11/2/2020 | 1260 | Grandsire Doubles |
193 | 4/1/2020 | 1260 | Plain Bob Doubles |
192 | 1/1/2020 | 1260 | Plain Bob Minor |
2019 | |||
191 | 23/12/2019 | 1260 | Plain Bob Doubles |
190 | 10/12/2019 | 1260 | Doubles (2M) |
189 | 24/11/2019 | 1272 | Ipswich Surpise Minor |
188 | 17/11/2019 | 1260 | Doubles (2M) |
187 | 1/11/2019 | 1260 | All Saints Place Doubles |
186 | 1/10/2019 | 1260 | Plain Bob Doubles |
185 | 29/9/2019 | 1260 | Doubles (2M) |
184 | 15/9/2019 | 1280 | Grandsire Doubles |
183 | 27/8/2019 | 1289 | Doubles (4M) |
182 | 29/7/2019 | 1260 | All Saints Place Doubles |
181 | 11/6/2019 | 1260 | Plain Bob Singles |
180 | 9/6/2019 | 1260 | Plain Bob Doubles |
179 | 6/6/2019 | 1260 | Plain Bob Doubles |
178 | 18/5/2019 | 1296 | Beverley Surprise Minor |
177 | 19/4/2019 | 1299 | Grandsire Doubles |
176 | 17/4/2019 | 1280 | Grandsire Doubles |
175 | 16/4/2019 | 1260 | Plain Bob Doubles |
174 | 15/4/2019 | 1260 | Doubles (4M/1P) |
173 | 12/4/2019 | 1260 | Minor (2M) |
172 | 17/3/2019 | 1280 | Plain Bob Doubles |
171 | 15/3/2019 | 1260 | Super Court Bob Minor |
170 | 1/2/2019 | 1260 | North Cave New Bob Minor |
169 | 4/1/2019 | 1260 | Double Oxford Bob Minor |
168 | 1/1/2019 | 1280 | Grandsire Doubles |
2018 | |||
167 | 30/12/2018 | 1260 | Doubles (2M) |
166 | 16/12/2018 | 1260 | Doubles (2M) |
165 | 28/11/2018 | 1260 | Grandsire Doubles |
164 | 23/11/2018 | 1260 | Spliced Plain Minor (8M) |
163 | 11/11/2018 | 1260 | Plain Bob Doubles |
162 | 21/10/2018 | 1260 | Doubles (2M) |
161 | 11/10/2018 | 1260 | Plain Bob Minor |
160 | 28/9/2018 | 1260 | Plain Bob Doubles |
159 | 6/9/2018 | 1260 | Spliced Doubles (1M/1P) |
158 | 3/9/2018 | 1260 | Doubles (4M/1V/1P) |
157 | 30/8/2018 | 1260 | Spliced Doubles and Minor |
156 | 9/8/2018 | 1260 | Doubles (2P) |
155 | 1/8/2018 | 1260 | Grandsire Doubles |
154 | 30/7/2018 | 1260 | Plain Bob Doubles |
153 | 13/7/2018 | 1260 | Armitage-Is-The-Name Bob Minor |
152 | 6/7/2018 | 1296 | Cambridge Surprise Minor |
151 | 28/6/2018 | 1260 | Doubles (2M) |
150 | 30/5/2018 | 1260 | Plain Bob Doubles |
149 | 19/5/2018 | 1260 | Grandsire Doubles |
148 | 13/5/2018 | 1260 | Plain Bob Doubles |
147 | 2/4/2018 | 1260 | Spliced Minor (4M) |
146 | 30/3/2018 | 1260 | Grandsire Doubles |
145 | 28/3/2018 | 1260 | Plain Bob Minor |
144 | 22/3/2018 | 1260 | Plain Bob Doubles |
143 | 1/2/2018 | 1260 | All Saints Place Doubles |
142 | 29/1/2018 | 1260 | Buxton Bob Minor |
141 | 15/1/2018 | 1260 | St Clements College Bob Minor |
140 | 13/1/2018 | 1320 | Cambridge Surprise Minor |
2017 | |||
139 | 31/12/2017 | 1260 | Doubles (2M) |
138 | 11/12/2017 | 1260 | Plain Bob Doubles |
137 | 12/11/2017 | 1260 | All Saints Place Doubles |
136 | 27/10/2017 | 1260 | Plain Bob Minor |
135 | 25/10/2017 | 1260 | Grandsire Doubles |
134 | 12/10/2017 | 1260 | Plain Bob Doubles |
133 | 4/8/2017 | 1260 | Plain Bob Minor |
132 | 14/4/2017 | 1260 | Grandsire Doubles |
131 | 12/4/2017 | 1260 | All Saint Place Doubles |
130 | 10/4/2017 | 1260 | Plain Bob Minor |
129 | 9/4/2017 | 1260 | Plain Bob Doubles |
128 | 18/3/2017 | 1320 | Norwich Surprise Minor |
127 | 7/3/2017 | 1260 | Doubles (2M) |
126 | 19/2/2017 | 1280 | Grandsire Doubles |
125 | 18/2/2017 | 1260 | Reverse Canterbury Bob |
2016 | |||
124 | 21/12/2016 | 1260 | Doubles (3M) |
123 | 20/12/2016 | 1260 | Doubles (2M) |
122 | 20/12/2016 | 1320 | Julie McDonnell Bob Doubles |
121 | 13/11/2016 | 1260 | Reverse Canterbury Doubles |
120 | 30/10/2016 | 1260 | Doubles (2M) |
119 | 17/9/2016 | 1260 | Plain Bob Doubles |
118 | 15/7/2016 | 1260 | Plain Bob Doubles |
117 | 31/5/2016 | 1260 | Reverse Canterbury Doubles |
116 | 25/4/2016 | 1260 | Plain Bob Doubles |
115 | 11/4/2016 | 1320 | Doubles (11M) |
114 | 25/3/2016 | 1320 | Grandsire Doubles |
113 | 23/3/2016 | 1320 | Kent Treble Bob Minor |
112 | 22/3/2016 | 1260 | Doubles (2M) |
111 | 14/3/2016 | 1260 | Doubles (6M) |
110 | 29/2/2016 | 1269 | Doubles (1P/2M) |
109 | 23/2/2016 | 1260 | Doubles (2M) |
108 | 9/2/2016 | 1260 | Plain Bob Doubles |
107 | 9/1/2016 | 2016 | Cambridge Surprise Minor |
106 | 1/1/2016 | 1260 | Plain Bob Minor |
2015 | |||
105 | 22/12/2015 | 1260 | Plain Bob Doubles |
104 | 20/12/2015 | 1260 | Doubles (2M) |
103 | 15/12/2015 | 1260 | Doubles (3M) |
102 | 20/10/2015 | 1260 | Plain Bob Doubles |
101 | 4/10/2015 | 1260 | Plain Bob Doubles |
100 | 9/9/2015 | 1280 | Plain Bob Doubles |
99 | 18/8/2015 | 1320 | Doubles (3M) |
98 | 4/8/2015 | 1296 | Surprise Minor (2M) |
97 | 30/6/2015 | 1260 | Plain Bob Doubles |
96 | 23/6/2015 | 1260 | Kennington Doubles |
95 | 18/6/2015 | 1260 | Plain Bob Minor |
94 | 14/6/2015 | 1260 | Plain Bob Doubles |
93 | 13/6/2015 | 1260 | Grandsire Doubles |
92 | 9/6/2015 | 1260 | Doubles (2M) |
91 | 2/6/2015 | 1260 | Grandsire Doubles |
90 | 3/4/2015 | 1260 | Plain Bob Doubles |
89 | 22/3/2015 | 1260 | Plain Bob Minor |
88 | 15/3/2015 | 1260 | Reverse Canterbury Doubles |
87 | 17/1/2015 | 1260 | Plain Bob Doubles |
86 | 10/1/2015 | 1320 | Kent Treble Bob Minor |
2014 | |||
85 | 21/12/2014 | 1260 | Plain Bob Doubles |
84 | 11/11/2014 | 1260 | Doubles (3M) |
83 | 30/9/2014 | 1340 | Grandsire Doubles |
82 | 2/9/2014 | 1260 | Plain Bob Doubles |
81 | 22/7/2014 | 1280 | Doubles (3M) |
80 | 21/6/2014 | 1280 | Grandsire Doubles |
79 | 8/6/2014 | 1260 | Doubles (2M) |
78 | 20/5/2014 | 1260 | Plain Bob Doubles |
77 | 13/5/2014 | 1260 | All Saints Doubles |
76 | 10/5/2014 | 1320 | Kent Treble Bob Minor |
75 | 6/5/2014 | 1260 | Doubles (3M) |
74 | 22/2/2014 | 1260 | Minor (2M) |
73 | 16/2/2014 | 1260 | Doubles (2M) |
72 | 26/1/2014 | 1260 | Plain Bob Doubles |
71 | 5/1/2014 | 1260 | Plain Bob Doubles |
2013 | |||
70 | 10/11/2013 | 1260 | Plain Bob Doubles |
69 | 2/11/2013 | 1260 | Plain Bob Minor |
68 | 2/7/2013 | 1260 | Grandsire Doubles |
67 | 9/6/2013 | 1260 | Plain Bob Doubles |
66 | 14/5/2013 | 1260 | Doubles (2M) |
65 | 23/4/2013 | 1260 | Plain Bob Doubles |
64 | 9/4/2013 | 1260 | Old Bob Doubles |
63 | 29/3/2013 | 1260 | Plain Bob Minor |
62 | 24/3/2013 | 1260 | Reverse Canterbury Pleasure |
61 | 21/3/2013 | 1260 | Plain Bob Minor |
60 | 12/3/2013 | 1260 | Plain Bob Doubles |
59 | 10/3/2013 | 1260 | All Saints Doubles |
58 | 5/2/2013 | 1260 | Doubles (3M) |
57 | 29/1/2013 | 1260 | All Saints Doubles |
56 | 27/1/2013 | 1260 | Plain Bob Doubles |
2012 | |||
55 | 23/12/2012 | 1260 | All Saints Doubles |
54 | 4/12/2012 | 1260 | Plain Bob Doubles |
53 | 27/11/2012 | 1260 | Plain Bob Doubles |
52 | 20/11/2012 | 1260 | Reverse Canterbury Pleasure Place Doubles |
51 | 11/11/2012 | 1260 | Grandsire Doubles |
50 | 28/10/2012 | 1260 | Plain Bob Doubles |
49 | 22/10/2012 | 1260 | Plain Bob Doubles |
48 | 13/10/2012 | 1260 | Plain Bob Minor |
47 | 30/9/2012 | 1260 | Reverse Canterbury Pleasure Place Doubles |
46 | 23/9/2012 | 1260 | Plain Bob Doubles |
45 | 16/9/2012 | 1260 | Doubles (2M/1V) |
44 | 10/8/2012 | 1320 | Cambridge Surprise Minor |
43 | 27/7/2012 | 1260 | Doubles (2M) |
42 | 12/7/2012 | 1260 | Grandsire Doubles |
41 | 7/7/2012 | 1260 | Plain Bob Minor |
40 | 1/7/2012 | 1260 | Doubles (2M) |
39 | 19/6/2012 | 1260 | Doubles (2M) |
38 | 12/6/2012 | 1260 | All Saints Doubles |
37 | 31/5/2012 | 1260 | Plain Bob Doubles |
36 | 14/5/2012 | 1260 | Plain Bob Doubles |
35 | 23/4/2012 | 1260 | April Day Doubles |
34 | 6/4/2012 | 1260 | Plain Bob Doubles |
33 | 18/3/2012 | 1260 | Plain Bob Doubles |
32 | 4/3/2012 | 1260 | Reverse Canterbury Doubles |
31 | 5/2/2012 | 1260 | Plain Bob Doubles |
2011 | |||
30 | 3/7/2011 | 1260 | April Day Doubles |
29 | 25/6/2011 | 1260 | April Day Doubles |
2010 | |||
28 | 8/11/2010 | 1260 | Doubles (2M) |
27 | 5/10/2010 | 1260 | Plain Bob Doubles |
2006 | |||
26 | 2/4/2006 | 1260 | Plain Bob Doubles |
25 | 25/3/2006 | 1296 | Cambridge Surprise Minor |
2004 | |||
24 | 22/5/2004 | 1260 | Plain Bob Doubles |
2002 | |||
23 | 6/4/2002 | 1260 | Plain Bob Doubles |
1999 | |||
22 | 5/10/1999 | 1260 | Plain Bob Doubles |
1998 | |||
21 | 12/9/1998 | 1260 | St Clements College Bob Minor |
1997 | |||
20 | 7/10/1997 | 1260 | Plain Bob Minor |
19 | 3/10/1997 | 1296 | Cambridge Surprise Minor |
1996 | |||
18 | 30/11/1996 | 1320 | Plain Bob Minor |
17 | 19/10/1996 | 1440 | Plain Bob Doubles |
1995 | |||
16 | 11/10/1995 | 1260 | Plain Bob Doubles |
1994 | |||
15 | 6/10/1994 | 1272 | Norwich Surprise Minor |
1993 | |||
14 | 7/10/1993 | 1260 | Plain Bob Doubles |
1992 | |||
13 | 29/10/1992 | 1296 | Cambridge Surprise Minor |
12 | 10/10/1992 | 1296 | Surprise Minor (2M) |
11 | 20/8/1992 | 1272 | Delight Minor (2M) |
1991 | |||
10 | 5/10/1991 | 1260 | Plain Bob Doubles |
1988 | |||
9 | 8/10/1988 | 1296 | Cambridge Surprise Minor |
1986 | |||
8 | 22/11/1986 | 1440 | Treble Bob Minor (2M) |
7 | 17/5/1986 | 1440 | Surprise Minor (2M) |
1985 | |||
6 | 29/6/1985 | 1296 | Cambridge Surprise Minor |
1982 | |||
5 | 12/6/1982 | 1260 | Plain Bob Doubles |
1981 | |||
4 | 10/10/1981 | 1260 | Plain Bob Doubles |
1978 | |||
3 | 14/10/1978 | 1260 | Plain Bob Minor |
1977 | |||
2 | 11/6/1977 | 1260 | Plain Bob Minor |
1 | 6/1/1977 | 1260 | Plain Bob Minor |
In Brief
Practices Today
Beverley (13)
Howden (8)
Kilham (6)
North Ferriby (6)
Market Weighton (8)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
175 rung this year
115 Quarter peal ringers
22 Quarter peal conductors
6447 Quarters rung to date
Changes rung to quarters 8,348,015