Quarter Peals rung for the Society at St. Mary the Virgin, Kingston upon Hull.
Date | Changes | Method | |
2024 | |||
121 | 7/6/2024 | 1260 | Plain Bob Doubles |
2020 | |||
120 | 22/2/2020 | 1260 | Plain Bob Minor |
2019 | |||
119 | 16/11/2019 | 1260 | St Clements College Bob Minor |
118 | 27/10/2019 | 1260 | Plain Bob Minor |
117 | 19/4/2019 | 1260 | Doubles (2M) |
2018 | |||
116 | 11/11/2018 | 1272 | Grandsire Minor |
115 | 22/9/2018 | 1260 | St Clements College Bob Minor |
114 | 9/9/2018 | 1260 | Doubles (2M) |
113 | 30/3/2018 | 1260 | Doubles (2M) |
112 | 10/2/2018 | 1320 | Cambridge Surprise Minor |
111 | 16/1/2018 | 1260 | Plain Bob Minor |
2017 | |||
110 | 2/12/2017 | 1320 | Grandsire Doubles |
109 | 28/3/2017 | 1320 | Plain Bob Doubles |
2016 | |||
108 | 2/10/2016 | 1260 | Plain Bob Doubles |
107 | 17/4/2016 | 1260 | April Day Doubles |
106 | 25/3/2016 | 1260 | Plain Bob Doubles |
105 | 20/3/2016 | 1260 | Plain Bob Minor |
2015 | |||
104 | 27/12/2015 | 1440 | Plain Bob Doubles |
103 | 15/11/2015 | 1296 | Cambridge Surprise Minor |
102 | 18/10/2015 | 1260 | Plain Bob Doubles |
101 | 6/10/2015 | 1260 | Plain Bob Doubles |
2014 | |||
100 | 16/11/2014 | 1320 | Plain Bob Doubles |
99 | 13/9/2014 | 1296 | Cambridge Surprise Minor |
98 | 23/7/2014 | 1260 | Plain Bob Doubles |
97 | 3/5/2014 | 1260 | Doubles (4M) |
96 | 18/4/2014 | 1260 | Doubles (4M) |
95 | 29/3/2014 | 1260 | Plain Bob Doubles |
2013 | |||
94 | 2/11/2013 | 1260 | Plain Bob Doubles |
93 | 13/4/2013 | 1320 | April Day doubles |
2012 | |||
92 | 30/12/2012 | 1260 | Plain Bob Minor |
91 | 5/8/2012 | 1320 | Hull Surprise Minor |
90 | 29/7/2012 | 1260 | Plain Bob Doubles |
89 | 19/4/2012 | 1296 | Cambridge Surprise Minor |
88 | 31/1/2012 | 1260 | Plain Bob Minor |
87 | 1/1/2012 | 1296 | Cambridge Surprise Minor |
2011 | |||
86 | 15/11/2011 | 1260 | Doubles (1V/3M) |
85 | 6/9/2011 | 1260 | Plain Bob Minor |
84 | 24/7/2011 | 1260 | Plain Bob Minor |
83 | 10/4/2011 | 1280 | April Day Doubles |
82 | 20/3/2011 | 1260 | Doubles (2M) |
81 | 6/3/2011 | 1260 | Plain Bob Minor |
80 | 30/1/2011 | 1269 | Cambridge Surprise Minor |
2010 | |||
79 | 12/7/2010 | 1260 | Plain Bob Doubles |
78 | 20/6/2010 | 1260 | Plain Bob Doubles |
77 | 2/4/2010 | 1260 | Plain Bob Doubles |
2009 | |||
76 | 27/12/2009 | 1260 | Doubles (3M/1V) |
75 | 8/11/2009 | 1260 | Doubles (3M) |
2008 | |||
74 | 7/12/2008 | 1260 | Plain Bob Minor |
73 | 14/7/2008 | 1260 | Plain Bob Minor |
72 | 13/1/2008 | 1260 | Doubles (2M) |
2007 | |||
71 | 23/10/2007 | 1260 | Plain Bob Doubles |
70 | 14/10/2007 | 1260 | Plain Bob Minor |
69 | 22/1/2007 | 1260 | Plain Bob Minor |
68 | 21/1/2007 | 1560 | Grandsire Doubles |
2006 | |||
67 | 14/12/2006 | 1260 | Plain Bob Doubles |
66 | 10/12/2006 | 1260 | Plain Bob Minor |
65 | 29/10/2006 | 1260 | Doubles (2M) |
64 | 15/10/2006 | 1260 | Plain Bob Doubles |
63 | 17/9/2006 | 1260 | Doubles (1P/5M/5V) |
62 | 7/9/2006 | 1260 | Doubles (3M) |
61 | 31/8/2006 | 1260 | Doubles (5M) |
60 | 16/7/2006 | 1260 | Doubles (1M/1V) |
59 | 9/7/2006 | 1296 | Cambridge Surprise Minor |
58 | 4/6/2006 | 1260 | Doubles (10M) |
57 | 28/5/2006 | 1260 | Plain Bob Doubles |
56 | 21/5/2006 | 1320 | St Thomas Doubles |
55 | 30/4/2006 | 1260 | Doubles (1M/1V) |
54 | 16/4/2006 | 1260 | Doubles (6M/4V/1P) |
53 | 14/4/2006 | 1260 | Doubles (6M/3V) |
52 | 9/4/2006 | 1260 | April Day Doubles |
51 | 2/4/2006 | 1260 | Reverse Canterbury Doubles |
50 | 19/2/2006 | 1260 | Plain Bob Doubles |
49 | 29/1/2006 | 1260 | Minor (2M) |
48 | 1/1/2006 | 1260 | Plain Bob Doubles |
2005 | |||
47 | 11/9/2005 | 1260 | Plain Bob Doubles |
46 | 7/8/2005 | 1260 | Doubles (3M) |
45 | 26/6/2005 | 1260 | Doubles (3M/1V) |
44 | 18/4/2005 | 1320 | April Day Doubles |
43 | 13/2/2005 | 1260 | Plain Bob Doubles |
42 | 30/1/2005 | 1260 | April Day Doubles |
41 | 9/1/2005 | 1320 | Plain Bob Doubles |
2004 | |||
40 | 24/12/2004 | 1260 | Plain Bob Doubles |
39 | 12/12/2004 | 1296 | Plain Bob Minimus |
38 | 4/12/2004 | 1296 | Cambridge Surprise Minor |
37 | 21/11/2004 | 1260 | Doubles (3M/1P) |
36 | 18/11/2004 | 1260 | Plain Bob Minor |
35 | 17/10/2004 | 1260 | Plain Bob Doubles |
34 | 4/10/2004 | 1260 | Plain Bob Doubles |
33 | 12/9/2004 | 1260 | Plain Bob Minor |
32 | 8/8/2004 | 1260 | Doubles (5M/1P) |
31 | 17/7/2004 | 1260 | Plain Bob Doubles |
30 | 11/7/2004 | 1260 | Plain Bob Doubles |
29 | 6/6/2004 | 1260 | Plain Bob Doubles |
28 | 29/5/2004 | 1260 | Plain Bob Minor |
27 | 1/5/2004 | 1320 | May Day Doubles |
26 | 12/4/2004 | 1296 | Cambridge Surprise Minor |
25 | 11/4/2004 | 1260 | Plain Bob Doubles |
24 | 9/4/2004 | 1260 | Doubles (3M) |
23 | 14/3/2004 | 1260 | Plain Bob Doubles |
22 | 15/2/2004 | 1440 | Plain Bob Minor |
21 | 18/1/2004 | 1260 | Plain Bob Doubles |
2003 | |||
20 | 31/12/2003 | 1260 | Plain Bob Doubles |
19 | 8/11/2003 | 1296 | Cambridge Surprise Minor |
18 | 2/11/2003 | 1272 | Plain Bob Minimus |
17 | 27/9/2003 | 1260 | Plain Bob Doubles |
16 | 17/8/2003 | 1260 | Plain Bob Doubles |
15 | 10/8/2003 | 1260 | Plain Bob Doubles |
14 | 3/8/2003 | 1260 | Plain Bob Doubles |
13 | 29/6/2003 | 1260 | Plain Bob Doubles |
12 | 21/6/2003 | 1260 | Plain Bob Doubles |
11 | 12/6/2003 | 1260 | Plain Bob Minor |
10 | 26/5/2003 | 1260 | Doubles (3M) |
9 | 5/5/2003 | 1260 | Doubles (4M) |
8 | 18/4/2003 | 1260 | Doubles (3M) |
7 | 13/4/2003 | 1260 | Plain Bob Doubles |
6 | 5/4/2003 | 1296 | Cambridge Surprise Minor |
5 | 30/3/2003 | 1260 | Plain Bob Doubles |
4 | 2/3/2003 | 1296 | Surprise Minor (2M) |
3 | 19/1/2003 | 1260 | Plain Bob Minor |
2002 | |||
2 | 29/12/2002 | 1260 | Plain Bob Doubles |
1 | 14/12/2002 | 1260 | Plain Bob Doubles |
In Brief
Practices Today
Beverley (13)
Howden (8)
Kilham (6)
North Ferriby (6)
Market Weighton (8)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
175 rung this year
115 Quarter peal ringers
22 Quarter peal conductors
6447 Quarters rung to date
Changes rung to quarters 8,348,015