Quarter Peals rung for the Society at Priory Church of St Mary, Bridlington.
Date | Changes | Method | |
2013 | |||
49 | 28/8/2013 | 1260 | Grandsire Triples |
2010 | |||
48 | 20/9/2010 | 1288 | Grandsire Triples |
47 | 10/4/2010 | 1250 | Yorkshire Surprise Major |
46 | 6/4/2010 | 1287 | Grandsire Triples |
2008 | |||
45 | 17/2/2008 | 1250 | Yorkshire Surprise Major |
2007 | |||
44 | 16/10/2007 | 1260 | Plain Bob Triples |
43 | 23/3/2007 | 1260 | Doubles (1P/4M) |
2005 | |||
42 | 6/12/2005 | 1260 | St Nicholas Bob Doubles |
41 | 19/2/2005 | 1260 | Grandsire Triples |
40 | 13/2/2005 | 1260 | St Martin's Doubles |
2004 | |||
39 | 29/6/2004 | 1260 | Plain Bob Triples |
2003 | |||
38 | 23/12/2003 | 1260 | Plain Bob Doubles |
37 | 6/7/2003 | 1260 | Plain Bob Doubles |
36 | 5/7/2003 | 1260 | Grandsire Triples |
2002 | |||
35 | 3/11/2002 | 1260 | Plain Bob Triples |
34 | 6/8/2002 | 1250 | Yorkshire Surprise Major |
2001 | |||
33 | 3/10/2001 | 1260 | Plain Bob Triples |
2000 | |||
32 | 11/11/2000 | 1260 | Plain Bob Doubles |
31 | 24/6/2000 | 1260 | Plain Bob Triples |
1999 | |||
30 | 3/10/1999 | 1250 | Bristol Surprise Major |
29 | 16/3/1999 | 1272 | Plain Bob Minimus |
28 | 6/3/1999 | 1260 | Plain Bob Doubles |
27 | 10/1/1999 | 1260 | Plain Bob Triples |
1998 | |||
26 | 3/11/1998 | 1260 | Plain Bob Doubles |
25 | 3/10/1998 | 1279 | Grandsire Doubles |
24 | 3/10/1998 | 1260 | Plain Bob Triples |
23 | 30/6/1998 | 1260 | Plain Bob Doubles |
22 | 18/4/1998 | 1260 | St Clements College Bob Minor |
21 | 28/3/1998 | 1308 | Plain Bob Minor |
20 | 28/2/1998 | 1260 | Plain Bob Triples |
1997 | |||
19 | 6/12/1997 | 1300 | Doubles (3M) |
18 | 11/10/1997 | 1260 | Plain Bob Doubles |
17 | 4/10/1997 | 1260 | Plain Bob Doubles |
1993 | |||
16 | 7/10/1993 | 1260 | Plain Bob Doubles |
15 | 18/7/1993 | 1260 | Grandsire Triples |
1992 | |||
14 | 26/12/1992 | 1260 | Grandsire Triples |
13 | 8/10/1992 | 1260 | Stedman Triples |
12 | 19/4/1992 | 1260 | Plain Bob Triples |
1990 | |||
11 | 3/10/1990 | 1260 | Grandsire Triples |
1989 | |||
10 | 14/10/1989 | 1260 | Stedman Triples |
1988 | |||
9 | 18/12/1988 | 1260 | Plain Bob Doubles |
8 | 1/1/1988 | 1280 | Cambridge Surprise Major |
1987 | |||
7 | 7/2/1987 | 1264 | Plain Bob Major |
1972 | |||
6 | 5/6/1972 | 1320 | Plain Bob Doubles |
5 | 4/6/1972 | 1320 | Plain Bob Doubles |
4 | 14/5/1972 | 1320 | Plain Bob Doubles |
3 | 15/4/1972 | 1260 | Grandsire Triples |
2 | 19/2/1972 | 1272 | Kent Treble Bob Minor |
1970 | |||
1 | 28/11/1970 | 1260 | Grandsire Triples |
In Brief
Practices Today
Beverley (13)
Howden (8)
Kilham (6)
North Ferriby (6)
Market Weighton (8)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
0 rung this year
0 Quarter peal ringers
0 Quarter peal conductors
5728 Quarters rung to date
Changes rung to quarters 7,414,054