Quarter Peals rung for the Society at St Andrew, Kirk Ella.
Date | Changes | Method | |
2024 | |||
185 | 19/7/2024 | 1296 | Un-Saiph Little Bob Major |
2023 | |||
184 | 21/7/2023 | 1260 | Stedman Triples |
183 | 2/7/2023 | 1250 | Yorkshire Surprise Major |
182 | 2/2/2023 | 1250 | Yorkshire Surprise Major |
2019 | |||
181 | 25/2/2019 | 1280 | Spliced Surprise Major (3M) |
2018 | |||
180 | 5/11/2018 | 1260 | Stedman Triples |
179 | 11/9/2018 | 1260 | Plain Bob Doubles |
2017 | |||
178 | 5/12/2017 | 1260 | Plain Bob Doubles |
177 | 8/7/2017 | 1250 | Yorkshire Surprise Major |
2016 | |||
176 | 24/4/2016 | 1260 | Plain Bob Doubles |
2015 | |||
175 | 6/1/2015 | 1260 | Plain Bob Doubles |
2013 | |||
174 | 2/11/2013 | 1260 | Plain Bob Doubles |
173 | 1/11/2013 | 1260 | Plain Bob Doubles |
2012 | |||
172 | 22/12/2012 | 1260 | Plain Bob Doubles |
171 | 18/12/2012 | 1260 | Plain Bob Doubles |
170 | 3/9/2012 | 1260 | Plain Bob Minor |
169 | 14/7/2012 | 1280 | Spliced Surprise Major (4M) |
2011 | |||
168 | 27/10/2011 | 1260 | Grandsire Triples |
167 | 16/8/2011 | 1260 | Plain Bob Doubles |
166 | 19/7/2011 | 1260 | Plain Bob Minor |
165 | 12/7/2011 | 1260 | Plain Bob Doubles |
2010 | |||
164 | 19/9/2010 | 1250 | Spliced Surprise Major (4M) |
163 | 27/7/2010 | 1260 | Plain Bob Doubles |
2009 | |||
162 | 3/11/2009 | 1260 | Plain Bob Doubles |
161 | 13/10/2009 | 1260 | Plain Bob Doubles |
160 | 25/8/2009 | 1260 | Plain Bob Doubles |
159 | 17/5/2009 | 1280 | Yorkshire Surprise Major |
158 | 13/1/2009 | 1260 | Plain Bob Doubles |
2008 | |||
157 | 28/10/2008 | 1260 | Grandsire Doubles |
156 | 10/8/2008 | 1250 | Lincolnshire Surprise Major |
155 | 11/1/2008 | 1260 | Plain Bob Triples |
2007 | |||
154 | 16/10/2007 | 1260 | Stedman Triples |
2006 | |||
153 | 17/10/2006 | 1260 | Plain Bob Doubles |
152 | 21/4/2006 | 1260 | Plain Bob Triples |
151 | 21/3/2006 | 1280 | Plain & Little Bob Minor |
2005 | |||
150 | 13/11/2005 | 1260 | Plain Bob Doubles |
2003 | |||
149 | 7/10/2003 | 1320 | Kent Treble Bob Minor |
2002 | |||
148 | 8/10/2002 | 1260 | Stedman Triples |
2001 | |||
147 | 9/10/2001 | 1260 | Grandsire Triples |
2000 | |||
146 | 17/12/2000 | 1260 | Plain Bob Doubles |
1999 | |||
145 | 30/12/1999 | 1260 | Plain Bob Triples |
144 | 9/10/1999 | 1260 | Grandsire Triples |
1998 | |||
143 | 9/10/1998 | 1280 | Plain Bob Major |
1997 | |||
142 | 11/10/1997 | 1260 | London Surprise Major |
1996 | |||
141 | 5/10/1996 | 1344 | Little Bob Major |
140 | 24/2/1996 | 1280 | Superlative Surprise Major |
1993 | |||
139 | 2/10/1993 | 1260 | Plain Bob Triples |
1992 | |||
138 | 10/10/1992 | 1344 | Lincolnshire Surprise Major |
1990 | |||
137 | 8/12/1990 | 1280 | Lincolnshire Surprise Major |
136 | 6/10/1990 | 1280 | Lincolnshire Surprise Major |
135 | 11/9/1990 | 1260 | Plain Bob Doubles |
1989 | |||
134 | 7/10/1989 | 1280 | Rutland Surprise Major |
133 | 30/4/1989 | 1296 | Spliced Plain Major (2M) |
1988 | |||
132 | 27/11/1988 | 1312 | Little Bob Major |
131 | 2/10/1988 | 1260 | Plain Bob Minor |
130 | 6/3/1988 | 1342 | Yorkshire Surprise Major |
1987 | |||
129 | 3/10/1987 | 1280 | Yorkshire Surprise Major |
1986 | |||
128 | 2/11/1986 | 1344 | Plain Bob Major |
127 | 5/7/1986 | 1986 | Spliced Surprise Major (8M) |
126 | 29/6/1986 | 1280 | Spliced Surprise Major (8M) |
125 | 13/4/1986 | 1344 | London Surprise Major |
124 | 2/2/1986 | 1408 | Spliced Surprise Major (3M) |
1985 | |||
123 | 29/12/1985 | 1344 | London Surprise Major |
122 | 22/12/1985 | 1344 | Plain Bob Major |
121 | 17/11/1985 | 1344 | Spliced Surprise Major (6M) |
120 | 13/10/1985 | 1260 | Plain Bob Minor |
119 | 12/10/1985 | 1260 | Stedman Triples |
118 | 6/10/1985 | 1280 | Plain Bob Major |
1984 | |||
117 | 25/11/1984 | 1344 | Double Norwich Court Bob Major |
116 | 27/10/1984 | 1250 | Pudsey Surprise Major |
115 | 21/10/1984 | 1282 | Lincolnshire Surprise Major |
114 | 14/10/1984 | 1280 | Cambridge Surprise Major |
113 | 13/10/1984 | 1260 | Plain Bob Doubles |
112 | 7/10/1984 | 1376 | Yorkshire Surprise Major |
1983 | |||
111 | 15/5/1983 | 1260 | Plain Bob Triples |
1982 | |||
110 | 1/8/1982 | 1344 | Plain Bob Major |
1981 | |||
109 | 10/10/1981 | 1264 | Plain Bob Major |
108 | 10/5/1981 | 1280 | Plain Major (2M) |
1980 | |||
107 | 20/12/1980 | 1280 | Cambridge Surprise Major |
106 | 14/12/1980 | 1344 | Plain Bob Major |
105 | 30/11/1980 | 1280 | Oxford Treble Bob Major |
104 | 11/10/1980 | 1280 | Yorkshire Surprise Major |
103 | 3/8/1980 | 1260 | Plain Bob Minor |
102 | 20/7/1980 | 1260 | Plain Bob Minor |
101 | 14/7/1980 | 1296 | Little Bob Major |
100 | 4/5/1980 | 1260 | Plain Bob Minor |
99 | 10/2/1980 | 1260 | Minor (2M) |
1979 | |||
98 | 13/10/1979 | 1282 | Cambridge Surprise Major |
97 | 23/9/1979 | 1344 | Plain Bob Major |
96 | 5/8/1979 | 1260 | Plain Bob Minor |
95 | 15/4/1979 | 1280 | Plain Bob Major |
1978 | |||
94 | 26/12/1978 | 1280 | Plain Bob Major |
93 | 17/12/1978 | 1260 | Plain Bob Triples |
92 | 2/1/1978 | 1282 | Plain Bob Major |
1977 | |||
91 | 17/12/1977 | 1260 | Plain Bob Doubles |
90 | 20/9/1977 | 1280 | Plain Bob Major |
1975 | |||
89 | 28/10/1975 | 1260 | Plain Bob Doubles |
88 | 26/10/1975 | 1260 | Plain Bob Doubles |
87 | 5/10/1975 | 1260 | Plain Bob Doubles |
86 | 19/8/1975 | 1320 | Doubles (4M) |
85 | 6/7/1975 | 1260 | Minor (2M) |
84 | 29/6/1975 | 1260 | Minor (3M) |
83 | 8/6/1975 | 1260 | Doubles (3M) |
82 | 18/5/1975 | 1260 | Plain Minor (2M) |
81 | 27/4/1975 | 1272 | Treble Bob Minor (2M) |
80 | 20/4/1975 | 1272 | Treble Bob Minor (2M) |
79 | 13/4/1975 | 1260 | Plain Bob Minor |
78 | 30/3/1975 | 1260 | Plain Bob Minor |
1974 | |||
77 | 15/12/1974 | 1260 | Grandsire Doubles |
76 | 1/12/1974 | 1260 | Plain Bob Doubles |
75 | 10/11/1974 | 1260 | Plain Bob Minor |
74 | 3/11/1974 | 1296 | Cambridge Surprise Minor |
73 | 28/7/1974 | 1260 | Plain Bob Minor |
72 | 19/5/1974 | 1260 | Doubles (2M) |
71 | 5/5/1974 | 1272 | Oxford Treble Bob Minor |
70 | 25/4/1974 | 1440 | Plain Minor (4M) |
69 | 14/4/1974 | 1260 | Plain Minor (2M) |
68 | 7/4/1974 | 1272 | Norwich Surprise Minor |
67 | 24/3/1974 | 1272 | Kent Treble Bob Minor |
66 | 10/3/1974 | 1260 | Plain Bob Doubles |
65 | 17/2/1974 | 1296 | Surprise Minor (2M) |
64 | 10/2/1974 | 1440 | Plain Minor (2M) |
63 | 3/2/1974 | 1260 | Doubles (3M) |
62 | 20/1/1974 | 1440 | Minor (4M) |
61 | 13/1/1974 | 1440 | Plain Minor (2M) |
60 | 6/1/1974 | 1272 | Treble Bob Minor (2M) |
1973 | |||
59 | 16/12/1973 | 1296 | Cambridge Surprise Minor |
58 | 9/12/1973 | 1260 | Plain Minor (2M) |
57 | 2/12/1973 | 1296 | Cambridge Surprise Minor |
56 | 25/11/1973 | 1260 | Plain Minor (2M) |
55 | 18/11/1973 | 1260 | Plain Bob Minor |
54 | 14/11/1973 | 1260 | Plain Bob Minor |
53 | 7/3/1973 | 1260 | Plain Bob Doubles |
1972 | |||
52 | 14/10/1972 | 1320 | Plain Bob Doubles |
51 | 1/8/1972 | 1260 | Plain Bob Minor |
1969 | |||
50 | 2/2/1969 | 1320 | Oxford Treble Bob Minor |
49 | 5/1/1969 | 1296 | London Surprise Minor |
1967 | |||
48 | 3/12/1967 | 1440 | Plain Minor (5M) |
47 | 12/11/1967 | 1296 | Cambridge Surprise Minor |
46 | 29/10/1967 | 1440 | Kent Treble Bob Minor |
45 | 19/3/1967 | 1440 | Norwich Surprise Minor |
1966 | |||
44 | 14/12/1966 | 1260 | Minor (2M) |
43 | 4/12/1966 | 1260 | Plain Bob Minor |
42 | 2/10/1966 | 1260 | Plain Bob Minor |
41 | 17/7/1966 | 1260 | Plain Bob Minor |
40 | 26/6/1966 | 1260 | St Clements College Bob Minor |
39 | 19/6/1966 | 1260 | Plain Bob Minor |
38 | 5/6/1966 | 1260 | Plain Bob Minor |
37 | 22/5/1966 | 1296 | Cambridge Surprise Minor |
36 | 15/5/1966 | 1260 | Grandsire Doubles |
35 | 8/5/1966 | 1260 | Plain Bob Doubles |
34 | 20/3/1966 | 1272 | Treble Bob Minor (2M) |
33 | 27/2/1966 | 1260 | Plain Minor (3M) |
32 | 13/2/1966 | 1260 | Plain Bob Minor |
1965 | |||
31 | 8/12/1965 | 1260 | Doubles (2M) |
30 | 28/11/1965 | 1260 | Plain Bob Minor |
29 | 6/11/1965 | 1440 | Surprise Minor (2M) |
28 | 12/9/1965 | 1440 | Cambridge Surprise Minor |
27 | 9/9/1965 | 1260 | Plain Bob Minor |
26 | 4/7/1965 | 1272 | Kent Treble Bob Minor |
25 | 4/4/1965 | 1272 | Treble Bob Minor (2M) |
24 | 7/2/1965 | 1260 | Plain Bob Minor |
23 | 31/1/1965 | 1296 | Single Oxford Bob Minor |
22 | 26/1/1965 | 1259 | Grandsire Doubles |
21 | 10/1/1965 | 1260 | Stedman Doubles |
1964 | |||
20 | 27/12/1964 | 1440 | Cambridge Surprise Minor |
19 | 9/12/1964 | 1260 | Plain Bob Minor |
18 | 6/12/1964 | 1260 | Surprise Minor (2M) |
17 | 15/11/1964 | 1296 | Cambridge Surprise Minor |
16 | 18/10/1964 | 1440 | Double Court Bob Minor |
15 | 4/10/1964 | 1260 | Plain Bob Minor |
14 | 13/9/1964 | 1260 | Minor (2M) |
13 | 23/8/1964 | 1440 | London Surprise Minor |
12 | 16/8/1964 | 1440 | Oxford Treble Bob Minor |
11 | 8/8/1964 | 1300 | Plain Bob Doubles |
10 | 21/6/1964 | 1440 | Norwich Surprise Minor |
9 | 10/5/1964 | 1220 | Grandsire Doubles |
8 | 29/3/1964 | 1296 | Cambridge Surprise Minor |
7 | 15/3/1964 | 1260 | Plain Bob Minor |
6 | 1/3/1964 | 1322 | Kent Treble Bob Minor |
1963 | |||
5 | 1/12/1963 | 1296 | Cambridge Surprise Minor |
4 | 28/7/1963 | 1260 | Plain Bob Doubles |
3 | 30/6/1963 | 1260 | Plain Bob Doubles |
2 | 23/6/1963 | 1260 | Plain Bob Minor |
1 | 9/6/1963 | 1250 | Plain Bob Doubles |
In Brief
Practices Today
Beverley (13)
Howden (8)
Kilham (6)
North Ferriby (6)
Market Weighton (8)
Peal Statistics
0 this year
0 Peal ringers
0 Conductors
1111 Peals rung to date
Changes rung to peals 5,637,114
Quarter Statistics
175 rung this year
115 Quarter peal ringers
22 Quarter peal conductors
6447 Quarters rung to date
Changes rung to quarters 8,348,015